|
Final Fling 2008
Results Overall
| Rank | Helm | Crew | Class | SailNo | PY |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy HOMER | Mandy EDWARDS | RS 400 | 1258 | 952 | (4.0 DNF) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 11.0 | 3.0 |
| 2nd | Dave WALL | BLAZE | 686 | 1047 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 2.0 DNF | 41.0 | 5.0 | |
| 3rd | Ken HULL | BLAZE | 685 | 1047 | 1.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 42.0 | 6.0 | |
| 4th | William HITCHMAN | Various CREWS | LASER 2000 | 2237 | 1089 | 4.0 DNF | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 44.0 | 8.0 |
| 5th | Sam GILL | LASER | 185960 | 1078 | 3.0 | 4.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 48.0 | 12.0 | |
| 6th | John SAUNDERS | Cath JAMES | FLYING FIFTEEN | 3038 | 1025 | 4.0 DNF | 5.5 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 49.5 | 13.5 |
| 7th | Andy JONES | SUPERNOVA | 406 | 1062 | 2.0 | 5.5 | 7.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 50.5 | 14.5 | |
| 8th | Wendy HITCHMAN | LASER PICO | - | 1260 | (12.0 DNC) | 7.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 61.0 | 25.0 | |
| 9th | Peter THOMPSON | MERLIN-ROCKET | 3487 | 1018 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 63.0 | 27.0 | |
| 10th | Andy JONES | LIGHTNING 368 | 87 | 1150 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 64.0 | 28.0 | |
| 11th | Chris BLACKBURN | RS VAREO | 716 | 1038 | (12.0 DNC) | 8.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 64.0 | 28.0 |
Final Fling Series
October 18, 19, 25 and 26 2008
3 races each day
Any competitor doing a duty will be awarded average points when on duty
Scored by entering OOD in results
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 4, 2 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009