|
Owen Shaw Shield
Results Overall
| Rank | Helm | Crew | Class | SailNo | Club | PY |
R1 |
R2 |
R3 |
R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David LYNCH | Nick HYDON | LASER 2000 | 22061 | Shustoke | 1089 | 1.5 | 1.0 | (4.0) | 1.0 | 3.5 |
| 2nd | Joshua WILDE | LASER RADIAL | 42736 | Bala | 1101 | (4.0) | 2.0 | 1.0 | 3.0 | 6.0 | |
| 3rd | James GUINAN | TAZ | 1632 | Bala | 1325 | 1.5 | 3.0 | 3.0 | (5.0) | 7.5 | |
| 4th | Aled GODDARD | TOPPER | 37325 | Bala | 1290 | 3.0 | (4.5) | 2.0 | 4.0 | 9.0 | |
| 5th | Crispin BEAUMONT | RS TERA SPORT | 220 | Bartley | 1450 | 5.0 | 4.5 | (6.0) | 2.0 | 11.5 | |
| 6th | Sam NORFOLK | TOPPER | Bala | Bala | 1290 | (6.0) | 6.0 | 5.0 | 6.0 | 17.0 | |
| 7th | Derwyn WILLIAMS | TOPPER | 17780 | Bala | 1290 | 7.0 | 7.0 | (8.0) | 7.0 | 21.0 | |
| 8th | Ben MONK | TOPPER | 42992 | Bala | 1290 | (8.0) | 8.0 | 7.0 | 8.0 | 23.0 |
This event has been amended to
4 races using RYA PY
1 discard on 4 races
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009