|
| Rank | Helm | Crew | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoff PETTITT Jnr | TOPPER | 6270 | (7.0 DNC) | (7.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 14.0 | |
| 2nd | Sam NORFOLK | TOPPER | BALA 1 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 14.0 | |
| 3rd | James GUINAN | TAZ | 1632 | 2.0 | 2.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 30.0 | |
| 4th | Otto DAWES | TAZ | 0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 50.0 | |
| 6th | Thomas GREGORY | TOPPER | 0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 59.0 | |
| 5th | Josh HULL | OPTIMIST | 0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 56.0 |
Accordiing to Rule A18, the results of the last race determines the winner in the event of equal number of firsts, seconds etc.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009