|
2008 Saturday Personal Handicap Autumn Series
Final Results
| Rank | Helm | Crew | Class | SailNo | PY |
R1 9/08 |
R2 16/08 |
R3 13/09 |
R4 13/09 |
R5 20/09 |
R6 20/09 |
R7 20/09 |
R8 27/09 |
R9 11/10 |
R10 11/10 |
R11 11/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1287 | (25.0 DNC) | (25.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 133.0 | 5.0 |
| 2nd | Andy JONES | SUPERNOVA | 406 | 1168 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (5.0) | 2.0 | (3.0) | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | 101.0 | 13.0 | |
| 3rd | Steve WILLIAMS | RS VAREO | 303 / 278 | 1121 | (25.0 DNC) | (25.0 DNC) | 2.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | 2.0 | 4.0 | 164.0 | 14.0 | |
| 4th | Gez JONES | LIGHTNING 368 | 8 | 1287 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | 3.0 | 5.0 | (7.0) | 4.0 | (7.0) | 132.0 | 18.0 | |
| 5th | Chris BLACKBURN | Iola BLACKBURN | RS VAREO | 516 | 1163 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 4.0 | 4.0 | (25.0 DNC) | 6.0 | 6.0 | (8.0) | 156.0 | 23.0 |
| 6th | Ken HULL | BLAZE | 685 | 1047 | (25.0 DNC) | 1.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 11.0 | 2.0 | 180.0 | 30.0 | |
| 7th | Mike DAVIDSON | BLAZE | 664 | 1057 | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 7.0 | 3.0 | 196.0 | 46.0 | |
| 8th | Wendy HITCHMAN | William HITCHMAN | LASER 2000 | 2237 | 1133 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 8.0 | 1.0 | 211.0 | 61.0 |
| 9th | Alan WILLIAMS | Tom WILLIAMS | ALBACORE | 1692 | 1087 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 25.0 DNC | 227.0 | 77.0 |
| 10th | Gwil JAMES | Cath JAMES | FLYING FIFTEEN | 3477 | 1025 | (25.0 DNC) | (25.0 DNC) | 4.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 230.0 | 80.0 |
| 11th | Dave WALL | BLAZE | 686 | 1047 | 3.0 DNF | 4.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 232.0 | 82.0 | |
| 12th | David COULL | Sam COULL | LASER 2000 | 2846 | 1220 | (25.0 DNC) | (25.0 DNC) | 5.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 237.0 | 87.0 |
| 13th | Barry WORTHINGTON | Mike SULLIVAN | LASER STRATOS | 984 | 1214 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 9.0 | 25.0 DNC | 239.0 | 89.0 |
| 14th | John SAUNDERS | FLYING FIFTEEN | 3038 | 1066 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 | 6.0 | 241.0 | 91.0 | |
| 15th | William HITCHMAN | BLAZE | 664 | 1058 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 252.0 | 102.0 | |
| 16th | William HITCHMAN | LASER | 143109 | 1078 | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 253.0 | 103.0 | |
| 17th | Kevin GUINAN | James GUINAN | LASER 2000 | 2705 | 1198 | 3.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 253.0 | 103.0 |
| 18th | David COULL | LASER | 166589 | 1198 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 254.0 | 104.0 | |
| 19th | Barry MCLAUGHLIN | K MCLAUGHLIN | LASER 2000 | 21195 | 1176 | (25.0 DNC) | 4.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 254.0 | 104.0 |
| 20th | Chris MCGEOCH | Anne MCGEOCH | FLYING FIFTEEN | 3477 | 1066 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 255.0 | 105.0 |
| 21st | Mike DAVIDSON | LASER | 143109 | 1078 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 256.0 | 106.0 | |
| 22nd | Gez JONES | SUPERNOVA | 406 | 1189 | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 256.0 | 106.0 | |
| 23rd | John HUNTER | SOLO | 3474 | 1247 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 DNF | 260.0 | 110.0 | |
| 24th | Gwilym JAMES | Cath JAMES | LASER 2000 | 21231 | 1100 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 125.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 25 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009