| Rank | Helm | Crew | Class | SailNo | PY |
R1 12/4 |
R2 19/4 |
R3 17/5 |
R4 31/5 |
R5 7/6 |
R6 14/6 |
R7 21/6 |
R8 28/06/2008 |
R9 12/07 |
R10 26/07 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13th | William HITCHMAN | SUPERNOVA | 406 | 1062 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.5 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 76.5 | |
| 1st | Geoff PETTITT Snr | LASER | 119352 | 1207 | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (6.0) | 10.0 | |
| 2nd | Andy JONES | SUPERNOVA | 406 | 1104 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 4.0 | (8.0 DNF) | 3.0 | 2.0 | (5.0) | 10.0 | |
| 3rd | Peter FISK Snr | Peter FISK Jnr | GP14 | 13736 | 1183 | 3.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNC | 31.0 |
| 4th | Kevin GUINAN | James GUINAN or Sarah | LASER 2000 | 2705 | 1220 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 3.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 32.0 |
| 5th | Andy HOMER | Mandy EDWARDS | RS 400 | 1258 | 952 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 53.0 |
| 6th | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1287 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 3.0 | 55.0 |
| 7th | Josh WILDE | LASER | 42736 | 1186 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 8.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 60.0 | |
| 8th | Andy JONES | Gez JONES | LASER 2000 | 21613 | 1111 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 60.0 |
| 9th | William HITCHMAN | None | RS 200 | 957 | 1123 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 76.0 |
| 10th | Mike DAVIDSON | BLAZE | 664 | 1058 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 76.0 | |
| 11th | Dan PARTINGTON | LASER EPS | 295 | 1043 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 76.0 | |
| 12th | Sam NORFOLK | TOPPER | Bala | 1290 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 76.0 | |
| 13th | William HITCHMAN | SUPERNOVA | 406 | 1062 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.5 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 76.5 | |
| 15th | Aled GODDARD | TOPPER | 37325 | 1290 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 78.0 | |
| 16th | John HUNTER | SOLO | 3474 | 1213 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 78.0 | |
| 17th | Stuart WINGFIELD | LASER 2000 | 2753 | 1220 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 78.0 | |
| 18th | William HITCHMAN | Wendy HITCHMAN | LASER 2000 | 2237 | 1100 | (25.0 DNC) | 3.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 78.0 |
| 19th | Steve WILLIAMS | RS VAREO | 278 | 1121 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 79.0 | |
| 20th | Fran JONES | Anna FOX | LASER 2000 | 2338 | 1198 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 80.0 |
| 21st | Aled GODDARD | TOPPER | 37325 | 1445 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 81.0 | |
| 22nd | Geoff PETTITT Jnr | TOPPER | 6270 | 1393 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 82.0 | |
| 23rd | Anna FOX | Fran JONES | LASER 2000 | 2338 | 1220 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 83.0 |
| 24th | Dan PARTINGTON | CONTENDER | 652 | 993 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 DNF | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 83.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 25 |
| DNF | Started but did not finish | Varies |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com