|
2008 Saturday Personal Handicap Champion Helm
Final Results
| Rank | Helm | Crew | Class | SailNo | PY |
R1 12/4 |
R2 19/4 |
R3 17/5 |
R4 31/5 |
R5 7/6 |
R6 14/6 |
R7 21/6 |
R8 28/06 |
R9 12/07 |
R10 26/07 |
R11 13/09 |
R12 20/09 |
R13 27/09 |
R14 11.10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy JONES | SUPERNOVA | 406 | 1104 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (4.0) | (8.0 DNF) | 3.0 | 2.0 | (5.0) | (6.0) | 2.0 | 3.0 | 4.0 | 162.0 | 15.0 | |
| 2nd | Geoff PETTITT Snr | LASER | 119352 | 1207 | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | 2.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 293.0 | 45.0 | |
| 3rd | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1287 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 1.0 | 31.0 DNC | 1.0 | 31.0 DNC | 317.0 | 69.0 |
| 4th | Steve WILLIAMS | RS VAREO | 278 | 1121 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 2.0 | 31.0 DNC | 4.0 | 3.0 | 323.0 | 75.0 | |
| 5th | Peter FISK Snr | Peter FISK Jnr | GP14 | 13736 | 1183 | 3.0 | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 347.0 | 99.0 |
| 6th | Kevin GUINAN | James GUINAN or Sarah | LASER 2000 | 2705 | 1220 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 3.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 348.0 | 100.0 |
| 7th | Andy HOMER | Mandy EDWARDS | RS 400 | 1258 | 952 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 375.0 | 127.0 |
| 8th | William HITCHMAN | Wendy HITCHMAN | LASER 2000 | 2237 | 1100 | (31.0 DNC) | 3.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 376.0 | 128.0 |
| 9th | Mike DAVIDSON | BLAZE | 664 | 1058 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 377.0 | 129.0 | |
| 10th | John HUNTER | SOLO | 3474 | 1213 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 378.0 | 130.0 | |
| 11th | Gez JONES | LIGHTNING | 8 | 1287 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 5.0 | 31.0 DNC | 378.0 | 130.0 | |
| 12th | Josh WILDE | LASER | 42736 | 1186 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 6.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 380.0 | 132.0 | |
| 13th | Andy JONES | Gez JONES | LASER 2000 | 21613 | 1111 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 380.0 | 132.0 |
| 14th | William HITCHMAN | RS 200 | 957 | 1123 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 404.0 | 156.0 | |
| 15th | Dan PARTINGTON | LASER EPS | 295 | 1043 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 404.0 | 156.0 | |
| 16th | Sam NORFOLK | TOPPER | Bala | 1290 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 404.0 | 156.0 | |
| 17th | Alan WILLIAMS | Tom WILLIAMS | ALBACORE | 1692 | 1087 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 405.0 | 157.0 |
| 18th | John SAUNDERS | Cath JAMES | FLYING FIFTEEN | 3038 | 1066 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 31.0 DNC | 405.0 | 157.0 |
| 19th | Chris BLACKBURN | RS VAREO | 516 | 1163 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 406.0 | 158.0 | |
| 20th | William HITCHMAN | LASER | 143109 | 1078 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 406.0 | 158.0 | |
| 21st | Aled GODDARD | TOPPER | 37325 | 1290 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 406.0 | 158.0 | |
| 22nd | Stuart WINGFIELD | LASER 2000 | 2753 | 1220 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 406.0 | 158.0 | |
| 23rd | Gwil JAMES | Cath JAMES | FLYING FIFTEEN | 3477 | 1025 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 408.0 | 160.0 |
| 24th | Fran JONES | Anna FOX | LASER 2000 | 2338 | 1198 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 408.0 | 160.0 |
| 25th | Aled GODDARD | TOPPER | 37325 | 1445 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 409.0 | 161.0 | |
| 26th | Dan PARTINGTON | CONTENDER | 652 | 993 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 409.0 | 161.0 | |
| 27th | Geoff PETTITT Jnr | TOPPER | 6270 | 1393 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 410.0 | 162.0 | |
| 28th | Anna FOX | Fran JONES | LASER 2000 | 2338 | 1220 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 411.0 | 163.0 |
| 29th | David COULL | LASER | 166589 | 1198 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 434.0 | 186.0 | |
| 29th | Josh WILDE | LASER | 42736 | 1211 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 434.0 | 186.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 31 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009