|
2008 Sunday Autumn Series
Final Results
| Rank | Helm | Crew | Class | SailNo | PY |
R1 17/08 |
R2 17/08 |
R3 17/08 |
R4 07/09 |
R5 07/09 |
R6 07/09 |
R7 14/09 |
R8 14/09 |
R9 12.10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy HOMER | Mandy EDWARDS | RS 400 | 1258 | 952 | (3.0) | (1.0) | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 |
| 2nd | Miles THOMAS | SOLO | 4813 | 1155 | (28.0 DNC) | (28.0 DNC) | (4.0) | (3.0) | 1.0 | 1.0 | 3.0 | 2.0 | (4.0) | 7.0 | |
| 3rd | Peter THOMSON | Ann GREEN | M R 3430 - | 3487 | 1018 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 2.0 | (5.0) | 4.0 | 3.0 | (28.0 DNC) | 10.0 |
| 4th | William HITCHMAN | Wendy HITCHMAN | LASER 2000 | 2237 | 1089 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 4.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 6.0 | 15.0 |
| 5th | Andy JONES | Gez JONES | LASER 2000 | 21613 | 1089 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 39.0 |
| 6th | Dave WALL | BLAZE | 686 | 1047 | 8.0 DNS | (28.0 DNC) | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 3.0 | 42.0 | |
| 7th | Tim HEATON | BLAZE | 749 | 1047 | 2.0 | (28.0 DNC) | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 60.0 | |
| 8th | Mike DAVIDSON | BLAZE | 664 | 1047 | 8.0 DNS | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.0 | 66.0 | |
| 9th | Don MUIR | Steve WILLIAMS | RS 400 | 692 | 952 | (28.0 DNC) | (28.0 DNC) | 7.0 DNF | (28.0 DNC) | (28.0 DNC) | 6.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 69.0 |
| 10th | John HUNTER | SOLO | 3474 | 1155 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 28.0 DNC | 28.0 DNC | 12.0 | 70.0 | |
| 11th | Ken HULL | BLAZE | 685 | 1047 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 85.0 | |
| 12th | Berni SAUNDERS | John SAUNDERS | FLYING FIFTEEN | 3038 | 1025 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 86.0 |
| 13th | Christian GRUBBE | Kerry GRUBBE | RS 200 | 789 | 1059 | (28.0 DNC) | 3.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 87.0 |
| 14th | Peter FISK Snr | Peter FISK Jnr | GP14 | 13736 | 1127 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 88.0 |
| 15th | John SAUNDERS | Mr NOBODY | FLYING FIFTEEN | 3038 | 1025 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 89.0 |
| 16th | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1099 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 5.0 | 28.0 DNC | 28.0 DNC | 89.0 |
| 17th | Geoff PETTITT Snr | LASER | 119352 | 1078 | (28.0 DNC) | (28.0 DNC) | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 89.0 | |
| 18th | Tom PIGGOTT | Lewis NEALE | 29ER | 1277 | 924 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 91.0 |
| 19th | Dot TURNER | Chris BENNETT | MIRACLE | 3592 | 1178 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 92.0 |
| 20th | Chris BLACKBURN | RS VAREO | 516 | 1038 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 92.0 | |
| 21st | Dan PARTINGTON | LASER EPS | 295 | 1013 | 8.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 92.0 | |
| 22nd | Gez JONES | LIGHTNING 368 | 8 | 1150 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 93.0 | |
| 23rd | Mike NEALE | Kath SIMPSON | RS 400 | 1077 | 952 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 94.0 |
| 24th | Andy JONES | SUPERNOVA | 406 | 1062 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 95.0 | |
| 25th | Richie ALLEN | SOLO | 4419 | 1155 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 13.0 | 97.0 | |
| 26th | Dave PYE | SOLUTION | 423 | 1066 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 15.0 DNF | 99.0 | |
| 27th | Gwilym JAMES | Cath JAMES | LASER 2000 | 21231 | 1089 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 8 |
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009