2008 Champion Helm

Clwb Hwylio'r Bala Sailing Club

Overall

Sailed:17, Discards:10, To count:7, Ratings:PY, Entries:46, Scoring system:Appendix A
Rank Helm Crew Class SailNo PY R1
30/3
R2
6/4
R3
13/4
R4
20/4
R5
27/4
R6
11/5
R7
18/5
R8
8/6
R9
15/6
R10
29/06
R11
13/07
R12
27/07
R13
03/08
R14
17/08
R15
07/09
R16
14/09
R17
28/09
Total Nett
1st Andy HOMER Mandy EDWARDS RS 400 1258 952 (4.0) (47.0 DNC) (4.0) (47.0 DNC) 1.0 (47.0 DNC) 1.0 (2.0) 1.0 (3.0) (2.0) 1.0 (3.0) 1.0 (47.0 DNC) 1.0 1.0 213.0 7.0
2nd Miles THOMAS   SOLO 4813 1155 (47.0 DNC) (47.0 DNC) 1.0 2.0 (47.0 DNC) 1.0 (47.0 DNC) 1.0 (6.0) (6.0) (47.0 DNC) 2.0 (6.0) (3.0) 1.0 2.0 (47.0 DNC) 313.0 10.0
3rd William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 (3.0) 1.0 (11.0) 1.0 2.0 3.0 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (7.0) 1.0 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 364.0 14.0
4th Ken HULL   BLAZE 685 1047 (9.0 DNF) (47.0 DNC) (6.0) (47.0 DNC) 6.0 (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 1.0 4.0 5.0 2.0 (9.0 DNF) (47.0 DNC) 3.0 (47.0 DNC) 376.0 23.0
5th Dave WALL   BLAZE 686 1047 2.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 4.0 494.0 24.0
6th Tim HEATON   BLAZE 749 1047 (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) 4.0 (47.0 DNC) 4.0 (47.0 DNC) 4.0 (11.0 DNF) 3.0 4.0 8.0 (9.0 DNF) (47.0 DNC) (47.0 DNC) (47.0 DNC) 425.0 29.0
7th Peter THOMSON Ann GREEN M R 3430 - 3487 1018 (47.0 DNC) (47.0 DNC) 9.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (10.0) 7.0 (10.0) (47.0 DNC) 10.0 (47.0 DNC) 5.0 5.0 (47.0 DNC) 444.0 48.0
8th Dave PYE   BLAZE 748 1047 (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 9.0 (47.0 DNC) 5.0 7.0 7.0 (47.0 DNC) 8.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 522.0 52.0
9th Andy JONES Gez JONES LASER 2000 21613 1089 (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 5.0 (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 567.0 97.0
10th Dan PARTINGTON   CONTENDER 652 993 1.0 (47.0 DNC) 7.0 (47.0 DNC) 7.0 5.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 590.0 120.0
11th John HUNTER   SOLO 3474 1155 (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) 13.0 2.0 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 47.0 DNC 47.0 DNC 596.0 126.0
12th Don MUIR Different Crew RS 400 692 952 (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 4.0 7.0 47.0 DNC 47.0 DNC 597.0 127.0
13th Mike DAVIDSON   BLAZE 664 1047 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 10.0 7.0 9.0 DNS (47.0 DNC) 47.0 DNC 47.0 DNC 599.0 129.0
14th Geoff PETTITT Snr   LASER 119352 1078 6.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) 10.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 599.0 129.0
15th Fran JONES Rob JONES RS 200 957 1059 (47.0 DNC) 3.0 (47.0 DNC) 5.0 15.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 606.0 136.0
16th Gwilym JAMES Cath JAMES LASER 2000 21231 1089 (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 634.0 164.0
17th Dennis KAY   BLAZE 559 1047 (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) 5.0 (47.0 DNC) 7.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 636.0 166.0
18th Chris BENNETT Dot TURNER WAYFARER 7045 1099 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 12.0 (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 7.0 DNF 47.0 DNC 644.0 174.0
19th Andy JONES   SUPERNOVA 406 1062 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 15.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 47.0 DNC 47.0 DNC 4.0 47.0 DNC 645.0 175.0
20th Simon LEWIS   BLAZE 645 1047 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 11.0 11.0 (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 649.0 179.0
21st Dave ECCLES Kate ECCLES LASER 2000 21109 1089 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 666.0 196.0
22nd Dan PARTINGTON   LASER EPS 295 1013 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 1.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 708.0 238.0
23rd Miles THOMAS Different Crew FIREBALL 14940 982 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 712.0 242.0
24th John SAUNDERS Different Crew FLYING FIFTEEN 3038 1025 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 12.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 721.0 251.0
25th Steve WILLIAMS   RS VAREO 278 1038 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 725.0 255.0
26th Sam GILL   LASER 185960 1078 9.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 725.0 255.0
27th Laurel CHALK Chris SMITH RS 400 811 952 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 732.0 262.0
28th William HITCHMAN   BLAZE 686 1047 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 755.0 285.0
29th Andy JONES   LIGHTNING 368 8 1150 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 757.0 287.0
30th Dan PARTINGTON   PICO CLUB 3 1300 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 757.0 287.0
31st Dave WILLIAMS   BLAZE 601 1047 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 758.0 288.0
32nd Chris BLACKBURN   RS VAREO 516 1038 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 47.0 DNC 47.0 DNC 758.0 288.0
33rd John SAUNDERS Don MUIR RS 400 692 952 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 758.0 288.0
34th John SAUNDERS Mark NORFOLK FLYING FIFTEEN 3194 1025 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 760.0 290.0
35th Chris McGEOCH Anne McGEOCH FLYING FIFTEEN 3477 1025 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 761.0 291.0
36th John SAUNDERS Geoff PETTITT SNR LASER 2000 2938 1089 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 761.0 291.0
37th Simon TAYLOR Liz TAYLOR VAGO 802 1060 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 DNF (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 763.0 293.0
38th Geoff PETTITT Snr Anna PETTITT LASER 2000 2938 1089 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 763.0 293.0
39th John LEWIS Fred REECE ALBACORE 667 1066 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 764.0 294.0
40th David COULL   LASER 166589 1078 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 764.0 294.0
41st Anna FOX Fran JONES LASER 2000 2338 1089 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 764.0 294.0
42nd Sarah WILDE Roger WILDE LASER 2000 2194 1089 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 765.0 295.0
43rd Chris BLACKBURN Iona BLACKBURN LASER 2000 21661 1089 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 14.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 766.0 296.0
44th John SAUNDERS Bernie SAUNDERS LASER 2000 21692 1089 (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 767.0 297.0
45th Kevin WELMAN   RS FEVA 911 1200 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 799.0 329.0
45th Berni SAUNDERS John SAUNDERS FLYING FIFTEEN 3038 1025 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 799.0 329.0

REMEMBER

If you do not sign on you do not get a result

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area47
DNFStarted but did not finishVaries
DNSCame to the start area but did not start9

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 1.95 Build 8
www.sailwave.com