Search Site

2008 Champion Helm

Final Results

Sailed:18, Discards:10, To count:8, Ratings:PY, Entries:51, Scoring system:Appendix A
Rank Helm Crew Class SailNo PY R1
30/3
R2
6/4
R3
13/4
R4
20/4
R5
27/4
R6
11/5
R7
18/5
R8
8/6
R9
15/6
R10
29/06
R11
13/07
R12
27/07
R13
03/08
R14
17/08
R15
07/09
R16
14/09
R17
28/09
R18
12.10
Total Nett
1st Andy HOMER Mandy EDWARDS RS 400 1258 952 (4.0) (52.0 DNC) (4.0) (52.0 DNC) 1.0 (52.0 DNC) 1.0 (2.0) 1.0 (3.0) (2.0) 1.0 (3.0) 1.0 (52.0 DNC) 1.0 1.0 1.0 234.0 8.0
2nd Miles THOMAS SOLO 4813 1155 (52.0 DNC) (52.0 DNC) 1.0 2.0 (52.0 DNC) 1.0 (52.0 DNC) 1.0 (6.0) (6.0) (52.0 DNC) 2.0 (6.0) (3.0) 1.0 2.0 (52.0 DNC) 2.0 345.0 12.0
3rd William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 3.0 1.0 (11.0) 1.0 2.0 3.0 (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (7.0) 1.0 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (4.0) 403.0 17.0
4th Ken HULL BLAZE 685 1047 (9.0 DNF) (52.0 DNC) 6.0 (52.0 DNC) 6.0 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 1.0 4.0 5.0 2.0 (9.0 DNF) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) 463.0 29.0
5th Dave WALL BLAZE 686 1047 2.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 4.0 5.0 549.0 29.0
6th Tim HEATON BLAZE 749 1047 (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) 4.0 (52.0 DNC) 4.0 (52.0 DNC) 4.0 (11.0 DNF) 3.0 4.0 8.0 9.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 517.0 38.0
7th Peter THOMSON Ann GREEN M R 3430 - 3487 1018 (52.0 DNC) (52.0 DNC) 9.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 (10.0) 7.0 10.0 (52.0 DNC) 10.0 (52.0 DNC) 5.0 5.0 (52.0 DNC) (52.0 DNC) 536.0 58.0
8th Dave PYE BLAZE 748 1047 (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) 9.0 (52.0 DNC) 5.0 7.0 7.0 (52.0 DNC) 8.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 624.0 104.0
9th John HUNTER SOLO 3474 1155 (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) 13.0 2.0 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 52.0 DNC 52.0 DNC 8.0 664.0 144.0
10th Mike DAVIDSON BLAZE 664 1047 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 10.0 7.0 9.0 DNS (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 665.0 145.0
11th Andy JONES Gez JONES LASER 2000 21613 1089 (52.0 DNC) (52.0 DNC) 14.0 (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 5.0 (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 52.0 DNC 52.0 DNC 674.0 154.0
12th Dan PARTINGTON CONTENDER 652 993 1.0 (52.0 DNC) 7.0 (52.0 DNC) 7.0 5.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 702.0 182.0
13th Dennis KAY BLAZE 559 1047 (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 5.0 (52.0 DNC) 7.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 7.0 708.0 188.0
14th Don MUIR Different Crew RS 400 692 952 (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 4.0 7.0 52.0 DNC 52.0 DNC 52.0 DNC 709.0 189.0
15th Geoff PETTITT Snr LASER 119352 1078 6.0 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 10.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 711.0 191.0
16th Fran JONES Rob JONES RS 200 957 1059 (52.0 DNC) 3.0 (52.0 DNC) 5.0 15.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 718.0 198.0
17th Andy JONES SUPERNOVA 406 1062 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) 15.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 52.0 DNC 52.0 DNC 4.0 52.0 DNC 15.0 725.0 205.0
18th Gwilym JAMES Cath JAMES LASER 2000 21231 1089 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 751.0 231.0
19th Chris BENNETT Dot TURNER WAYFARER 7045 1099 (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 12.0 (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 7.0 DNF 52.0 DNC 52.0 DNC 761.0 241.0
20th Simon LEWIS BLAZE 645 1047 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 11.0 11.0 (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 766.0 246.0
21st Dave ECCLES Kate ECCLES LASER 2000 21109 1089 (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 788.0 268.0
22nd John SAUNDERS Mr NOBODY FLYING FIFTEEN 3038 1025 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 12.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 808.0 288.0
23rd Dan PARTINGTON LASER EPS 295 1013 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 1.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 835.0 315.0
24th Miles THOMAS Different Crew FIREBALL 14940 982 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 52.0 DNC 839.0 319.0
25th Steve WILLIAMS RS VAREO 278 1038 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 852.0 332.0
26th Sam GILL LASER 185960 1078 9.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 852.0 332.0
27th David COULL LASER 166589 1078 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 853.0 333.0
28th Laurel CHALK Chris SMITH RS 400 811 952 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 859.0 339.0
29th Richie ALLEN SOLO 4419 1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 3.0 887.0 367.0
30th William HITCHMAN BLAZE 686 1047 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 3.0 52.0 DNC 887.0 367.0
31st Dave WILLIAMS BLAZE 601 1047 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 52.0 DNC 889.0 369.0
32nd Dan PARTINGTON PICO CLUB 3 1300 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 5.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 889.0 369.0
33rd Chris BLACKBURN RS VAREO 516 1038 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 52.0 DNC 52.0 DNC 52.0 DNC 890.0 370.0
34th John SAUNDERS Don MUIR RS 400 692 952 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 890.0 370.0
35th John SAUNDERS Mark NORFOLK FLYING FIFTEEN 3194 1025 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 892.0 372.0
36th Chris McGEOCH Anne McGEOCH FLYING FIFTEEN 3477 1025 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 893.0 373.0
37th John SAUNDERS Geoff PETTITT SNR LASER 2000 2938 1089 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 893.0 373.0
38th Gez JONES LIGHTNING 368 8 1150 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 894.0 374.0
39th Tom PIGGOTT Lewis NEALE 29ER 1277 924 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 11.0 895.0 375.0
40th Simon TAYLOR Liz TAYLOR VAGO 802 1060 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 895.0 375.0
41st Geoff PETTITT Snr Anna PETTITT LASER 2000 2938 1089 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 895.0 375.0
42nd John LEWIS Fred REECE ALBACORE 667 1066 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 896.0 376.0
43rd Anna FOX Fran JONES LASER 2000 2338 1089 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 896.0 376.0
44th Mike NEALE Kath SIMPSON RS 400 1077 952 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 897.0 377.0
45th Sarah WILDE Roger WILDE LASER 2000 2194 1089 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 897.0 377.0
46th Dave PYE SOLUTION 423 1066 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 898.0 378.0
47th Chris BLACKBURN Iona BLACKBURN LASER 2000 21661 1089 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 898.0 378.0
48th John SAUNDERS Bernie SAUNDERS LASER 2000 21692 1089 (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 899.0 379.0
49th Dot TURNER Chris BENNETT MIRACLE 3592 1178 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 16.0 900.0 380.0
50th Kevin WELMAN RS FEVA 911 1200 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 936.0 416.0
50th Berni SAUNDERS John SAUNDERS FLYING FIFTEEN 3038 1025 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 936.0 416.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 52
DNF Started but did not finish Varies
DNS Came to the start area but did not start 9

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com

Site Map             Webmaster

Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009