Search Site

2008 Sunday Junior Autumn Series

Final Results

Sailed:6, Discards:3, To count:3, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Helm Crew Class SailNo PY R1
17/08
R2
17/08
R3
07/09
R4
14/09
R5
5/10
R6
5/10
Nett
1st Geoff PETTITT Jnr   TOPPER 6270 1290 1.0 (2.0) (3.0) (5.0) 1.0 1.0 3.0
2nd Aled GODDARD   TOPPER 37325 1290 (7.0 DNC) (7.0 DNC) 1.0 1.0 (3.0) 3.0 5.0
3rd Sam NORFOLK   TOPPER Bala 1 1290 (2.0) 1.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 5.0
4th James GUINAN   TAZ 1632 1325 (7.0 DNC) (7.0 DNC) 2.0 3.0 (7.0 DNC) 7.0 DNC 12.0
5th Josh WILIAMS   OPTIMIST Pirate 1646 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 16.0
6th Derwynn WILLIAMS   TOPPER 17780 1290 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 18.0


Scoring codes used

Code Description Points
DNC Did not come to the starting area 7

 

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com

 

 

 

 

Site Map             Webmaster

Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009