|
2008 Junior Champion Helm
Final Results
| Helm | Crew | Class | SailNo | PY |
R1 30/3 |
R2 13/4 |
R3 20/4 |
R4 27/4 |
R5 11/5 |
R6 8/6 |
R7 15/6 |
R8 13/07 |
R9 27/07 |
R10 |
R11 17/08 |
R12 07/09 |
R13 14/09 |
R14 28/09 |
R15 5/10 |
R16 12.10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff PETTITT Jnr | TOPPER | 6270 | 1290 | 1.0 | 1.0 | (10.0 DNC) | 1.0 | (2.0) | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (2.0) | 1.0 | (4.0) | (2.0) | 2.0 | (3.0) | 61.0 | 8.0 | |
| James GUINAN | TAZ | 1632 | 1325 | (3.0 DNF) | (2.0) | (2.0) | (2.0) | 1.0 | (3.0) | (4.0) | (10.0 DNC) | 2.0 | 2.0 | (5.0 DNF) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 44.0 | 10.0 | |
| Aled GODDARD | TOPPER | 37325 | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (5.0 DNF) | 2.0 | (3.0) | 3.0 | 3.0 | 1.0 | 92.0 | 14.0 | |
| Sam NORFOLK | TOPPER | Bala 1 | 1290 | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 120.0 | 30.0 | |
| Derwynn WILLIAMS | TOPPER | 17780 | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 3.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 138.0 | 48.0 | |
| Otto DAVIS | TAZ | No Number | 1325 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 147.0 | 57.0 | |
| Josh WILDE | LASER | 42736 | 1078 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 151.0 | 61.0 | |
| Josh WILLIAMS | OPTIMIST | Pirate | 1646 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 152.0 | 62.0 | |
| Aiden HUGHES | LASER RADIAL | 113514 | 1101 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 154.0 | 64.0 |
As a result of the protest made on 17th August re the PY for the TAZ
The Sailing Captain has decided the PY will be 1390 after extensive enquiries.
There is no appeal to this decision.
The PY will be reviewed at the end of the season
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009