Search Site
2008 Sunday Junior Summer Series

Results Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Helm Crew Class SailNo PY R1
 
R2
13/07
R3
27/07
Nett
1st Aled GODDARD TOPPER 37325 1290 1.0 1.0 (8.0 DNC) 2.0
2nd James GUINAN TAZ 1632 1325 2.0 (8.0 DNC) 1.0 3.0
3rd Geoff PETTITT Jnr TOPPER 6270 1290 (8.0 DNC) 8.0 DNC 2.0 10.0
4th Josh WILDE LASER 42736 1078 3.0 (8.0 DNC) 8.0 DNC 11.0
5th Otto DAVIS TAZ No Number 1325 (8.0 DNC) 8.0 DNC 4.0 DNF 12.0
6th Derwynn WILLIAMS TOPPER 17780 1290 4.0 (8.0 DNC) 8.0 DNC 12.0
7th Sam NORFOLK TOPPER Bala 1 1290 5.0 (8.0 DNC) 8.0 DNC 13.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 8
DNF Started but did not finish 4


Sailwave Scoring Software 1.95 Build 8
www.sailwave.com

 

 

 

 

 

 

 

Site Map             Webmaster

Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2008