|
Commodores Cup
Results Overall
| Rank | HelmName | CrewName | Class | SailNo | 18/7 | 18/7 | 18/7 | 19/7 | 19/7 | 19/7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan PARTINGTON | RS VAREO | 516 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 19.0 | 5.0 | |
| 2nd | Dave WALL | BLAZE | 686 | (4.0) | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 15.0 | 11.0 | |
| 3rd | Alan WILLIAMS | Stephen & Jake | FLYING FIFTEEN | 3640 | 5.0 | 5.0 | 5.0 | (6.0) | 4.0 | 2.0 | 27.0 | 21.0 |
| 4th | Steve WILLIAMS | RS VAREO | 278 | (7.0) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 38.0 | 31.0 | |
| 5th | Tim HEATON | BLAZE | 749 | 3.0 | 2.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 50.0 | 36.0 | |
| 6th | Miles THOMAS | SOLO | 4813 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 3.0 | 51.0 | 37.0 | |
| 7th | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 5.0 | 4.0 | 58.0 | 44.0 |
| 8th | Fran JONES | Rob JONES | RS 200 | 957 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 8.0 | 6.0 | 60.0 | 46.0 |
| 9th | Ken HULL | BLAZE | 685 | 2.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 61.0 | 47.0 | |
| 10th | John HAYWOOD | LASER RADIAL | 166355 | (14.0 DNC) | 7.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 67.0 | 53.0 | |
| 11th | Sam GILL | LASER | 185960 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 67.0 | 53.0 | |
| 12th | Barry WORTHINGTON | Mike SULLIVAN | LASER STRATOS | 984 | 8.0 | (14.0 DNF) | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 71.0 | 57.0 |
| 13th | Roger WILDE | Mark NORFOLK | LASER 2000 | 2914 | 6.0 | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 76.0 | 62.0 |
Sailwave Scoring Software 2.01 build 6
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009