| Rank | HelmName | CrewName | Class | SailNo | PY |
R1 17/10 |
R2 18/10 |
R3 18/10 |
R4 18/10 |
R5 18/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James GUINAN | Kevin GUINAN | LASER 2000 | 2705 | 1204 | (4.0) | (2.0) | 1.0 | 1.0 | 1.0 | 9.0 | 3.0 |
| 2nd | Fran JONES | Rob JONES | RS 200 | 957 | 1220 | (17.0 DNC) | 1.0 | 2.0 | 2.0 | (3.0) | 25.0 | 5.0 |
| 3rd | Andy JONES | Gez JONES | RS 200 | 1005 | 1174 | 2.0 | 3.0 | (5.0) | (4.0) | 2.0 | 16.0 | 7.0 |
| 4th | Ken HULL | Dave WALL | FLYING FIFTEEN | 3741 | 1071 | (17.0 DNC) | 9.0 | 3.5 | 3.0 | (17.0 DNC) | 49.5 | 15.5 |
| 5th | Mike DAVIDSON | BLAZE | 664 | 1070 | (17.0 DNC) | (8.0) | 3.5 | 7.0 | 5.0 | 40.5 | 15.5 | |
| 6th | John SAUNDERS | Sam NORFOLK | FLYING FIFTEEN | 3477 | 1071 | (17.0 DNC) | 5.0 | 6.0 | 5.0 | (7.0) | 40.0 | 16.0 |
| 7th | Geoff PETTITT Snr | Melissa PETTITT | LASER 2000 | 2938 | 1250 | (17.0 DNC) | (17.0 DNC) | 8.0 | 8.0 | 9.0 | 59.0 | 25.0 |
| 8th | Barry McLAUGHLIN | SUPERNOVA | 462 | 1223 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 4.0 | 61.0 | 27.0 | |
| 9th | Tim HEATON | BLAZE | 749 | 1070 | (17.0 DNC) | 4.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 62.0 | 28.0 | |
| 10th | Miles THOMAS | Ann GREEN | MERLIN-ROCKET | 3618 | 1110 | (17.0 DNC) | 6.0 | (17.0 DNC) | 17.0 DNC | 8.0 | 65.0 | 31.0 |
| 11th | Lewis KNEALE | Sam NORFOLK | RS 400 | 1077 | 1090 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 69.0 | 35.0 |
| 12th | John HUNTER | SOLO | 3474 | 1270 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 71.0 | 37.0 | |
| 13th | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1237 | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 73.0 | 39.0 |
| 14th | Geoff PETTITT Jnr | LASER RADIAL | No Number | 1216 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 74.0 | 40.0 | |
| 15th | Gwil JAMES | Cath JAMES | FLYING FIFTEEN | 3703 | 1071 | (17.0 DNC) | 7.0 | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 74.0 | 40.0 |
| 16th | Mike NEALE | Cath SIMPSON | RS 400 | 1077 | 1090 | (17.0 DNC) | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 78.0 | 44.0 |
No Racing on Final two days 24th and 25th October
Gales
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com