|
Junior Cup
Results Overall
| Rank | HelmName | CrewName | Class | SailNo |
R1 |
R2 |
R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aled GODDARD | TOPPER | 37325 | 3.0 | (6.0) | 1.0 | 1.0 | 11.0 | 5.0 | |
| 2nd | Adam COLE | LASER | 133640 | 1.0 | 1.0 | 3.0 | (4.0) | 9.0 | 5.0 | |
| 3rd | James GUINAN | TOPPER | 45156 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
| 4th | Mitch KNEALE | TOPPER | 45495 | (8.0) | 7.0 | 4.0 | 3.0 | 22.0 | 14.0 | |
| 5th | Geoff PETTITT Jnr | LASER | 119352 | 4.0 | 5.0 | 5.0 | (13.0 DNC) | 27.0 | 14.0 | |
| 6th | Sarah WILDE | TOPPER | 25823 | 6.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 35.0 | 22.0 | |
| 7th | Sam NORFOLK | LASER | 146960 | 5.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 35.0 | 22.0 | |
| 8th | Josh WILLIAMS | TOPPER | 42992 | 10.0 | 10.0 | 6.0 | (13.0 DNC) | 39.0 | 26.0 | |
| 9th | Andy BRIDGEMAN | Lewis KNEALE | 29ER | 1277 | 7.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 42.0 | 29.0 |
| 10th | Josh WILDE | LASER RADIAL | 42736 | 12.0 DNF | 8.0 | (13.0 DNC) | 13.0 DNC | 46.0 | 33.0 | |
| 11th | Derwynn WILLIAMS | TOPPER | 1 | 9.0 | 11.0 | (13.0 DNC) | 13.0 DNC | 46.0 | 33.0 | |
| 12th | Eben SHAKESPEAR | TOPPER | 45915 | (13.0 DNC) | 12.0 | 12.0 DNF | 13.0 DNC | 50.0 | 37.0 |
Junior Cup is RYA Handicap Racing
4 races with 3 to count
No discard on 3 races
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009