Search Site


2009 May Fun Regatta

Personal Handicap

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:27, Scoring system:Appendix A
Rank HelmName CrewName Class SailNo PY R1
R2
R3
R4
R5
Total Nett
1st Chris BENNETT Dot TURNER WAYFARER 7045 1264 2 (6) 1 (10) 1 20 4
2nd William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 3 1 (15) 2 (15) 36 6
3rd John SAUNDERS Paul SPOONER FLYING FIFTEEN 3038 1056 (4) 3 3 3 (10) 23 9
4th Paul PLESTED Ian PLESTED RS 200 1037 1059 (28 DNC) 5 (9) 1 6 49 12
5th Dave WALL   BLAZE 686 1047 6 2 (16) 4 (9) 37 12
6th Andy JONES   SUPERNOVA 406 1168 1 10 2 (28 DNC) (28 DNC) 69 13
7th Ken HULL   BLAZE 685 1047 (9) (28 DNF) 5 5 8 55 18
8th Dave BEBB Maggie BEBB ALBACORE 6844 1151 8 4 7 (28 DNC) (28 DNC) 75 19
9th Kevin GUINAN Sarah GUINAN LASER 2000 2705 1198 (10) (11) 8 8 4 41 20
10th Peter THOMSON Ann GREEN MERLIN ROCKET 3487 1085 (16) (13) 10 6 7 52 23
11th Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1098 7 8 11 (28 DNC) (28 DNC) 82 26
12th David COULL Sam NORFOLK LASER 2000 2846 1220 (28 DNC) 14 4 (15) 12 73 30
13th Adam COLE   LASER 133640 1198 12 7 12 (28 DNC) (28 DNC) 87 31
14th Mike DAVIDSON   BLAZE 664 1047 (28 DNC) 9 (17) 13 11 78 33
15th David COLE   LASER 177420 1198 5 16 14 (28 DNC) (28 DNC) 91 35
16th Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1214 15 19 6 (28 DNC) (28 DNC) 96 40
17th John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1111 (28 DNC) (28 DNC) 28 DNC 12 2 98 42
18th Andy JONES Gez JONES LASER 2000 21613 1133 (28 DNC) (28 DNC) 28 DNC 9 5 98 42
19th Gez JONES   LIGHTNING 368 8 1288 14 18 13 (28 DNC) (28 DNC) 101 45
20th Roger WILDE Josh WILDE LASER 2000 2914 1198 (28 DNC) (28 DNC) 28 DNC 14 4 102 46
21st Simon LEWIS   BLAZE 645 1099 11 15 20 (28 DNC) (28 DNC) 102 46
22nd Fran JONES Rob JONES RS 200 957 1186 13 17 21 (28 DNC) (28 DNC) 107 51
23rd James GUINAN   TOPPER 45156 1355 (28 DNC) (28 DNC) 28 DNC 11 13 108 52
24th Dave WILLIAMS   BLAZE 601 1173 17 20 18 (28 DNC) (28 DNC) 111 55
25th Dave ECCLES Kate ECCLES LASER 2000 21109 1089 (28 DNS) 12 19 (28 DNC) 28 DNC 115 59
26th Sam COULL   TOPPER 34712 1432 (28 DNC) (28 DNC) 28 DNC 7 28 DNC 119 63
27th Sarah WILDE   TOPPER 25823 1380 (28 DNC) (28 DNC) 28 DNC 28 DNC 14 126 70

 

Short Course Mini Series

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Helm Name Crew Name Class SailNo PY R1    Total Nett
1st William HITCHMAN   LASER 2000 2237 1089 1 1 1
2nd John SAUNDERS Paul SPOONER FLYING FIFTEEN 3038 1025 2 2 2
3rd John HAYWOOD   LASER RADIAL 166355 1101 3 3 3
4th Ken HULL   BLAZE 685 1047 6 DNF 6 6
4th Fran JONES Rob JONES RS 200 957 1059 6 DNF 6 6


Sailwave Scoring Software 2.00 build 4
www.sailwave.com

Site Map             Webmaster

Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009