|
2009 Owen Shaw Shield
Results Overall
| Rank | HelmName | Class | SailNo | Club | PY | Nett | |||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Aled GODDARD | TOPPER | 37325 | Bala SC | 1290 | (2.0) | 1.0 | 1.0 | 2.0 |
| 2nd | Sarah WILDE | LASER RADIAL | 129881 | Bala SC | 1101 | 1.0 | (3.0) | 3.0 | 4.0 |
| 3rd | Josh WILDE | LASER RADIAL | 42736 | Bala SC | 1101 | 3.0 | (4.0) | 2.0 | 5.0 |
| 4th | Sam NORFOLK | TOPPER | 34856 | Bala SC | 1290 | (4.0) | 2.0 | 4.0 | 6.0 |
| 5th | Josh WILLIAMS | TOPPER | 42992 | Bala SC | 1290 | (6.0 DNF) | 5.0 | 5.0 | 10.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009