|
Results Overall
| Rank | HelmName | Class | SailNo | 18/07 | 18/07 | 18/07 | 19/07 | 19/07 | 19/07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James GUINAN | TOPPER | 45156 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 |
| 2nd | Geoff PETTITT Jnr | LASER | 119352 | (9.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 19.0 | 10.0 |
| 3rd | Derwyn WILLIAMS | TOPPER | 45910 | (6.0) | 6.0 | 4.0 | 2.0 | 3.0 | 5.0 | 26.0 | 20.0 |
| 4th | Eben SHAKESPEARE | TOPPER | 6 | 5.0 | (7.0) | 5.0 | 4.0 | 5.0 | 4.0 | 30.0 | 23.0 |
| 5th | Sam NORFOLK | LASER RADIAL | 42736 | 3.0 | 4.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 35.0 | 26.0 |
| 6th | Josh WILDE | LASER RADIAL | 42736 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 4.0 | 3.0 | 39.0 | 30.0 |
| 7th | Aled GODDARD | TOPPER | 37325 | 1.0 | 5.0 | (9.0 OCS) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 42.0 | 33.0 |
| 8th | Josh WILDE | TOPPER | 25852 | 4.0 | 3.0 | (9.0 OCS) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 43.0 | 34.0 |
Sailwave Scoring Software 2.01 build 6
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009