venue burgee

2009 Saturday Personal Handicap Autumn Series

Clwb Hwylio'r Bala Sailing Club

Final Results

Overall

Sailed: 14, Discards: 8, To count: 6, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
8/8
R2
8/8
R3
8/8
R4
 
R5
 
R6
19/09
R7
 
R8
19/09
R9
 
R10
 
R11
 
R12
10/10
R13
10/10
R14
10/10
Total Nett
1st Steve WILLIAMS   RS VAREO 303 / 278 1176 2.0 (8.0 DNF) 1.0 (4.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (9.0) 4.0 1.0 3.0 1.0 218.0 12.0
2nd Andy JONES   SUPERNOVA 406 1177 1.0 1.0 3.0 (37.0 DNC) (37.0 DNC) 3.0 4.0 (5.0) (7.0) (7.0) (8.0) (5.0) (5.0) 2.0 125.0 14.0
3rd Gez JONES   LIGHTNING 368 87 1311 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 3.0 2.0 2.0 2.0 3.0 (7.0) (10.0) (6.0) 222.0 14.0
4th Chris BENNETT Dot TURNER WAYFARER 7045 1237 3.0 5.0 (6.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 6.0 (11.0) 6.0 (8.0) 3.0 234.0 24.0
5th Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF 5.0 6.0 4.0 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 321.0 25.0
6th Mike DAVIDSON   BLAZE 664 1070 (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 4.0 6.0 4.0 (9.0) (12.0) (9.0) 4.0 9.0 (37.0 DNC) 248.0 33.0
7th Dave PYE   SOLUTION 434 1208 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 2.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 6.0 37.0 DNC 347.0 51.0
8th Ken HULL   BLAZE 685 1070 4.0 2.0 (37.0 DNC) 5.0 5.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 351.0 55.0
9th Kevin GUINAN Various LASER 2000 2705 1204 7.0 DNF 4.0 (37.0 DNC) 2.0 5.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 356.0 60.0
10th Geoff PETTITT Jnr   LASER 119352 1216 (37.0 DNC) 6.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 10.0 (37.0 DNC) 37.0 DNC 7.0 368.0 72.0
11th Geoff PETTITT Snr Different Crew LASER 2000 2938 1250 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 7.0 7.0 (37.0 DNC) 11.0 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 368.0 72.0
12th John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1071 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 3.0 (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 385.0 89.0
13th Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1245 (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 2.0 4.0 388.0 92.0
14th Dave WALL   BLAZE 686 1070 5.0 3.0 (37.0 DNC) 8.0 5.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 391.0 95.0
15th John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1135 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 4.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 425.0 129.0
16th Roger WILDE   LASER 2000 2914 1227 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 10.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 429.0 133.0
17th Sam NORFOLK   LASER 146960 1078 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 5.0 13.0 37.0 DNC 37.0 DNC 37.0 DNC 435.0 139.0
18th John LEWIS Simon LEWIS ALBACORE 667 1204 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 446.0 150.0
19th Barry McLAUGHIN   SUPERNOVA 462 1223 (37.0 DNC) (37.0 DNC) 5.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 452.0 156.0
20th Tony HURST L HAMMOND LASER 2000 21613 1250 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 8.0 1.0 37.0 DNC 453.0 157.0
21st Mellissa PETTITT   TOPPER 6270 1390 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 458.0 162.0
22nd Ian POTTER   SOLO 4924 1155 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 13.0 12.0 37.0 DNC 37.0 DNC 37.0 DNC 469.0 173.0
23rd Andy JONES Gez JONES RS 200 1005 1174 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 482.0 186.0
24th David COULL   LASER 166589 1216 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 483.0 187.0
25th Sarah WILDE   LASER RADIAL 42736 1101 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 487.0 191.0
26th Sharon PLESTED Paul PLESTED RS 200 1037 1174 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 488.0 192.0
27th Simon LEWIS   BLAZE 645/750 1139 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 488.0 192.0
28th Steve FRASER Lesley FRASER GP14 11527 1288 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 488.0 192.0
29th Alan WILLIAMS Jake / Steve ALBACORE 7987 1158 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 222.0
29th Phil SMITH Carole SMITH WAYFARER W 1237 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 222.0
29th Paul PLESTED Sharon PLESTED RS 200 1037 1105 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 222.0
29th Dot TURNER Chris BENNETT MIRACLE 3592 1339 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 222.0
29th Alan WILLIAMS Tom WILLIAMS FLYING FIFTEEN 2850 1094 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 222.0
29th Steve WALLACE M & S ROWLAND WAYFARER 4232 1237 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 222.0
29th Tim HEATON   BLAZE 749 1070 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 222.0
29th David COULL Sarah COULL LASER 2000 2846 1250 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 518.0 222.0

R1 - 8/8 at 

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Andy JONES   SUPERNOVA 406 1177 1 1.0
2 Steve WILLIAMS   RS VAREO 303 / 278 1176 2 2.0
3 Chris BENNETT Dot TURNER WAYFARER 7045 1237 3 3.0
4 Ken HULL   BLAZE 685 1070 4 4.0
5 Dave WALL   BLAZE 686 1070 5 5.0
6 Kevin GUINAN Various LASER 2000 2705 1204 DNF 7.0

R2 - 8/8 at 

Start: Start 2, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Andy JONES   SUPERNOVA 406 1177 1 1.0
2 Ken HULL   BLAZE 685 1070 2 2.0
3 Dave WALL   BLAZE 686 1070 3 3.0
4 Kevin GUINAN Various LASER 2000 2705 1204 4 4.0
5 Chris BENNETT Dot TURNER WAYFARER 7045 1237 5 5.0
6 Geoff PETTITT Jnr   LASER 119352 1216 6 6.0
7 Steve WILLIAMS   RS VAREO 303 / 278 1176 DNF 8.0

R3 - 8/8 at 

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Steve WILLIAMS   RS VAREO 303 / 278 1176 26.49   0.22.48 1.0
2 David COULL   LASER 166589 1216 29.05   0.23.55 2.0
3 Andy JONES   SUPERNOVA 406 1177 28.11   0.23.57 3.0
4 Geoff PETTITT Jnr   LASER 119352 1216 29.27   0.24.13 4.0
5 Barry McLAUGHIN   SUPERNOVA 462 1223 30.32   0.24.58 5.0
6 Chris BENNETT Dot TURNER WAYFARER 7045 1237 31.31   0.25.29 6.0
7 Steve FRASER Lesley FRASER GP14 11527 1288 33.019   0.25.52 7.0

R4

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Andy JONES Gez JONES RS 200 1005 1174 1 1.0
2 Kevin GUINAN Various LASER 2000 2705 1204 2 2.0
3 Barry McLAUGHIN   SUPERNOVA 462 1223 3 3.0
4 Steve WILLIAMS   RS VAREO 303 / 278 1176 4 4.0
5 Ken HULL   BLAZE 685 1070 5 5.0
6 Mike DAVIDSON   BLAZE 664 1070 6 6.0
7 Simon LEWIS   BLAZE 645/750 1139 7 7.0
8 Dave WALL   BLAZE 686 1070 8 8.0
9 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1245 9 9.0

R5

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Ken HULL   BLAZE 685 1070 DNF 5.0
1 Kevin GUINAN Various LASER 2000 2705 1204 DNS 5.0
1 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1071 DNS 5.0
1 Dave WALL   BLAZE 686 1070 DNF 5.0

R6 - 19/09 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Dave PYE   SOLUTION 434 1208 1 1.0
2 Gez JONES   LIGHTNING 368 87 1311 2 2.0
3 Andy JONES   SUPERNOVA 406 1177 3 3.0
4 Mike DAVIDSON   BLAZE 664 1070 4 4.0
5 Geoff PETTITT Snr Different Crew LASER 2000 2938 1250 5 5.0
6 Mellissa PETTITT   TOPPER 6270 1390 6 6.0
7 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 DNF 8.0

R7

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 John LEWIS Simon LEWIS ALBACORE 667 1204 1 1.0
2 Dave PYE   SOLUTION 434 1208 2 2.0
3 Gez JONES   LIGHTNING 368 87 1311 3 3.0
4 Andy JONES   SUPERNOVA 406 1177 4 4.0
5 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 5 5.0
6 Mike DAVIDSON   BLAZE 664 1070 6 6.0
7 Geoff PETTITT Snr Different Crew LASER 2000 2938 1250 7 7.0
8 Mellissa PETTITT   TOPPER 6270 1390 8 8.0

R8 - 19/09 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 John LEWIS Simon LEWIS ALBACORE 667 1204 26.45   0.22.13 1.0
2 Gez JONES   LIGHTNING 368 87 1311 31.06   0.23.43 2.0
3 Dave PYE   SOLUTION 434 1208 28.49   0.23.51 3.0
4 Mike DAVIDSON   BLAZE 664 1070 25.36   0.23.56 4.0
5 Andy JONES   SUPERNOVA 406 1177 28.29   0.24.12 5.0
6 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 27.28   0.25.39 6.0
7 Geoff PETTITT Snr Different Crew LASER 2000 2938 1250 32.11   0.25.45 7.0

R9

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris BENNETT Dot TURNER WAYFARER 7045 1237 1 1.0
2 Gez JONES   LIGHTNING 368 87 1311 2 2.0
3 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1071 3 3.0
4 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 4 4.0
5 Roger WILDE   LASER 2000 2914 1227 5 5.0
6 Sarah WILDE   LASER RADIAL 42736 1101 6 6.0
7 Andy JONES   SUPERNOVA 406 1177 7 7.0
8 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1135 8 8.0
9 Mike DAVIDSON   BLAZE 664 1070 9 9.0
10 Sam NORFOLK   LASER 146960 1078 10 10.0

R10

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 1 1.0
2 Gez JONES   LIGHTNING 368 87 1311 2 2.0
3 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1071 3 3.0
4 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1135 4 4.0
5 Sam NORFOLK   LASER 146960 1078 5 5.0
6 Chris BENNETT Dot TURNER WAYFARER 7045 1237 6 6.0
7 Andy JONES   SUPERNOVA 406 1177 7 7.0
8 Geoff PETTITT Jnr   LASER 119352 1216 8 8.0
9 Steve WILLIAMS   RS VAREO 303 / 278 1176 9 9.0
10 Roger WILDE   LASER 2000 2914 1227 10 10.0
11 Geoff PETTITT Snr Different Crew LASER 2000 2938 1250 11 11.0
12 Mike DAVIDSON   BLAZE 664 1070 12 12.0
13 Ian POTTER   SOLO 4924 1155 13 13.0

R11

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 35.49   0.33.27 1.0
2 Ken HULL   BLAZE 685 1070 37.12   0.34.46 2.0
3 Gez JONES   LIGHTNING 368 87 1311 46.03   0.35.08 3.0
4 Steve WILLIAMS   RS VAREO 303 / 278 1176 41.46   0.35.31 4.0
5 Geoff PETTITT Snr Different Crew LASER 2000 2938 1250 45.18   0.36.14 5.0
6 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1135 41.15   0.36.21 6.0
7 Roger WILDE   LASER 2000 2914 1227 44.58   0.36.39 7.0
8 Andy JONES   SUPERNOVA 406 1177 43.36   0.37.03 8.0
9 Mike DAVIDSON   BLAZE 664 1070 39.54   0.37.17 9.0
10 Geoff PETTITT Jnr   LASER 119352 1216 45.22   0.37.18 10.0
11 Chris BENNETT Dot TURNER WAYFARER 7045 1237 46.25   0.37.31 11.0
12 Ian POTTER   SOLO 4924 1155 46.26   0.40.12 12.0
13 Sam NORFOLK   LASER 146960 1078 45.20   0.42.03 13.0

R12 - 10/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 Steve WILLIAMS   RS VAREO 303 / 278 1176 1 1.0
2 Dave PYE   SOLUTION 434 1208 2 2.0
3 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1245 3 3.0
4 Mike DAVIDSON   BLAZE 664 1070 4 4.0
5 Andy JONES   SUPERNOVA 406 1177 5 5.0
6 Chris BENNETT Dot TURNER WAYFARER 7045 1237 6 6.0
7 Gez JONES   LIGHTNING 368 87 1311 7 7.0
8 Tony HURST L HAMMOND LASER 2000 21613 1250 8 8.0

R13 - 10/10 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Tony HURST L HAMMOND LASER 2000 21613 1250 1 1.0
2 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1245 2 2.0
3 Steve WILLIAMS   RS VAREO 303 / 278 1176 3 3.0
4 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1071 4 4.0
5 Andy JONES   SUPERNOVA 406 1177 5 5.0
6 Dave PYE   SOLUTION 434 1208 6 6.0
7 Sharon PLESTED Paul PLESTED RS 200 1037 1174 7 7.0
8 Chris BENNETT Dot TURNER WAYFARER 7045 1237 8 8.0
9 Mike DAVIDSON   BLAZE 664 1070 9 9.0
10 Gez JONES   LIGHTNING 368 87 1311 10 10.0

R14 - 10/10 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Steve WILLIAMS   RS VAREO 303 / 278 1176 31.23   0.26.41 1.0
2 Andy JONES   SUPERNOVA 406 1177 32.15   0.27.24 2.0
3 Chris BENNETT Dot TURNER WAYFARER 7045 1237 36.29   0.29.30 3.0
4 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1245 36.49   0.29.34 4.0
5 Kevin GUINAN Various LASER 2000 2705 1204 35.51   0.29.47 5.0
6 Gez JONES   LIGHTNING 368 87 1311 39.36   0.30.12 6.0
7 Geoff PETTITT Jnr   LASER 119352 1216 37.21   0.30.43 7.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com