venue burgee

2009 Saturday Personal Handicap Champion Helm

Clwb Hwylio'r Bala Sailing Club

Final Results

Overall

Sailed: 13, Discards: 7, To count: 6, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
18/3
R2
25/03
R3
 
R4
 
R5
20/6
R6
11/07
R7
25/7
R8
1/8
R9
8/8
R10
 
R11
19/09
R12
 
R13
10/10
Total Nett
1st Andy JONES   SUPERNOVA 406 1177 (4.0) (2.0) 2.0 (34.0 DNC) (34.0 DNC) 1.0 2.0 (6.0) 1.0 2.0 (5.0) (6.0) 2.0 101.0 10.0
2nd Chris BENNETT Dot TURNER WAYFARER 7045 1237 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 5.0 (34.0 DNC) 34.0 DNC 7.0 3.0 297.0 59.0
3rd John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.5 (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 34.0 DNC 343.5 105.5
4th Steve WILLIAMS   RS VAREO 278 1176 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 34.0 DNC 2.0 1.0 345.0 107.0
5th Kevin GUINAN James GUINAN LASER 2000 2705 1204 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 4.0 349.0 111.0
6th Dave WALL   BLAZE 686 1070 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.5 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 349.5 111.5
7th Steve FRASER Lesley FRASER GP14 11527 1288 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 356.0 118.0
8th Geoff PETTITT Jnr   LASER 119352 1216 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 34.0 DNC 5.0 7.0 356.0 118.0
9th Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1227 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 5.0 357.0 119.0
10th Gez JONES   LIGHTNING 368 87 1311 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 11.0 DNF 6.0 358.0 120.0
11th Mike DAVIDSON   BLAZE 664 1070 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 8.0 34.0 DNC 358.0 120.0
12th Ken HULL   BLAZE 685 1070 6.5 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 34.0 DNC 34.0 DNC 3.5 34.0 DNC 358.0 120.0
13th Roger WILDE Gez JONES LASER 2000 2914 1227 (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.5 34.0 DNC 378.5 140.5
14th Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 381.0 143.0
15th Geoff PETTITT Snr Geoff PETTITT Jnr LASER 2000 2938 1250 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 383.0 145.0
16th Barry McLAUGHIN   SUPERNOVA 462 1223 (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 383.0 145.0
17th Barry McLAUGHIN Kath McLAUGHIN LASER 2000 21195 1227 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 409.0 171.0
18th Andy JONES Gez JONES RS 200 1005 1174 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 409.0 171.0
19th Sarah HAYWOOD John HAYWOOD LASER 2000 22239 1204 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 409.0 171.0
20th William HITCHMAN Aled Goddard LASER 2000 2237 1135 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 409.0 171.0
21st John LEWIS Simon LEWIS ALBACORE 667 1204 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 2.0 34.0 DNC 34.0 DNC 410.0 172.0
22nd John HUNTER   SOLO 3474 1270 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 172.0
23rd Paul PLESTED Ian PLESTED RS 200 1037 1105 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 172.0
24th Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1158 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 172.0
25th Dave PYE   SOLUTION 434 1208 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 34.0 DNC 411.0 173.0
26th David COULL   LASER 166589 1216 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 411.0 173.0
27th Alan WILLIAMS Tom WILLIAMS FLYING FIFTEEN 2850 1094 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 411.0 173.0
28th Dot TURNER Chris BENNETT MIRACLE 3592 1339 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 413.0 175.0
29th Simon LEWIS   BLAZE 645 1139 6.5 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 414.5 176.5
30th Melissa PETTITT   TOPPER 6270 1390 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 34.0 DNC 416.0 178.0
31st Ian POTTER   SOLO 4924 1155 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 34.0 DNC 417.0 179.0
32nd Geoff PETTITT Snr   COMET 471 1316 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 442.0 204.0
32nd John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1071 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 442.0 204.0

R1 - 18/3 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave WALL   BLAZE 686 1070 37.21 2 0.34.54 1.0
2 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1158 40.27 2 0.34.56 2.0
3 Mike DAVIDSON   BLAZE 664 1070 37.26 2 0.34.59 3.0
4 Andy JONES   SUPERNOVA 406 1177 42.43 2 0.36.18 4.0
5 Chris BENNETT Dot TURNER WAYFARER 7045 1237 45.05 2 0.36.27 5.0
6 Ken HULL   BLAZE 685 1070 39.13 2 0.36.39 6.5
6 Simon LEWIS   BLAZE 645 1139 41.45 2 0.36.39 6.5
8 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1227 26.08 1 0.42.36 8.0

R2 - 25/03 at 

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William HITCHMAN Aled Goddard LASER 2000 2237 1135 32.11 3 0.28.21 1.0
2 Andy JONES   SUPERNOVA 406 1177 39.36 3 0.33.39 2.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Roger WILDE Gez JONES LASER 2000 2914 1227 20.45   0.16.55 1.0
2 Andy JONES   SUPERNOVA 406 1177 19.57   0.16.57 2.0
3 Barry McLAUGHIN   SUPERNOVA 462 1223 21.31   0.17.36 3.0

R4

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Sarah HAYWOOD John HAYWOOD LASER 2000 22239 1204 39.56 2 0.33.10 1.0
2 Paul PLESTED Ian PLESTED RS 200 1037 1105 36.53 2 0.33.23 2.0
3 Kevin GUINAN James GUINAN LASER 2000 2705 1204 43.37 2 0.36.14 3.0
4 Steve FRASER Lesley FRASER GP14 11527 1288 26.32 1 0.41.12 4.0
5 Dot TURNER Chris BENNETT MIRACLE 3592 1339 30.17 1 0.45.14 5.0

R5 - 20/6 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Andy JONES Gez JONES RS 200 1005 1174 44.11 3 0.37.38 1.0
2 Kevin GUINAN James GUINAN LASER 2000 2705 1204 48.06 3 0.39.57 2.0
3 Geoff PETTITT Snr Geoff PETTITT Jnr LASER 2000 2938 1250 53.54 3 0.43.07 3.0

R6 - 11/07 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Andy JONES   SUPERNOVA 406 1177 45.24   0.38.34 1.0
2 John HUNTER   SOLO 3474 1270 55.26   0.43.39 2.0
3 Steve FRASER Lesley FRASER GP14 11527 1288 56.28   0.43.50 3.0

R7 - 25/7 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1135 22.52   0.20.09 1.0
2 Andy JONES   SUPERNOVA 406 1177 25.29   0.21.39 2.0
3 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 23.35   0.22.01 3.0

R8 - 1/8 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1135 36.51   0.32.28 1.5
1 Dave WALL   BLAZE 686 1070 34.44   0.32.28 1.5
3 Alan WILLIAMS Tom WILLIAMS FLYING FIFTEEN 2850 1094 36.06   0.33.00 3.0
4 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1227 40.44   0.33.12 4.0
5 Chris BENNETT Dot TURNER WAYFARER 7045 1237 42.02   0.33.59 5.0
6 Andy JONES   SUPERNOVA 406 1177 40.59   0.34.49 6.0

R9 - 8/8 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Andy JONES   SUPERNOVA 406 1177 38.12   0.32.27 1.0
2 Steve WILLIAMS   RS VAREO 278 1176 38.13   0.32.30 2.0
3 David COULL   LASER 166589 1216 39.50   0.32.45 3.0
4 Geoff PETTITT Jnr   LASER 119352 1216 40.40   0.33.27 4.0
5 Chris BENNETT Dot TURNER WAYFARER 7045 1237 42.13   0.34.08 5.0
6 Barry McLAUGHIN   SUPERNOVA 462 1223 41.53   0.34.15 6.0
7 Dave WALL   BLAZE 686 1070 36.52   0.34.27 7.0
8 Ken HULL   BLAZE 685 1070 37.16   0.34.50 8.0
9 Steve FRASER Lesley FRASER GP14 11527 1288 50.27   0.39.10 9.0

R10

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Barry McLAUGHIN Kath McLAUGHIN LASER 2000 21195 1227 32.16   0.26.18 1.0
2 Andy JONES   SUPERNOVA 406 1177 33.20   0.28.19 2.0

R11 - 19/09 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Gez JONES   LIGHTNING 368 87 1311 28.55 3 0.22.03 1.0
2 John LEWIS Simon LEWIS ALBACORE 667 1204 26.43 3 0.22.11 2.0
3 Dave PYE   SOLUTION 434 1208 27.21 3 0.22.38 3.0
4 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1071 25.11 3 0.23.31 4.0
5 Andy JONES   SUPERNOVA 406 1177 27.57 3 0.23.45 5.0
6 Geoff PETTITT Snr Geoff PETTITT Jnr LASER 2000 2938 1250 32.08 3 0.25.42 6.0
7 Mike DAVIDSON   BLAZE 664 1070 28.14 3 0.26.23 7.0
8 Melissa PETTITT   TOPPER 6270 1390 24.40 2 0.26.37 8.0

R12

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1135 35.05   0.30.55 1.0
2 Steve WILLIAMS   RS VAREO 278 1176 37.23   0.31.47 2.0
3 Ken HULL   BLAZE 685 1070 34.07   0.31.53 3.5
3 Roger WILDE Gez JONES LASER 2000 2914 1227 39.07   0.31.53 3.5
5 Geoff PETTITT Jnr   LASER 119352 1216 39.24   0.32.24 5.0
6 Andy JONES   SUPERNOVA 406 1177 38.55   0.33.04 6.0
7 Chris BENNETT Dot TURNER WAYFARER 7045 1237 42.03   0.34.00 7.0
8 Mike DAVIDSON   BLAZE 664 1070 36.38   0.34.14 8.0
9 Ian POTTER   SOLO 4924 1155 43.35   0.37.44 9.0
10 Gez JONES   LIGHTNING 368 87 1311 DNF     11.0

R13 - 10/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Steve WILLIAMS   RS VAREO 278 1176 31.23   0.26.41 1.0
2 Andy JONES   SUPERNOVA 406 1177 32.15   0.27.24 2.0
3 Chris BENNETT Dot TURNER WAYFARER 7045 1237 36.29   0.29.30 3.0
4 Kevin GUINAN James GUINAN LASER 2000 2705 1204 35.51   0.29.47 4.0
5 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1227 36.49   0.30.00 5.0
6 Gez JONES   LIGHTNING 368 87 1311 39.36   0.30.12 6.0
7 Geoff PETTITT Jnr   LASER 119352 1216 37.21   0.30.43 7.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com