venue burgee

2009 Saturday Personal Handicap Summer Series

Clwb Hwylio'r Bala Sailing Club

Saturday Personal Handicap Series - Final Results

Overall

Sailed: 20, Discards: 12, To count: 8, Ratings: PY, Entries: 30, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
R2
 
R3
 
R5
 
R4
 
R6
 
R7
20/06/09
R8
20/06/09
R9
20/06/09
R10
27/6
R11
27/6
R12
11/07/09
R13
11/07/09
R14
11/07/09
R15
25/7
R16
25/7
R17
25/7
R18
1/8
R19
1/8
R20
1/8
Nett
1st Mike DAVIDSON   BLAZE 664 1047 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 3.0 3.0 2.0 1.0 (5.0) (31.0 DNC) (31.0 DNC) (6.0) 3.0 (5.0) 3.0 (5.0) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 22.0
2nd Chris BENNETT Dot TURNER WAYFARER 7045 1264 6.0 DNF 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 8.0 5.0 33.0
3rd Steve FRASER Lesley FRASER GP14 11527 1262 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 4.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 6.0 5.0 6.0 (10.0 DNF) 8.0 (9.0) (31.0 DNC) 42.0
4th Andy JONES   SUPERNOVA 406 1168 (31.0 DNC) 5.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 2.0 1.0 (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 4.0 52.0
5th Kevin GUINAN James GUINAN LASER 2000 2705 1198 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 1.0 1.0 4.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 73.0
6th Andy JONES Gez JONES RS 200 1005 1080 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 2.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 1.0 31.0 DNC 75.0
7th John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1056 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 DNF 4.0 2.0 (31.0 DNC) 10.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 88.0
8th Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1214 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 3.0 4.0 7.0 11.0 DNF 6.0 97.0
9th Dave WALL   BLAZE 686 1047 3.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 5.0 2.0 106.0
10th Ken HULL   BLAZE 685 1047 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 DNF 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 4.0 31.0 DNC 109.0
11th David COULL   LASER 166589 1198 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 5.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 137.0
12th Steve WALLACE M & S ROWLAND WAYFARER 4232 1241 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 4.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 161.0
13th John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1089 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 2.0 31.0 DNC 2.0 31.0 DNC 161.0
14th Roger WILDE   LASER 2000 2914 1198 4.0 2.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 162.0
15th Tim HEATON   BLAZE 749 1047 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 6.0 1.0 166.0
16th Dave PYE   SOLUTION 1113 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 4.0 8.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 169.0
17th Aled GODDARD   TOPPER 37325 1445 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 5.0 7.0 OCS (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 171.0
18th Ben MONK   TOPPER 44757 1290 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 5.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 172.0
19th Steve WILLIAMS   RS VAREO 303 / 278 1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 189.0
20th Alan WILLIAMS Jake / Steve ALBACORE 7987 1098 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 190.0
21st Phil SMITH Carole SMITH WAYFARER W 1264 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 190.0
22nd Paul PLESTED Sharon PLESTED RS 200 1037 1059 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 191.0
23rd Alan WILLIAMS Tom WILLIAMS FLYING FIFTEEN 2850 1056 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 3.0 192.0
24th Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1056 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 193.0
25th Barry McLAUGHIN   SUPERNOVA 462 1189 (31.0 DNC) 4.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 194.0
26th Geoff PETTITT Snr Geoff PETTITT Jnr LASER 2000 2938 1220 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 196.0
27th Gez JONES   LIGHTNING 368 8 1288 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 197.0
28th David COULL S COULL LASER 2000 2846 1220 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 7.0 31.0 DNC 199.0
29th John LEWIS Simon LEWIS ALBACORE 667 1151 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 200.0
30th Dot TURNER Chris BENNETT MIRACLE 3592 1319 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 222.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Andy JONES Gez JONES RS 200 1005 1080 1 1.0
2 David COULL   LASER 166589 1198 2 2.0
3 Dave WALL   BLAZE 686 1047 3 3.0
4 Roger WILDE   LASER 2000 2914 1198 4 4.0
5 Chris BENNETT Dot TURNER WAYFARER 7045 1264 DNF 6.0

R2

Start: Start 2, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Dave WALL   BLAZE 686 1047 1 1.0
2 Roger WILDE   LASER 2000 2914 1198 2 2.0
3 Chris BENNETT Dot TURNER WAYFARER 7045 1264 3 3.0
4 Barry McLAUGHIN   SUPERNOVA 462 1189 4 4.0
5 Andy JONES   SUPERNOVA 406 1168 5 5.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Roger WILDE   LASER 2000 2914 1198 34.04   0.28.26 1.0
2 Chris BENNETT Dot TURNER WAYFARER 7045 1264 37.00   0.29.16 2.0
3 Andy JONES   SUPERNOVA 406 1168 35.22   0.30.17 3.0
4 Barry McLAUGHIN   SUPERNOVA 462 1189 37.30   0.31.32 4.0

R5

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1056 1 1.0
2 Kevin GUINAN James GUINAN LASER 2000 2705 1198 2 2.0
3 Paul PLESTED Sharon PLESTED RS 200 1037 1059 3 3.0
4 Mike DAVIDSON   BLAZE 664 1047 4 4.0
5 Steve FRASER Lesley FRASER GP14 11527 1262 5 5.0
6 Ben MONK   TOPPER 44757 1290 6 6.0

R4

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1056 1 1.0
2 Kevin GUINAN James GUINAN LASER 2000 2705 1198 2 2.0
3 Mike DAVIDSON   BLAZE 664 1047 3 3.0
4 Steve FRASER Lesley FRASER GP14 11527 1262 5 4.0
5 Ben MONK   TOPPER 44757 1290 6 5.0

R6

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Kevin GUINAN James GUINAN LASER 2000 2705 1198 45.39 2 0.38.06 1.0
2 Paul PLESTED Sharon PLESTED RS 200 1037 1059 40.55 2 0.38.38 2.0
3 Mike DAVIDSON   BLAZE 664 1047 43.46 2 0.41.48 3.0
4 Steve FRASER Lesley FRASER GP14 11527 1262 29.13 1 0.46.18 4.0
5 Dot TURNER Chris BENNETT MIRACLE 3592 1319 33.12 1 0.50.20 5.0
6 Ben MONK   TOPPER 44757 1290 33.47 1 0.52.23 6.0

R7 - 20/06/09 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin GUINAN James GUINAN LASER 2000 2705 1198 1 1.0
2 Mike DAVIDSON   BLAZE 664 1047 2 2.0
3 Andy JONES Gez JONES RS 200 1005 1080 3 3.0
4 Aled GODDARD   TOPPER 37325 1445 4 4.0
5 Ken HULL   BLAZE 685 1047 DNF 6.0

R8 - 20/06/09 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Mike DAVIDSON   BLAZE 664 1047 1 1.0
2 Andy JONES Gez JONES RS 200 1005 1080 2 2.0
3 Ken HULL   BLAZE 685 1047 3 3.0
4 Kevin GUINAN James GUINAN LASER 2000 2705 1198 4 4.0
5 Aled GODDARD   TOPPER 37325 1445 5 5.0
6 Geoff PETTITT Snr Geoff PETTITT Jnr LASER 2000 2938 1220 6 6.0

R9 - 20/06/09 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Kevin GUINAN James GUINAN LASER 2000 2705 1198 29.59   0.25.02 1.0
2 Ken HULL   BLAZE 685 1047 27.01   0.25.48 2.0
3 Andy JONES Gez JONES RS 200 1005 1080 28.02   0.25.57 3.0
4 Geoff PETTITT Snr Geoff PETTITT Jnr LASER 2000 2938 1220 31.47   0.26.03 4.0
5 Mike DAVIDSON   BLAZE 664 1047 28.10   0.26.54 5.0
6 Aled GODDARD   TOPPER 37325 1445 OCS     7.0

R10 - 27/6 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris BENNETT Dot TURNER WAYFARER 7045 1264 1 1.0
2 Phil SMITH Carole SMITH WAYFARER W 1264 2 2.0
3 Alan WILLIAMS Jake / Steve ALBACORE 7987 1098 3 3.0

R11 - 27/6 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Alan WILLIAMS Jake / Steve ALBACORE 7987 1098 1 1.0
2 Phil SMITH Carole SMITH WAYFARER W 1264 2 2.0
3 Chris BENNETT Dot TURNER WAYFARER 7045 1264 3 3.0

R12 - 11/07/09 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 Andy JONES   SUPERNOVA 406 1168 1 1.0
2 Dave PYE   SOLUTION 1113 2 2.0
3 David COULL   LASER 166589 1198 3 3.0
4 Steve FRASER Lesley FRASER GP14 11527 1262 4 4.0
5 Gez JONES   LIGHTNING 368 8 1288 5 5.0
6 Mike DAVIDSON   BLAZE 664 1047 6 6.0

R13 - 11/07/09 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Steve WILLIAMS   RS VAREO 303 / 278 1142 1 1.0
2 Andy JONES   SUPERNOVA 406 1168 2 2.0
3 Mike DAVIDSON   BLAZE 664 1047 3 3.0
4 Dave PYE   SOLUTION 1113 4 4.0
5 David COULL   LASER 166589 1198 5 5.0
6 Gez JONES   LIGHTNING 368 8 1288 6 6.0
7 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1056 DNF 8.0

R14 - 11/07/09 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Andy JONES   SUPERNOVA 406 1168 48.46 2 0.41.45 1.0
2 Steve WILLIAMS   RS VAREO 303 / 278 1142 49.46 2 0.43.35 2.0
3 David COULL   LASER 166589 1198 52.40 2 0.43.58 3.0
4 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1056 47.09 2 0.44.39 4.0
5 Mike DAVIDSON   BLAZE 664 1047 47.33 2 0.45.25 5.0
6 Steve FRASER Lesley FRASER GP14 11527 1262 33.40 1 0.53.21 6.0
7 Dave PYE   SOLUTION 1113 DNF 2   8.0

R15 - 25/7 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 Steve WALLACE M & S ROWLAND WAYFARER 4232 1241 1 1.0
2 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1056 2 2.0
3 Mike DAVIDSON   BLAZE 664 1047 3 3.0
4 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1214 4 4.0
5 Steve FRASER Lesley FRASER GP14 11527 1262 5 5.0

R16 - 25/7 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1056 1 1.0
2 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1089 2 2.0
3 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1214 3 3.0
4 Steve WALLACE M & S ROWLAND WAYFARER 4232 1241 4 4.0
5 Mike DAVIDSON   BLAZE 664 1047 5 5.0
6 Steve FRASER Lesley FRASER GP14 11527 1262 6 6.0
7 John LEWIS Simon LEWIS ALBACORE 667 1151 7 7.0

R17 - 25/7 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Steve WALLACE M & S ROWLAND WAYFARER 4232 1241 38.30   0.31.01 1.0
2 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1089 34.01   0.31.14 2.0
3 Mike DAVIDSON   BLAZE 664 1047 33.50   0.32.19 3.0
4 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1214 39.39   0.32.40 4.0
5 Andy JONES   SUPERNOVA 406 1168 38.58   0.33.22 5.0
6 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1056 35.36   0.33.43 6.0
7 John LEWIS Simon LEWIS ALBACORE 667 1151 39.17   0.34.08 7.0
8 Steve FRASER Lesley FRASER GP14 11527 1262 DNF     10.0
8 John SAUNDERS Bernie SAUNDERS FLYING FIFTEEN 3038 1056 DNF     10.0

R18 - 1/8 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 Ken HULL   BLAZE 685 1047 1 1.0
2 Dave WALL   BLAZE 686 1047 2 2.0
3 Andy JONES Gez JONES RS 200 1005 1080 3 3.0
4 Tim HEATON   BLAZE 749 1047 4 4.0
5 Chris BENNETT Dot TURNER WAYFARER 7045 1264 5 5.0
6 David COULL S COULL LASER 2000 2846 1220 6 6.0
7 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1214 7 7.0
8 Steve FRASER Lesley FRASER GP14 11527 1262 8 8.0

R19 - 1/8 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Andy JONES Gez JONES RS 200 1005 1080 1 1.0
2 John HAYWOOD Sarah HAYWOOD LASER 2000 22239 1089 2 2.0
3 Alan WILLIAMS Tom WILLIAMS FLYING FIFTEEN 2850 1056 3 3.0
4 Ken HULL   BLAZE 685 1047 4 4.0
5 Dave WALL   BLAZE 686 1047 5 5.0
6 Tim HEATON   BLAZE 749 1047 6 6.0
7 David COULL S COULL LASER 2000 2846 1220 7 7.0
8 Chris BENNETT Dot TURNER WAYFARER 7045 1264 8 8.0
9 Steve FRASER Lesley FRASER GP14 11527 1262 9 9.0
10 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1214 DNF 11.0

R20 - 1/8 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Tim HEATON   BLAZE 749 1047 22.21   0.21.21 1.0
2 Dave WALL   BLAZE 686 1047 23.20   0.22.17 2.0
3 Alan WILLIAMS Tom WILLIAMS FLYING FIFTEEN 2850 1056 25.05   0.23.45 3.0
4 Andy JONES   SUPERNOVA 406 1168 28.00   0.23.58 4.0
5 Chris BENNETT Dot TURNER WAYFARER 7045 1264 30.44   0.24.19 5.0
6 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1214 30.23   0.25.02 6.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com