venue burgee

Stewards Trophy

Clwb Hwylio'r Bala Sailing Club

Steward's Cup

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
R2
   
R3
   
Total Nett
1st Paul PLESTED Sharon PLESTED RS 200 1037 1059 1.0 1.0 1.0 3.0 3.0
2nd Dan PARTINGTON   RS VAREO 516 1038 2.0 2.0 2.0 6.0 6.0
3rd Andy JONES Gez JONES RS 200 1005 1059 4.0 4.0 3.0 11.0 11.0
4th Ken HULL   BLAZE 685 1047 5.0 3.0 4.0 12.0 12.0
5th James GUINAN Aled GODDARD LASER 2000 2705 1089 3.0 10.0 7.0 20.0 20.0
6th Mike DAVIDSON   BLAZE 664 1047 9.0 6.0 6.0 21.0 21.0
7th Dave PYE   SOLUTION 434 1070 6.0 8.0 8.0 22.0 22.0
8th Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 18.0 DNF 5.0 5.0 28.0 28.0
9th Miles THOMAS   LASER 186310 1078 7.0 11.0 10.0 28.0 28.0
10th John HUNTER   SOLO 3474 1155 10.0 7.0 18.0 DNC 35.0 35.0
11th Dennis KAY   BLAZE 559 1047 8.0 9.0 18.0 DNC 35.0 35.0
12th Steve WILLIAMS   RS VAREO 278 1038 12.0 12.0 11.0 35.0 35.0
13th Geoff PETTITT Jnr   LASER 119352 1078 16.0 14.0 9.0 39.0 39.0
14th Adam COLE   LASER 133640 1078 11.0 13.0 18.0 DNC 42.0 42.0
15th David COLE   LASER 173320 1078 13.0 16.0 18.0 DNC 47.0 47.0
16th Geoff PETTITT Snr Melissa PETTITT LASER 2000 2938 1089 14.0 15.0 18.0 DNC 47.0 47.0
17th Tony HURST Louise HAMMOND LASER 2000 21613 1089 15.0 18.0 DNC 18.0 DNC 51.0 51.0

4 races using RYA PY

NO discards

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul PLESTED Sharon PLESTED RS 200 1037 1059 45.27   0.42.55 1.0
2 Dan PARTINGTON   RS VAREO 516 1038 49.26   0.47.37 2.0
3 James GUINAN Aled GODDARD LASER 2000 2705 1089 51.52   0.47.38 3.0
4 Andy JONES Gez JONES RS 200 1005 1059 50.33   0.47.44 4.0
5 Ken HULL   BLAZE 685 1047 50.05   0.47.50 5.0
6 Dave PYE   SOLUTION 434 1070 51.13   0.47.52 6.0
7 Miles THOMAS   LASER 186310 1078 52.35   0.48.47 7.0
8 Dennis KAY   BLAZE 559 1047 51.30   0.49.11 8.0
9 Mike DAVIDSON   BLAZE 664 1047 52.27   0.50.06 9.0
10 John HUNTER   SOLO 3474 1155 58.19   0.50.29 10.0
11 Adam COLE   LASER 133640 1078 55.57   0.51.54 11.0
12 Steve WILLIAMS   RS VAREO 278 1038 53.54   0.51.56 12.0
13 David COLE   LASER 173320 1078 56.33   0.52.27 13.0
14 Geoff PETTITT Snr Melissa PETTITT LASER 2000 2938 1089 57.42   0.52.59 14.0
15 Tony HURST Louise HAMMOND LASER 2000 21613 1089 59.20   0.54.29 15.0
16 Geoff PETTITT Jnr   LASER 119352 1078 59.03   0.54.47 16.0
17 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 DNF     18.0

R2

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul PLESTED Sharon PLESTED RS 200 1037 1059 42.15   0.39.54 1.0
2 Dan PARTINGTON   RS VAREO 516 1038 42.22   0.40.49 2.0
3 Ken HULL   BLAZE 685 1047 43.36   0.41.39 3.0
4 Andy JONES Gez JONES RS 200 1005 1059 44.10   0.41.42 4.0
5 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 42.53   0.41.50 5.0
6 Mike DAVIDSON   BLAZE 664 1047 44.29   0.42.29 6.0
7 John HUNTER   SOLO 3474 1155 49.07   0.42.32 7.0
8 Dave PYE   SOLUTION 434 1070 45.42   0.42.43 8.0
9 Dennis KAY   BLAZE 559 1047 44.48   0.42.47 9.0
10 James GUINAN Aled GODDARD LASER 2000 2705 1089 47.27   0.43.34 10.0
11 Miles THOMAS   LASER 186310 1078 47.02   0.43.38 11.0
12 Steve WILLIAMS   RS VAREO 278 1038 45.28   0.43.48 12.0
13 Adam COLE   LASER 133640 1078 47.19   0.43.54 13.0
14 Geoff PETTITT Jnr   LASER 119352 1078 47.25   0.43.59 14.0
15 Geoff PETTITT Snr Melissa PETTITT LASER 2000 2938 1089 48.30   0.44.32 15.0
16 David COLE   LASER 173320 1078 48.58   0.45.25 16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul PLESTED Sharon PLESTED RS 200 1037 1059 42.16 1 0.39.55 1.0
2 Dan PARTINGTON   RS VAREO 516 1038 42.12 1 0.40.39 2.0
3 Andy JONES Gez JONES RS 200 1005 1059 43.41 1 0.41.15 3.0
4 Ken HULL   BLAZE 685 1047 43.14 1 0.41.18 4.0
5 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 42.33 1 0.41.31 5.0
6 Mike DAVIDSON   BLAZE 664 1047 44.05 1 0.42.06 6.0
7 James GUINAN Aled GODDARD LASER 2000 2705 1089 46.27 1 0.42.39 7.0
8 Dave PYE   SOLUTION 434 1070 47.01 1 0.43.56 8.0
9 Geoff PETTITT Jnr   LASER 119352 1078 47.35 1 0.44.08 9.0
10 Miles THOMAS   LASER 186310 1078 47.45 1 0.44.18 10.0
11 Steve WILLIAMS   RS VAREO 278 1038 46.09 1 0.44.28 11.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com