venue burgee

2009 Sunday Autumn Series

Clwb Hwylio'r Bala Sailing Club

Final Results

Overall

Sailed: 20, Discards: 12, To count: 8, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
9/8
R2
9/8
R3
9/8
R4
16/08/09
R5
16/8
R6
16.08
R7
6/9
R8
6/9
R9
6/9
R10
13/9
R11
13/9
R12
 
R13
 
R14
 
R15
4/10
R16
4/10
R17
4/10
R18
11/10
R19
11/10
R20
11/10
Total Nett
1st William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 406.0 8.0
2nd Paul PLESTED Sharon PLESTED RS 200 1037 1059 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (3.0) (4.0) 2.0 (36.0 DNC) 2.0 1.0 2.0 2.0 (4.0) 2.0 (36.0 DNC) 1.0 2.0 (36.0 DNC) 349.0 14.0
3rd Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 1.0 3.0 1.0 4.0 4.0 (36.0 DNC) 5.0 5.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 458.0 26.0
4th Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (8.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 1.0 1.0 5.0 (8.0) (36.0 DNC) 3.0 3.0 6.0 403.0 27.0
5th Mike DAVIDSON   BLAZE 664 1047 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 3.0 (6.0) (36.0 DNC) 4.0 2.0 4.0 1.0 6.0 (7.0) 5.0 400.0 27.0
6th John SAUNDERS Berni SAUNDERS FLYING FIFTEEN 3477 1025 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (7.0) 3.0 (36.0 DNC) 3.0 (36.0 DNC) (8.0) 3.0 (7.0) 6.0 5.0 (36.0 DNC) 4.0 6.0 (36.0 DNC) 382.0 36.0
7th Dan PARTINGTON   RS VAREO 516 1038 3.0 1.0 (36.0 DNC) 2.0 14.0 DNF (36.0 DNC) 2.0 14.0 OCS (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 1.0 (36.0 DNC) 471.0 39.0
8th Andy JONES Gez JONES RS 200 1005 1059 2.0 2.0 (36.0 DNC) (36.0 DNC) (7.0) (36.0 DNC) (9.0) 6.0 (36.0 DNC) (36.0 DNC) 5.0 (14.0) (7.0) 5.0 7.0 6.0 (36.0 DNC) (8.0) (9.0) 7.0 310.0 40.0
9th Simon LEWIS   BLAZE 750 1047 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (8.0) 7.0 (36.0 DNC) 5.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (11.0) 7.0 3.0 7.0 8.0 3.0 423.0 44.0
10th Adam COLE   LASER 133640 1078 (13.0) (11.0) 5.0 6.0 5.0 (36.0 DNC) (10.0) (9.0) 5.0 6.0 7.0 (10.0) 4.0 9.0 (10.0) (10.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 300.0 47.0
11th Tim Heaton   BLAZE 749 1047 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 3.0 (36.0 DNC) 4.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 3.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 489.0 57.0
12th Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 9.0 (10.0) 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (10.0) (11.0) 9.0 8.0 (12.0) (11.0) 4.0 (11.0) 10.0 9.0 347.0 66.0
13th Ken HULL   BLAZE 685 1047 4.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 3.0 1.0 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 521.0 89.0
14th Miles THOMAS Cat LEWIS M R 3430 - 3618 1018 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 12.0 (36.0 DNC) 7.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 4.0 8.0 524.0 92.0
15th Steve WILLIAMS   RS VAREO 278 1038 7.0 7.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 538.0 106.0
16th Dave COLE   LASER 173320 1078 12.0 12.0 7.0 9.0 11.0 (36.0 DNC) 11.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 541.0 109.0
17th Mike Kneale Kath Simpson RS 400 1077 952 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 9.0 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 544.0 112.0
18th Dave WALL   BLAZE 686 1047 6.0 5.0 2.0 5.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 559.0 127.0
19th Geoff PETTITT Jnr   LASER 119352 1078 10.0 9.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 575.0 143.0
20th Dennis KAY   BLAZE 559 1047 5.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 9.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 576.0 144.0
21st Dave PYE   SOLUTION 434 1070 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 15.0 DNF 10.0 (36.0 DNC) (36.0 DNC) 9.0 7.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 589.0 157.0
22nd Fran JONES Rob JONES RS 200 957 1059 (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 11.0 10.0 589.0 157.0
23rd Sam NORFOLK   LASER 146960 1078 (36.0 DNC) 13.0 12.0 DNF 8.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 16.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 595.0 163.0
24th Geoff Pettitt snr Melissa LASER 2000 2938 1089 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 14.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 622.0 190.0
25th Sam GILL   LASER 185960 1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 626.0 194.0
26th Ken HULL Jenny or Kate or Sarah FLYING FIFTEEN 3741 1025 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 5.0 2.0 628.0 196.0
27th Don MUIR John BARRACLOUGH RS 400 692 952 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 9.0 36.0 DNC 2.0 36.0 DNC 36.0 DNC 36.0 DNC 633.0 201.0
28th Barry McLauglhin Kath McLaughlin LASER 2000 21195 1089 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 663.0 231.0
29th Ian POTTER   SOLO 4924 1155 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 11.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 664.0 232.0
30th Barry McLAUGHLIN   SUPERNOVA 462 1062 8.0 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 670.0 238.0
31st Andy HOMER Mandy EDWARDS RS 800 1050 822 (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 687.0 255.0
32nd Chris Bennett Dot turner WAYFARER 7045 1099 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 693.0 261.0
33rd Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1084 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 695.0 263.0
34th Kevin GUINAN David COULL LASER 2000 2705 1089 (36.0 DNC) (36.0 DNC) 12.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 696.0 264.0
35th Dot Turner   MIRACLE 3592 1178 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 697.0 265.0

REMEMBER

If you do not sign on you do not get a result

R1 - 9/8 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 42.47   0.40.08 1.0
2 Andy JONES Gez JONES RS 200 1005 1059 43.16   0.40.51 2.0
3 Dan PARTINGTON   RS VAREO 516 1038 42.37   0.41.03 3.0
4 Ken HULL   BLAZE 685 1047 43.13   0.41.17 4.0
5 Dennis KAY   BLAZE 559 1047 43.15   0.41.19 5.0
6 Dave WALL   BLAZE 686 1047 43.27   0.41.30 6.0
7 Steve WILLIAMS   RS VAREO 278 1038 45.34   0.43.54 7.0
8 Barry McLAUGHLIN   SUPERNOVA 462 1062 47.26   0.44.40 8.0
9 Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 46.05   0.45.16 9.0
10 Geoff PETTITT Jnr   LASER 119352 1078 49.26   0.45.51 10.0
11 Barry WORTHINGTON Mike SULLIVAN LASER STRATOS 984 1084 49.58   0.46.06 11.0
12 Dave COLE   LASER 173320 1078 51.14   0.47.32 12.0
13 Adam COLE   LASER 133640 1078 51.36   0.47.52 13.0

R2 - 9/8 at 

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dan PARTINGTON   RS VAREO 516 1038 45.09   0.43.30 1.0
2 Andy JONES Gez JONES RS 200 1005 1059 50.40   0.47.51 2.0
3 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 51.18   0.48.07 3.0
4 Ken HULL   BLAZE 685 1047 50.39   0.48.23 4.0
5 Dave WALL   BLAZE 686 1047 50.41   0.48.24 5.0
6 John SAUNDERS Berni SAUNDERS FLYING FIFTEEN 3477 1025 49.51   0.48.38 6.0
7 Steve WILLIAMS   RS VAREO 278 1038 52.06   0.50.12 7.0
8 Dennis KAY   BLAZE 559 1047 53.38   0.51.14 8.0
9 Geoff PETTITT Jnr   LASER 119352 1078 55.51   0.51.49 9.0
10 Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 53.55   0.52.58 10.0
11 Adam COLE   LASER 133640 1078 57.09   0.53.01 11.0
12 Dave COLE   LASER 173320 1078 57.17   0.53.08 12.0
13 Sam NORFOLK   LASER 146960 1078 57.52   0.53.41 13.0
14 Barry McLAUGHLIN   SUPERNOVA 462 1062 58.19   0.54.55 14.0

R3 - 9/8 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 55.32   0.52.06 1.0
2 Dave WALL   BLAZE 686 1047 54.56   0.52.28 2.0
3 Andy HOMER Mandy EDWARDS RS 800 1050 822 43.42   0.53.10 3.0
4 Geoff PETTITT Jnr   LASER 119352 1078 59.50   0.55.30 4.0
5 Adam COLE   LASER 133640 1078 61.07   0.56.42 5.0
6 Steve WILLIAMS   RS VAREO 278 1038 59.06   0.56.56 6.0
7 Dave COLE   LASER 173320 1078 61.30   0.57.03 7.0
8 Fran JONES Rob JONES RS 200 957 1059 60.55   0.57.31 8.0
9 Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 63.47   1.02.39 9.0
10 Sam NORFOLK   LASER 146960 1078 DNF     12.0
10 Kevin GUINAN David COULL LASER 2000 2705 1089 DNF     12.0

R4 - 16/08/09 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 41.52 3 0.38.27 1.0
2 Dan PARTINGTON   RS VAREO 516 1038 41.15 3 0.39.44 2.0
3 Tim Heaton   BLAZE 749 1047 42.01 3 0.40.08 3.0
4 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 43.30 3 0.40.48 4.0
5 Dave WALL   BLAZE 686 1047 43.11 3 0.41.15 5.0
6 Adam COLE   LASER 133640 1078 46.49 3 0.43.26 6.0
7 Barry McLauglhin Kath McLaughlin LASER 2000 21195 1089 47.47 3 0.43.53 7.0
8 Sam NORFOLK   LASER 146960 1078 49.58 3 0.46.21 8.0
9 Dave COLE   LASER 173320 1078 50.15 3 0.46.37 9.0
10 Geoff Pettitt snr Melissa LASER 2000 2938 1089 45.17 2 1.02.22 10.0

R5 - 16/8 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave WALL   BLAZE 686 1047 29.44 2 0.28.24 1.0
2 William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 31.21 2 0.28.47 2.0
3 Tim Heaton   BLAZE 749 1047 31.08 2 0.29.44 3.0
4 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 33.47 2 0.31.42 4.0
5 Adam COLE   LASER 133640 1078 34.14 2 0.31.45 5.0
6 Sam NORFOLK   LASER 146960 1078 34.16 2 0.31.47 6.0
7 Andy JONES Gez JONES RS 200 1005 1059 33.49 2 0.31.56 7.0
8 Barry McLauglhin Kath McLaughlin LASER 2000 21195 1089 35.03 2 0.32.11 8.0
9 Chris Bennett Dot turner WAYFARER 7045 1099 37.40 2 0.34.16 9.0
10 Fran JONES Rob JONES RS 200 957 1059 37.14 2 0.35.10 10.0
11 Dave COLE   LASER 173320 1078 38.31 2 0.35.44 11.0
12 Dan PARTINGTON   RS VAREO 516 1038 DNF 2   14.0
12 Geoff Pettitt snr Melissa LASER 2000 2938 1089 DNF 2   14.0

R6 - 16.08 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 37.05 3 0.34.03 1.0
2 Mike Kneale Kath Simpson RS 400 1077 952 DNF 3   3.0

R7 - 6/9 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 45.24   0.41.41 1.0
2 Dan PARTINGTON   RS VAREO 516 1038 44.44   0.43.06 2.0
3 Paul PLESTED Sharon PLESTED RS 200 1037 1059 46.14   0.43.39 3.0
4 Tim Heaton   BLAZE 749 1047 46.08   0.44.04 4.0
5 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 47.18   0.44.22 5.0
6 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 45.57   0.44.50 6.0
7 John SAUNDERS Berni SAUNDERS FLYING FIFTEEN 3477 1025 46.31   0.45.23 7.0
8 Simon LEWIS   BLAZE 750 1047 48.52   0.46.40 8.0
9 Andy JONES Gez JONES RS 200 1005 1059 49.38   0.46.52 9.0
10 Adam COLE   LASER 133640 1078 51.23   0.47.40 10.0
11 Dave COLE   LASER 173320 1078 54.26   0.50.30 11.0
12 Miles THOMAS Cat LEWIS M R 3430 - 3618 1018 52.28   0.51.32 12.0
13 Steve WILLIAMS   RS VAREO 278 1038 56.42   0.54.37 13.0
14 Dave PYE   SOLUTION 434 1070 DNF     15.0

R8 - 6/9 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 46.03   0.42.17 1.0
2 Tim Heaton   BLAZE 749 1047 46.50   0.44.44 2.0
3 John SAUNDERS Berni SAUNDERS FLYING FIFTEEN 3477 1025 46.31   0.45.23 3.0
4 Paul PLESTED Sharon PLESTED RS 200 1037 1059 48.16   0.45.35 4.0
5 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 49.04   0.46.02 5.0
6 Andy JONES Gez JONES RS 200 1005 1059 49.55   0.47.08 6.0
7 Simon LEWIS   BLAZE 750 1047 50.24   0.48.08 7.0
8 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 49.27   0.48.15 8.0
9 Adam COLE   LASER 133640 1078 54.02   0.50.07 9.0
10 Dave PYE   SOLUTION 434 1070 54.56   0.51.20 10.0
11 Dave COLE   LASER 173320 1078 55.40   0.51.38 11.0
12 Miles THOMAS Cat LEWIS M R 3430 - 3618 1018 54.28   0.53.30 12.0
13 Dan PARTINGTON   RS VAREO 516 1038 OCS     14.0

R9 - 6/9 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 43.17 3 0.39.45 1.0
2 Paul PLESTED Sharon PLESTED RS 200 1037 1059 43.34 3 0.41.08 2.0
3 Alan WILLIAMS Tom WILLIAMS ALBACORE 7987 1066 32.34 2 0.45.50 3.0
4 Sam GILL   LASER 185960 1078 34.57 2 0.48.38 4.0
5 Adam COLE   LASER 133640 1078 36.52 2 0.51.18 5.0

R10 - 13/9 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 38.02   0.34.56 1.0
2 Mike DAVIDSON   BLAZE 664 1047 37.57   0.36.15 2.0
3 John SAUNDERS Berni SAUNDERS FLYING FIFTEEN 3477 1025 37.47   0.36.52 3.0
4 Mike Kneale Kath Simpson RS 400 1077 952 36.08   0.37.57 4.0
5 Simon LEWIS   BLAZE 750 1047 40.01   0.38.13 5.0
6 Adam COLE   LASER 133640 1078 41.58   0.38.56 6.0
7 Miles THOMAS Cat LEWIS M R 3430 - 3618 1018 39.44   0.39.02 7.0
8 Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 40.00   0.39.18 8.0
9 Dennis KAY   BLAZE 559 1047 44.25   0.42.25 9.0

R11 - 13/9 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William HITCHMAN Wendy HITCHMAN LASER 2000 2237 1089 30.02   0.27.35 1.0
2 Paul PLESTED Sharon PLESTED RS 200 1037 1059 30.26   0.28.44 2.0
3 Mike DAVIDSON   BLAZE 664 1047 30.12   0.28.51 3.0
4 Simon LEWIS   BLAZE 750 1047 31.09   0.29.45 4.0
5 Andy JONES Gez JONES RS 200 1005 1059 31.39   0.29.53 5.0
6 Sam GILL   LASER 185960 1078 33.14   0.30.50 6.0
7 Adam COLE   LASER 133640 1078 33.56   0.31.29 7.0
8 Miles THOMAS Cat LEWIS M R 3430 - 3618 1018 32.04   0.31.30 8.0
9 Dave PYE   SOLUTION 434 1070 34.13   0.31.59 9.0
10 Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 33.17   0.32.42 10.0
11 Mike Kneale Kath Simpson RS 400 1077 952 31.12   0.32.46 11.0
12 Steve WILLIAMS   RS VAREO 278 1038 34.59   0.33.42 12.0

R12

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul PLESTED Sharon PLESTED RS 200 1037 1059 41.23 2 0.39.05 1.0
2 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 40.27 2 0.39.28 2.0
3 Tim Heaton   BLAZE 749 1047 48.00 2 0.45.51 3.0
4 Ken HULL   BLAZE 685 1047 48.15 2 0.46.05 4.0
5 Ian POTTER   SOLO 4924 1155 27.50 1 0.48.12 5.0
6 Mike DAVIDSON   BLAZE 664 1047 50.48 2 0.48.31 6.0
7 Dave PYE   SOLUTION 434 1070 52.38 2 0.49.11 7.0
8 John SAUNDERS Berni SAUNDERS FLYING FIFTEEN 3477 1025 51.11 2 0.49.56 8.0
9 Dennis KAY   BLAZE 559 1047 52.40 2 0.50.18 9.0
10 Adam COLE   LASER 133640 1078 54.47 2 0.50.49 10.0
11 Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 52.18 2 0.51.23 11.0
12 Geoff Pettitt snr Melissa LASER 2000 2938 1089 28.12 1 0.51.47 12.0
13 Dot Turner   MIRACLE 3592 1178 30.55 1 0.52.29 13.0
14 Andy JONES Gez JONES RS 200 1005 1059 55.58 2 0.52.51 14.0
15 Sam NORFOLK   LASER 146960 1078 DNF     16.0

R13

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 20.55   0.20.24 1.0
2 Paul PLESTED Sharon PLESTED RS 200 1037 1059 21.48   0.20.35 2.0
3 John SAUNDERS Berni SAUNDERS FLYING FIFTEEN 3477 1025 22.57   0.22.23 3.0
4 Adam COLE   LASER 133640 1078 29.32   0.27.24 4.0
5 Dennis KAY   BLAZE 559 1047 30.08   0.28.47 5.0
6 Geoff PETTITT Jnr   LASER 119352 1078 31.31   0.29.14 6.0
7 Andy JONES Gez JONES RS 200 1005 1059 32.33   0.30.44 7.0
8 Dave PYE   SOLUTION 434 1070 33.02   0.30.52 8.0
9 Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 32.26   0.31.52 9.0
10 Geoff Pettitt snr Melissa LASER 2000 2938 1089 35.59   0.33.03 10.0
11 Ian POTTER   SOLO 4924 1155 43.04   0.37.17 11.0

R14

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Gwil JAMES Cath JAMES FLYING FIFTEEN 3703 1025 42.36   0.41.34 1.0
2 Paul PLESTED Sharon PLESTED RS 200 1037 1059 45.13   0.42.42 2.0
3 Ken HULL   BLAZE 685 1047 44.47   0.42.46 3.0
4 Mike DAVIDSON   BLAZE 664 1047 45.27   0.43.25 4.0
5 Andy JONES Gez JONES RS 200 1005 1059 46.28   0.43.53 5.0
6 Geoff PETTITT Jnr   LASER 119352 1078 47.29   0.44.03 6.0
7 John SAUNDERS Berni SAUNDERS FLYING FIFTEEN 3477 1025 45.22   0.44.16 7.0
8 Peter THOMSON Ann GREEN M R 3430 - 3487/3114 1018 46.13   0.45.24 8.0
9 Adam COLE   LASER 133640 1078 49.00   0.45.27 9.0
10 Don MUIR John BARRACLOUGH RS 400 692 952 46.56   0.49.18 10.0

R15 - 4/10 at 

Start: Start 4, Finishes: Elapsed time
