| Rank | HelmName | CrewName | Class | SailNo | PY |
R1 22/3 |
R2 29/3 |
R3 05/04 |
R4 |
R5 |
R6 |
R7 |
R8 14/6 |
R9 21/6 |
R10 28/6 |
R11 26/7 |
R12 2/8 |
R13 9/8 |
R14 16.08 |
R15 6/9 |
R16 |
R17 |
R18 |
R19 11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul PLESTED | S PLESTED | RS 200 | 1037 | 1059 | (47.0 DNC) | (47.0 DNC) | (4.0) | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | (2.0) | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 |
| 2nd | William HITCHMAN | Wendy HITCHMAN | LASER 2000 | 2237 | 1089 | 2.0 | (10.0 DNF) | 3.0 | (4.0) | (47.0 DNC) | 2.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 1.0 | 1.0 | 1.0 | (4.0) | (11.0 DNF) | 2.0 | 13.0 |
| 3rd | Dan PARTINGTON | RS VAREO | 516 | 1038 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 1.0 | 1.0 | 4.0 | (47.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | 16.0 | |
| 4th | Ken HULL | BLAZE | 685 | 1047 | (47.0 DNC) | 2.0 | (47.0 DNC) | 5.0 | 5.0 | (47.0 DNC) | 4.0 | 2.0 | (6.0) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | 1.0 | (47.0 DNC) | 24.0 | |
| 5th | Dave WALL | BLAZE | 686 | 1047 | 3.0 | 3.0 | 5.0 | (6.0) | (47.0 DNC) | (47.0 DNC) | 5.0 | 3.0 | (47.0 DNC) | (6.0) | (47.0 DNC) | 2.0 | 3.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 26.0 | |
| 6th | John SAUNDERS | Berni SAUNDERS | FLYING FIFTEEN | 3477 | 1025 | 4.0 | (10.0 DNF) | (8.0) | (8.0) | 4.0 | 3.0 | (47.0 DNC) | (9.0) | (8.0) | (47.0 DNC) | 1.0 | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | (7.0) | 4.0 | 7.0 | 31.0 |
| 7th | Mike DAVIDSON | BLAZE | 664 | 1047 | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (8.0) | (47.0 DNC) | (47.0 DNC) | 5.0 | 4.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 6.0 | 5.0 | 5.0 | 38.0 | |
| 8th | Andy JONES | Gez JONES | RS 200 | 1005 | 1059 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (14.0) | (9.0) | 3.0 | 5.0 | 6.0 | 5.0 | (47.0 DNC) | 5.0 | 5.0 | 8.0 | 6.0 | 43.0 |
| 9th | Simon LEWIS | BLAZE | 645 / 750 | 1047 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | (12.0) | (47.0 DNC) | 9.0 | 8.0 | 7.0 | 8.0 | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (11.0 DNF) | 7.0 | (47.0 DNC) | (47.0 DNC) | 8.0 | 60.0 | |
| 10th | Miles THOMAS | SOLO | 4813 | 1155 | 5.0 | 4.0 | 6.0 | 3.0 | 2.0 | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 75.0 | |
| 11th | Mike KNEALE | Kath SIMPSON | RS 400 | 1077 | 952 | (47.0 DNC) | (47.0 DNC) | 15.0 | 11.0 | 10.0 | 6.0 DNF | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | 9.0 | (47.0 DNC) | 7.0 | (47.0 DNC) | 75.0 |
| 12th | Peter THOMSON | Ann GREEN | M R 3430 - | 3487/3114 | 1018 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | 11.0 | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | (14.0) | (47.0 DNC) | 7.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | (13.0) | 10.0 | 9.0 | 9.0 | 78.0 |
| 13th | Gwil JAMES | Cath JAMES | FLYING FIFTEEN | 3703 | 1025 | (47.0 DNC) | 10.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 6.0 | 5.0 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | 47.0 DNC | 4.0 | 90.0 |
| 14th | Steve WILLIAMS | RS VAREO | 278 | 1038 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 14.0 | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | 13.0 | (47.0 DNC) | 6.0 | 7.0 | (47.0 DNC) | 11.0 DSQ | 11.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 121.0 | |
| 15th | Tim HEATON | BLAZE | 749 | 1047 | (47.0 DNC) | (47.0 DNC) | 1.0 | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 3.0 | 47.0 DNC | 161.0 | |
| 16th | Dave COLE | LASER | 173320 | 1078 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 | 13.0 | (47.0 DNC) | 15.0 | (47.0 DNC) | 9.0 | 11.0 | (47.0 DNC) | 11.0 DSQ | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 164.0 | |
| 17th | Alan WILLIAMS | Tom WILLIAMS | ALBACORE | 7987 | 1066 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | 3.0 | 6.0 DNF | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 168.0 |
| 18th | Adam COLE | LASER | 133640 | 1078 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 8.0 | 6.0 | 11.0 DSQ | 8.0 | 12.0 | 47.0 DNC | 47.0 DNC | 186.0 | |
| 19th | Fran JONES | Rob JONES | RS 200 | 957 | 1059 | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 16.0 DNF | 12.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 10.0 | 189.0 |
| 20th | Andy HOMER | Mandy EDWARDS | RS 400 | 1258 | 952 | 1.0 | 1.0 | 2.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 194.0 |
| 21st | Dave PYE | SOLUTION | 434 | 1070 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 11.0 DNF | 10.0 | 11.0 | 47.0 DNC | 47.0 DNC | 230.0 | |
| 22nd | Dennis KAY | BLAZE | 559 | 1047 | (47.0 DNC) | (47.0 DNC) | 11.0 | 10.0 | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 9.0 | 47.0 DNC | 47.0 DNC | 231.0 | |
| 23rd | Geoff PETTITT Jnr | LASER | 119352 | 1078 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 9.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 8.0 | 47.0 DNC | 47.0 DNC | 260.0 | |
| 24th | Don MUIR | John BARRACLOUGH | RS 400 | 692 | 952 | (47.0 DNC) | (47.0 DNC) | 9.5 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 | 47.0 DNC | 260.5 |
| 25th | Sam GILL | LASER | 185960 | 1078 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 11.0 DSQ | 6.0 | 47.0 DNC | 47.0 DNC | 12.0 | 264.0 | |
| 26th | Mile THOMAS | Cat LEWIS | FIREBALL | 14940 | 982 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 | 11.0 | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 268.0 |
| 27th | Miles THOMAS | Cat LEWIS | M R 3430 - | 3618 | 1018 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 11.0 DSQ | 12.0 | 47.0 DNC | 47.0 DNC | 14.0 DNF | 272.0 |
| 28th | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1099 | (47.0 DNC) | 5.0 | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 299.0 |
| 29th | Andy JONES | SUPERNOVA | 406 | 1062 | 8.0 DNF | (47.0 DNC) | 9.5 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 299.5 | |
| 30th | John HUNTER | SOLO | 3474 | 1155 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 300.0 | |
| 31st | Dave ECCLES | Kate ECCLES | LASER 2000 | 21109 / 2043 | 1089 | (47.0 DNC) | (47.0 DNC) | 18.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 303.0 |
| 32nd | Sam NORFOLK | LASER | 146960 | 1078 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 9.0 DNF | 47.0 DNC | 47.0 DNC | 13.0 | 47.0 DNC | 47.0 DNC | 304.0 | |
| 33rd | Kevin GUINAN | James GUINAN | LASER 2000 | 2705 | 1089 | (47.0 DNC) | (47.0 DNC) | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 11.0 | 306.0 |
| 34th | Chris SMUTH | Laurel CHALK | RS 400 | 811 | 952 | (47.0 DNC) | (47.0 DNC) | 16.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 307.0 |
| 35th | Andy HOMER | Mandy EDWARDS | RS 800 | 1050 | 822 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 2.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 331.0 |
| 36th | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 1089 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 331.0 | |
| 37th | Mark JONES | Helen SMITH | RS 400 | No Number | 952 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 332.0 |
| 38th | L KNEALE | LASER RADIAL | 172356 | 1101 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 336.0 | |
| 39th | Andy JONES | LIGHTNING 368 | 8 | 1150 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 338.0 | |
| 40th | Dan PARTINGTON | LASER EPS | 295 | 1013 | (47.0 DNC) | 10.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 339.0 | |
| 41st | Barry WORTHINGTON | Mike SULLIVAN | LASER STRATOS | 984 | 1084 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 12.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 341.0 |
| 42nd | Derek EVANS | Kevin GUINAN | GP14 | 3445 | 1127 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 342.0 |
| 43rd | Don MUIR | RS 400 | 599 | 952 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 14.0 | 47.0 DNC | 47.0 DNC | 343.0 | |
| 44th | C WRIGHT | J PATRICK | RS 400 | 808 | 952 | (47.0 DNC) | (47.0 DNC) | 14.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 343.0 |
| 45th | Dot TURNER | MIRACLE | 1178 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 15.0 | 47.0 DNC | 47.0 DNC | 344.0 | ||
| 46th | Shari VAHL | Mark NORFOLK | LASER 2000 | 2338 | 1089 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 17.0 DNF | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 346.0 |
DSQ
Boats that did not include 2 in the course have been DSQ.
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com