|
| Rank | HelmName | Class | SailNo | PY | 7/6 | 7/6 | 7/6 | 14/6 | 14/6 | 14/6 | 21/6 | 21/6 | 21/6 | 28/6 | 28/6 | 12/07 | 12/07 | 02/08 | 02/08 | 02/08 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James GUINAN | TOPPER | 45156 | 1290 | (1.0) | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (10.0 DNC) | (10.0 DNC) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 7.0 |
| 2nd | Aled GODDARD | TOPPER | 37325 | 1290 | (2.0) | (2.0) | 1.0 | (2.0) | (3.0) | (2.0) | (4.0 DSQ) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 8.0 |
| 3rd | Josh WILLIAMS | TOPPER | 42992 | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 |
| 4th | M KNEALE | TOPPER | 45495 | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 |
| 5th | Sam NORFOLK | TOPPER | 34856 | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 54.0 |
| 6th | Sam NORFOLK | TOPPER | 146960 | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 57.0 |
| 7th | Geoff PETTITT Jnr | LASER | 119352 | 1078 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 62.0 |
| 8th | B MONK | TOPPER | 44757 | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 |
| 9th | L KNEALE | LASER RADIAL | 172356 | 1101 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 |
Sailwave Scoring Software 2.01 build 8www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009