|
2009 Sunday Summer Series
Results Overall
| Rank | HelmName | CrewName | Class | SailNo | PY | 14/06 | 14/06 | 14/06 | 21/06 | 210/6 | 21/06 | 28/06 | 28/06 | 28/06 | 12/07 | 12/07 | 26/07 | 26/07 | 02/08 | 02/08 | 02/08 | Nett | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan PARTINGTON | RS VAREO | 516 | 1038 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (6.0) | (3.5) | 2.0 | 2.0 | 1.0 | 1.0 | (8.0) | 2.0 | (30.0 DNC) | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | 11.0 | |
| 2nd | Ken HULL | BLAZE | 685 | 1047 | 1.0 | (3.0) | 2.0 | 2.0 | (6.0) | (4.0) | (3.0) | (3.0) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 14.0 | |
| 3rd | Paul PLESTED | Sharon PLESTED | RS 200 | 1037 | 1059 | 3.0 | 2.0 | 4.0 | (30.0 DNC) | 2.0 | 3.0 | (30.0 DNC) | (12.0 DNF) | 2.0 | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 18.0 |
| 4th | Dave WALL | BLAZE | 686 | 1047 | 4.0 | 4.0 | (5.0) | 5.0 | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (12.0) | (6.0) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | 2.0 | 21.0 | |
| 5th | Mike DAVIDSON | BLAZE | 664 | 1047 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 3.5 | (7.0) | 4.0 | (7.0) | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | (6.0 DNF) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 29.5 | |
| 6th | Andy JONES | Gez JONES | RS 200 | 1005 | 1059 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 6.0 | 5.0 | 4.0 | (7.0) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 4.0 | 4.0 | 5.0 | (9.0 DNF) | 32.0 |
| 7th | Simon LEWIS | BLAZE | 645 / 750 | 1047 | (30.0 DNC) | (10.0) | (9.0 DNF) | (7.0) | (7.0) | 5.0 | (8.0) | 5.0 | (6.0) | (7.0) | (9.0) | 3.0 | 3.0 | 6.0 DNF | (30.0 DNC) | (30.0 DNC) | 5.0 | 4.0 | 3.0 | 34.0 | |
| 8th | Fran JONES | Rob JONES | RS 200 | 957 | 1059 | 11.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 1.0 | 6.0 DNF | 5.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 51.0 |
| 9th | Peter THOMSON | Ann GREEN | M R 3430 - | 3487 | 1018 | 6.0 | 9.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 15.0 | 10.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 4.0 | 63.0 |
| 10th | Dave COLE | LASER | 173320 | 1078 | (30.0 DNC) | (11.0) | 9.0 DNF | 8.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (13.0) | 11.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 6.0 | 6.0 | 63.0 | |
| 11th | Steve WILLIAMS | RS VAREO | 278 | 1038 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | (11.0) | (11.0) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | (13.0) | 9.0 DNF | 5.0 DNF | 6.0 DNF | (30.0 DNC) | (30.0 DNC) | 9.0 | 10.0 | 7.0 | 65.0 | |
| 12th | Gwil JAMES | Cath JAMES | FLYING FIFTEEN | 3703 | 1025 | 11.0 DNF | 6.0 | (30.0 DNC) | 3.0 | 5.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 70.0 |
| 13th | John SAUNDERS | Berni SAUNDERS | FLYING FIFTEEN | 3038 | 1025 | 5.0 | 7.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 107.0 |
| 14th | Mile THOMAS | Cat LEWIS | FIREBALL | 14940 | 982 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | 9.0 | 8.0 | 9.0 | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 129.0 |
| 15th | Miles THOMAS | SOLO | 4813 | 1155 | 11.0 OCS | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 2.0 | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 144.0 | |
| 16th | Alan WILLIAMS | Tom / Steve / Jake | ALBACORE | 7987 | 1066 | 11.0 DSQ | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 150.0 |
| 17th | William HITCHMAN | Wendy HITCHMAN | LASER 2000 | 2237 | 1089 | 2.0 | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 154.0 |
| 18th | Tim HEATON | BLAZE | 749 | 1047 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 4.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 157.0 | |
| 19th | Don MUIR | John BARRACLOUGH | RS 400 | 692 | 952 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 4.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 168.0 |
| 20th | Geoff PETTITT Jnr | Laser | 119352 | 1078 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 8.0 | 5.0 | 173.0 | |
| 21st | Dennis KAY | BLAZE | 559 | 1047 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 12.0 DNF | 30.0 DNC | 30.0 DNC | 175.0 | |
| 22nd | Mike KNEALE | Kath SIMPSON | RS 400 | 1077 | 952 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 9.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 179.0 |
| 23rd | Wendy HITCHMAN | LASER | 170440 | 1078 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 12.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 195.0 | |
| 24th | Adam COLE | LASER | 133640 | 1078 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 9.0 | 30.0 DNC | 196.0 | |
| 25th | L KNEALE | LASER RADIAL | 172356 | 1101 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 196.0 | |
| 26th | Dave PYE | SOLUTION | 434 | 1070 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 14.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 202.0 | |
| 27th | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1089 | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 213.0 |
| 28th | Adam COLE | LASER | 133640 | 1078 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 214.0 | |
| 29th | Barry MCLAUGHLIN | KATH MCLAUGHLIN | LASER 2000 | 21195 | 1089 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 216.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
Unless otherwise stated all photographs, videos, drawings, graphics and
articles on this site are the sole copyright of Bala Sailing Club © 2000-2009