venue burgee

Champion Helm

Clwb Hwylio'r Bala Sailing Club

Results are final as of 15:12 on October 10, 2010

Overall

Sailed: 19, Discards: 11, To count: 8, Ratings: PY, Entries: 56, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY R1
21/3/2010
R2
28/3/2010
R3
11/4/2010
R4
18/4/2010
R5
25/4/2010
R6
09/05/2010
R7
16/05/2010
R8
23/5/2010
R9
13/06/2010
R10
20/06/2010
R11
27/06/2010
R12
25/07/2010
R13
01/08/2010
R14
08/08/2010
R15
15/08/2010
R16
5/9/2010
R17
12/9/2010
R18
26/09/10
R19
10/10/2010
Nett
1st Adult Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 1.0 1.0 2.0 1.0 1.0 (57.0 DNC) (57.0 DNC) 3.0 2.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (5.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0
2nd Adult Dave Wall   BLAZE 771 1046 2.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 (3.0) 1.0 1.0 (6.0) (57.0 DNC) 3.0 (57.0 DNC) 2.0 (9.5) 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0
3rd Adult Andy Jones Gez Jones RS 200 1005 1057 (9.0) (57.0 DNC) 4.0 3.0 5.0 3.5 (57.0 DNC) (7.0) (57.0 DNC) 2.0 5.0 (6.0) 3.0 5.0 (6.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 30.5
4th Adult Mike Davidson   BLAZE 664 1046 5.0 (57.0 DNC) 3.0 8.0 2.0 6.0 5.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (12.0) (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) 35.0
5th Adult John Saunders Kath James / Dave Williams FLYING FIFTEEN 3477 1025 6.0 (57.0 DNC) 5.0 (7.0) (57.0 DNC) 5.0 (57.0 DNC) (9.0) 4.0 3.0 (57.0 DNC) 4.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 36.0
6th Junior James Guinan   TOPPER 45156 1295 (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 9.0 (57.0 DNC) 6.0 (57.0 DNC) 3.0 8.0 (57.0 DNC) (11.0) 8.0 (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) 52.0
7th Adult Sam Gill   LASER 185960 1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 9.0 (57.0 DNC) 6.0 (57.0 DNC) 7.0 6.0 (57.0 DNC) 6.0 (57.0 DNC) (13.0) 3.0 (57.0 DNC) 9.0 (57.0 DNC) 54.0
8th Adult Miles Thomas Tom Williams MERLIN-ROCKET 3618 1006 8.0 8.0 DNF 9.0 10.0 (16.0 RAF) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 58.0
9th Adult Steve Williams   RS VAREO 278 1038 (57.0 DNC) 6.0 14.0 9.0 16.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 12.0 (57.0 DNC) 17.0 (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) 93.0
10th Junior Aled Goddard   TOPPER 46178 1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 DNF (57.0 DNC) 8.0 (57.0 DNC) 7.0 14.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 110.0
11th Adult Paul Plested Sharon Plested RS 200 1037 1057 4.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 2.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 2.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 125.0
12th Adult Ken Hull Jenny Hull FLYING FIFTEEN 3741 1025 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 4.0 (57.0 DNC) 2.0 2.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 134.0
13th Adult Alan Williams Tom Williams FLYING FIFTEEN 3808 1025 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 4.0 5.0 (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 4.0 1.0 136.0
14th Adult Gwil James Cath James FLYING FIFTEEN 3703 1025 (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 3.5 6.0 13.0 DNF (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 2.0 57.0 DNC 148.5
15th Adult Peter Thomson Ann Green MERLIN-ROCKET 3114 1006 (57.0 DNC) (57.0 DNC) 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 11.0 10.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 57.0 DNC 177.0
16th Adult Tim Heaton   BLAZE 749 1046 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 3.0 12.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 202.0
17th Junior Geoff Pettitt Jnr Geoff Pettitt Snr LASER 2000 2938 1090 12.0 DNF (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 10.0 DNF (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 224.0
18th Adult Dennis Kay   BLAZE 559 1046 (57.0 DNC) (57.0 DNC) 12.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) 9.5 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 256.5
19th Junior Josh Williams   TOPPER 42992 1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 12.0 (57.0 DNC) 10.0 (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 262.0
20th Adult Tom Williams   SUPERNOVA 406 1063 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 4.0 3.0 4.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 296.0
21st Adult Geoff Pettit   LASER 170440 1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) 8.0 57.0 DNC 57.0 DNC 4.0 57.0 DNC 57.0 DNC 57.0 DNC 310.0
22nd Junior Sam Norfolk   LASER 146960 1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 311.0
23rd Adult Mike Kneale Kath Simpson RS 400 1077 950 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 313.0
24th Adult Dave Pye   SOLUTION 434 1071 (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 314.0
25th Adult Fran Jones Rob Jones RS 200 957 1057 (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 315.0
26th Adult Miles Thomas   SOLO 4520 1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 1.0 1.0 57.0 DNC 57.0 DNC 57.0 DNC 344.0
27th Adult Ken Hull   BLAZE 685 1046 3.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 348.0
28th Adult John Haywood Sarah Haywood LASER 2000 22239 1090 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 57.0 DNC 7.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 350.0
29th Adult Simon Lewis   BLAZE 750 1046 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 355.0
30th Adult Adam Cole   BLAZE 535 1046 7.0 (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 357.0
31st Adult Roger Wilde Sarah Wilde LASER 2000 2914 1090 (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 358.0
32nd Adult Don Muir Sam Norfolk / Steve Williams RS 400 692 950 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 16.0 57.0 DNC 57.0 DNC 57.0 DNC 5.0 DNF 363.0
33rd Adult Paul Kent   BLAZE 601 1046 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 9.0 57.0 DNC 15.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 366.0
34th Adult Mike Davidson   BLAZE 664 1046 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 1.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 400.0
35th Adult Wil Hitchman Wendy Hitchman RS 200 1037 1057 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 400.0
36th Adult Dave Eccles Kate Eccles LASER 2000 2043 1090 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 57.0 DNC 402.0
37th Junior Geoff Pettitt Jnr   LASER RADIAL 0 1104 (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 403.0
38th Adult Gary Darch   LASER 145800 1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 57.0 DNC 404.0
39th Adult Geoff Pettitt Snr R Pettitt LASER 2000 2938 1090 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 57.0 DNC 57.0 DNC 57.0 DNC 404.0
40th Adult Wil Hitchman   RS 600 775 920 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 6.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 405.0
41st Adult Simon Lewis   BLAZE 645 1046 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 405.0
42nd Adult Ian Potter   SOLO 4924 1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 8.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 407.0
43rd Adult Miles Thomas   BLAZE 662 1046 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 407.0
44th Adult Richard Allen   OK 1993 1109 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 407.0
45th Adult Dan Partington   LASER VORTEX W/O SPINNAKER 1060 960 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 409.0
46th Adult Sarah Wilde   TOPPER 25823 1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 409.0
47th Katie Dix   TOPPER 21201 1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 57.0 DNC 410.0
48th Adult Helen Smith Mark Jones RS 200 688 1057 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 410.0
49th Adult John Hunter   SOLO 3474 1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 410.0
50th Adult Chris Bennett Dot Turner WAYFARER 7045 1101 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 410.0
51st Junior Ben Monk   TOPPER 44757 1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 411.0
52nd Junior Derwyn Williams   TOPPER 0 1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 412.0
53rd Junior Jake Jamieson   TOPPER 43527 1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 14.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 413.0
54th Adult Don Muir   RS VAREO 278 1038 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 414.0
55th Adult Lewis Kneale   MUSTO SKIFF 354 875 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 415.0
56th Adult Peter Fisk   SOLUTION 436 1071 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0

REMEMBER

If you do not sign on you do not get a result

R1 - 21/3/2010 at 

Start: Start 1, Finishes: Finish time
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Adult Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 1.00.39 4 0.55.39 1.0
2 Adult Dave Wall   BLAZE 771 1046 59.04 4 0.56.28 2.0
3 Adult Ken Hull   BLAZE 685 1046 59.51 4 0.57.13 3.0
4 Adult Paul Plested Sharon Plested RS 200 1037 1057 1.00.41 4 0.57.25 4.0
5 Adult Mike Davidson   BLAZE 664 1046 1.04.50 4 1.01.59 5.0
6 Adult John Saunders Kath James / Dave Williams FLYING FIFTEEN 3477 1025 1.04.50 4 1.03.15 6.0
7 Adult Adam Cole   BLAZE 535 1046 50.00 3 1.03.44 7.0
8 Adult Miles Thomas Tom Williams MERLIN-ROCKET 3618 1006 1.04.11 4 1.03.48 8.0
9 Adult Andy Jones Gez Jones RS 200 1005 1057 1.07.39 4 1.04.00 9.0
10 Adult Mike Kneale Kath Simpson RS 400 1077 950 1.07.00 4 1.10.32 10.0
11 Junior Geoff Pettitt Jnr Geoff Pettitt Snr LASER 2000 2938 1090 DNF     12.0

R2 - 28/3/2010 at 

Start: Start 2, Finishes: Elapsed time
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Adult Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 56.22 3 0.51.43 1.0
2 Adult Dave Wall   BLAZE 771 1046 55.50 3 0.53.23 2.0
3 Adult Ken Hull   BLAZE 685 1046 57.33 3 0.55.01 3.0
4 Junior Geoff Pettitt Jnr   LASER RADIAL 0 1104 63.21 3 0.57.23 4.0
5 Junior James Guinan   TOPPER 45156 1295 50.39 2 0.58.40 5.0
6 Adult Steve Williams   RS VAREO 278 1038 61.35 3 0.59.20 6.0
7 Adult Miles Thomas Tom Williams MERLIN-ROCKET 3618 1006 DNF     8.0

R3 - 11/4/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Adult Paul Plested Sharon Plested RS 200 1037 1057 44.02   0.41.40 1.0
2 Adult Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 46.16   0.42.27 2.0
3 Adult Mike Davidson   BLAZE 664 1046 45.16   0.43.17 3.0
4 Adult Andy Jones Gez Jones RS 200 1005 1057 45.54   0.43.25 4.0
5 Adult John Saunders Kath James / Dave Williams FLYING FIFTEEN 3477 1025 44.48   0.43.42 5.0
6 Adult Gwil James Cath James FLYING FIFTEEN 3703 1025 46.25   0.45.17 6.0
7 Adult Tim Heaton   BLAZE 749 1046 47.25   0.45.20 7.0
8 Adult Adam Cole   BLAZE 535 1046 48.32   0.46.24 8.0
9 Adult Miles Thomas Tom Williams MERLIN-ROCKET 3618 1006 47.12   0.46.55 9.0
10 Adult Fran Jones Rob Jones RS 200 957 1057 51.45   0.48.58 10.0
11 Adult Roger Wilde Sarah Wilde LASER 2000 2914 1090 54.16   0.49.47 11.0
12 Adult Dennis Kay   BLAZE 559 1046 52.32   0.50.13 12.0
13 Adult Dave Pye   SOLUTION 434 1071 54.06   0.50.31 13.0
14 Adult Steve Williams   RS VAREO 278 1038 52.48   0.50.52 14.0
15 Adult Peter Thomson Ann Green MERLIN-ROCKET 3114 1006 52.10   0.51.51 15.0

R4 - 18/4/2010 at 

Start: Start 4, Finishes: Elapsed time
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Adult Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 43.40   0.40.04 1.0
2 Adult Dennis Kay   BLAZE 559 1046 41.56   0.40.05 2.0
3 Adult Andy Jones Gez Jones RS 200 1005 1057 42.59   0.40.40 3.0
4 Junior Josh Williams   TOPPER 42992 1295 54.40   0.42.13 4.0
5 Adult Ken Hull Jenny Hull FLYING FIFTEEN 3741 1025 43.50   0.42.46 5.0
6 Adult Simon Lewis   BLAZE 645 1046 46.56   0.44.52 6.0
7 Adult John Saunders Kath James / Dave Williams FLYING FIFTEEN 3477 1025 46.55   0.45.46 7.0
8 Adult Mike Davidson   BLAZE 664 1046 48.10   0.46.03 8.0
9 Adult Steve Williams   RS VAREO 278 1038 49.06   0.47.18 9.0
10 Adult Miles Thomas Tom Williams MERLIN-ROCKET 3618 1006 48.24   0.48.07 10.0
11 Junior Geoff Pettitt Jnr Geoff Pettitt Snr LASER 2000 2938 1090 52.39   0.48.18 11.0

R5 - 25/4/2010 at 

Start: Start 4, Finishes: Elapsed time
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Adult Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 36.09 2 0.33.10 1.0
2 Adult Mike Davidson   BLAZE 664 1046 35.26 2 0.33.53 2.0
3 Adult Tim Heaton   BLAZE 749 1046 37.50 2 0.36.10 3.0
4 Adult Ken Hull Jenny Hull FLYING FIFTEEN 3741 1025 38.06 2 0.37.10 4.0
5 Adult Andy Jones Gez Jones RS 200 1005 1057 40.20 2 0.38.09 5.0
6 Adult Mike Kneale Kath Simpson RS 400 1077 950 37.11 2 0.39.08 6.0
7 Junior James Guinan   TOPPER 45156 1295 25.23 1 0.39.12 7.0
8 Adult Sam Gill   LASER 185960 1080 45.16 2 0.41.55 8.0
9 Junior Sam Norfolk   LASER 146960 1080 48.10 2 0.44.36 9.0
10 Adult Sarah Wilde   TOPPER 25823 1295 29.18 1 0.45.15 10.0
11 Adult Chris Bennett Dot Turner WAYFARER 7045 1101 50.02 2 0.45.27 11.0
12 Junior Josh Williams   TOPPER 42992 1295 31.48 1 0.49.07 12.0
13 Adult Miles Thomas Tom Williams MERLIN-ROCKET 3618 1006 RAF     16.0
13 Adult Steve Williams   RS VAREO 278 1038 DNF     16.0
13 Junior Aled Goddard   TOPPER 46178 1295 DNF     16.0

R6 - 09/05/2010 at 

Start: Start 4, Finishes: Elapsed time
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Adult Dave Wall   BLAZE 771 1046 49.04 3 0.46.55 1.0
2 Adult Paul Plested Sharon Plested RS 200 1037 1057 49.39 3 0.46.58 2.0
3 Adult Andy Jones Gez Jones RS 200 1005 1057 50.57 3 0.48.12 3.5
3 Adult Gwil James Cath James FLYING FIFTEEN 3703 1025 49.24 3 0.48.12 3.5
