| Rank | HelmName | CrewName | Class | SailNo | PY |
R1 03/07/2010 |
R2 03/04/2010 |
R3 03/04/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 |
| 3rd | Ken Hull | Sarah Williams | FLYING FIFTEEN | 3741 | 1025 | 5.0 | 4.0 | 2.0 | 11.0 | 11.0 |
| 4th | Alan Williams | Tom Williams | FLYING FIFTEEN | 3808 | 1025 | 7.0 | 3.0 | 3.0 | 13.0 | 13.0 |
| 5th | Roger Wilde | Sarah Wilde / Steve Williams | LASER 2000 | 2914 | 1090 | 8.0 | 6.0 | 5.0 | 19.0 | 19.0 |
| 6th | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 4.0 | 5.0 | 11.0 DNF | 20.0 | 20.0 |
| 7th | Dave Wall | BLAZE | 771 | 1046 | 2.0 | 11.0 DNF | 11.0 DNC | 24.0 | 24.0 | |
| 8th | Dan Partington | LASER VORTEX W/O SPINNAKER | 1080 | 960 | 6.0 | 11.0 DNC | 11.0 DNC | 28.0 | 28.0 | |
| 9th | Simon Lewis | BLAZE | 750 | 1046 | 9.0 | 11.0 DNC | 11.0 DNC | 31.0 | 31.0 | |
| 10th | Steve Williams | RS VAREO | 278 | 1038 | 10.0 | 11.0 DNC | 11.0 DNC | 32.0 | 32.0 |
2 day event - 6 races RYA PN used
6 races with 5 to count
No discard on 5 races
Racing Abandoned on Sunday 4th July to High Winds
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | 49.45 | 0.45.39 | 1.0 | |
| 2 | Dave Wall | BLAZE | 771 | 1046 | 49.40 | 0.47.29 | 2.0 | ||
| 3 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 52.12 | 0.49.23 | 3.0 | |
| 4 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 52.49 | 0.49.58 | 4.0 | |
| 5 | Ken Hull | Sarah Williams | FLYING FIFTEEN | 3741 | 1025 | 51.30 | 0.50.15 | 5.0 | |
| 6 | Dan Partington | LASER VORTEX W/O SPINNAKER | 1080 | 960 | 48.28 | 0.50.29 | 6.0 | ||
| 7 | Alan Williams | Tom Williams | FLYING FIFTEEN | 3808 | 1025 | 51.47 | 0.50.31 | 7.0 | |
| 8 | Roger Wilde | Sarah Wilde / Steve Williams | LASER 2000 | 2914 | 1090 | 55.29 | 0.50.54 | 8.0 | |
| 9 | Simon Lewis | BLAZE | 750 | 1046 | 56.21 | 0.53.52 | 9.0 | ||
| 10 | Steve Williams | RS VAREO | 278 | 1038 | 61.17 | 0.59.02 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | 54.32 | 0.50.02 | 1.0 | |
| 2 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 54.40 | 0.51.43 | 2.0 | |
| 3 | Alan Williams | Tom Williams | FLYING FIFTEEN | 3808 | 1025 | 56.43 | 0.55.20 | 3.0 | |
| 4 | Ken Hull | Sarah Williams | FLYING FIFTEEN | 3741 | 1025 | 56.46 | 0.55.23 | 4.0 | |
| 5 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 58.48 | 0.55.38 | 5.0 | |
| 6 | Roger Wilde | Sarah Wilde / Steve Williams | LASER 2000 | 2914 | 1090 | 66.19 | 1.00.50 | 6.0 | |
| 7 | Dave Wall | BLAZE | 771 | 1046 | DNF | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | 42.39 | 0.39.08 | 1.0 | |
| 2 | Ken Hull | Sarah Williams | FLYING FIFTEEN | 3741 | 1025 | 40.45 | 0.39.45 | 2.0 | |
| 3 | Alan Williams | Tom Williams | FLYING FIFTEEN | 3808 | 1025 | 42.25 | 0.41.23 | 3.0 | |
| 4 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 45.02 | 0.42.36 | 4.0 | |
| 5 | Roger Wilde | Sarah Wilde / Steve Williams | LASER 2000 | 2914 | 1090 | 51.22 | 0.47.08 | 5.0 | |
| 6 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | DNF | 11.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com