venue burgee

May Fun Regatta Personal Handicap

Clwb Hwylio'r Bala Sailing Club

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
1/5  
R2
1/5  
R3
1/5  
R4
2/5  
R5
2/5  
Total Nett
1st Andy Jones Gez Jones RS 200 1005 1137 2.0 1.0 (7.0) 2.0 2.0 14.0 7.0
2nd Paul Plested Sharon Plested RS 200 1037 1057 4.0 3.0 1.0 (6.0) 6.0 20.0 14.0
3rd Pete Thomson Ann Green MERLIN-ROCKET 3114 1126 3.0 2.0 (8.0) 3.0 7.0 23.0 15.0
4th Adam Cole   Blaze 0 1146 1.0 (23.0 DNC) 23.0 DNC 1.0 3.0 51.0 28.0
5th Dave Wall   Halo 771 1027 7.0 4.0 2.0 (23.0 DNC) 23.0 DNC 59.0 36.0
6th Wil Hitchman   RS 600 775 920 8.0 11.0 4.0 13.0 (23.0 DNF) 59.0 36.0
7th Gwil James Kath James Flying Fifteen 3703 1025 10.0 5.0 3.0 (23.0 DNC) 23.0 DNC 64.0 41.0
8th Wendy Hitchman   Laser Radial 143109 1224 6.0 6.0 6.0 (23.0 DNC) 23.0 DNC 64.0 41.0
9th Peter Fisk   Solution 436 1191 5.0 12.0 5.0 (23.0 DNC) 23.0 DNC 68.0 45.0
10th Ken Hull Jenny Hull Flying Fifteen 3741 1025 (23.0 DNF) 9.0 23.0 DNC 7.0 8.0 70.0 47.0
11th Steve Williams   RS Vareo 278 1138 9.0 7.0 (23.0 DNC) 11.0 23.0 DNF 73.0 50.0
12th Roger Wilde Sarah Wilde LASER 2000 2914 1210 (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 1.0 74.0 51.0
13th John Saunders Kate Lee Flying Fifteen 3477 1025 11.0 10.0 (23.0 DNC) 23.0 DNF 9.0 76.0 53.0
14th Fran Jones Rob Jones RS 200 957 1197 (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 4.0 78.0 55.0
15th John Haywood Sarah Haywood Laser 2000 22239 1090 (23.0 DNC) 8.0 9.0 23.0 DNF 23.0 DNC 86.0 63.0
16th Josh Wilde   LASER RADIAL 42736 1224 (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 10.0 88.0 65.0
17th Chris Bennett Dot Turner WAYFARER 7045 1221 (23.0 DNC) 23.0 DNC 23.0 DNC 10.0 12.0 91.0 68.0
18th Dan Partington   Laser Vortex W/O 1060 960 12.0 13.0 (23.0 DNC) 23.0 DNC 23.0 DNC 94.0 71.0
19th Sam Gill   LASER 185960 1200 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 97.0 74.0
20th Simon Lewis   BLAZE 750 1126 (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 23.0 DNF 100.0 77.0
21st John Haywood   LASER 166355 1080 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 11.0 103.0 80.0
22nd Richie Allen   OK None 1169 (23.0 DNC) 23.0 DNC 23.0 DNC 12.0 23.0 DNF 104.0 81.0

R1 - 1/5 at 

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Adam Cole   Blaze 0 1146 1 1.0
2 Andy Jones Gez Jones RS 200 1005 1137 2 2.0
3 Pete Thomson Ann Green MERLIN-ROCKET 3114 1126 3 3.0
4 Paul Plested Sharon Plested RS 200 1037 1057 4 4.0
5 Peter Fisk   Solution 436 1191 5 5.0
6 Wendy Hitchman   Laser Radial 143109 1224 6 6.0
7 Dave Wall   Halo 771 1027 7 7.0
8 Wil Hitchman   RS 600 775 920 8 8.0
9 Steve Williams   RS Vareo 278 1138 9 9.0
10 Gwil James Kath James Flying Fifteen 3703 1025 10 10.0
11 John Saunders Kate Lee Flying Fifteen 3477 1025 11 11.0
12 Dan Partington   Laser Vortex W/O 1060 960 12 12.0
13 Ken Hull Jenny Hull Flying Fifteen 3741 1025 DNF 23.0

R2 - 1/5 at 

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Andy Jones Gez Jones RS 200 1005 1137 42.18   0.37.12 1.0
2 Pete Thomson Ann Green MERLIN-ROCKET 3114 1126 42.13   0.37.30 2.0
3 Paul Plested Sharon Plested RS 200 1037 1057 39.51   0.37.42 3.0
4 Dave Wall   Halo 771 1027 39.30   0.38.28 4.0
5 Gwil James Kath James Flying Fifteen 3703 1025 39.46   0.38.48 5.0
6 Wendy Hitchman   Laser Radial 143109 1224 47.46   0.39.02 6.0
7 Steve Williams   RS Vareo 278 1138 45.51   0.40.17 7.0
8 John Haywood Sarah Haywood Laser 2000 22239 1090 44.47   0.41.05 8.0
9 Ken Hull Jenny Hull Flying Fifteen 3741 1025 42.29   0.41.27 9.0
10 John Saunders Kate Lee Flying Fifteen 3477 1025 42.30   0.41.28 10.0
11 Wil Hitchman   RS 600 775 920 38.29   0.41.50 11.0
12 Peter Fisk   Solution 436 1191 51.24   0.43.09 12.0
13 Dan Partington   Laser Vortex W/O 1060 960 44.04   0.45.54 13.0

R3 - 1/5 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul Plested Sharon Plested RS 200 1037 1057 27.17   0.25.49 1.0
2 Dave Wall   Halo 771 1027 27.14   0.26.31 2.0
3 Gwil James Kath James Flying Fifteen 3703 1025 27.18   0.26.38 3.0
4 Wil Hitchman   RS 600 775 920 27.15   0.29.37 4.0
5 Peter Fisk   Solution 436 1191 45.54   0.38.32 5.0
6 Wendy Hitchman   Laser Radial 143109 1224 47.12   0.38.34 6.0
7 Andy Jones Gez Jones RS 200 1005 1137 44.43   0.39.20 7.0
8 Pete Thomson Ann Green MERLIN-ROCKET 3114 1126 47.19   0.42.01 8.0
9 John Haywood Sarah Haywood Laser 2000 22239 1090 46.35   0.42.44 9.0

R4 - 2/5 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Adam Cole   Blaze 0 1146 63.38   0.55.32 1.0
2 Andy Jones Gez Jones RS 200 1005 1137 64.41   0.56.53 2.0
3 Pete Thomson Ann Green MERLIN-ROCKET 3114 1126 64.11   0.57.00 3.0
4 Roger Wilde Sarah Wilde LASER 2000 2914 1210 70.09   0.57.59 4.0
5 Fran Jones Rob Jones RS 200 957 1197 69.38   0.58.10 5.0
6 Paul Plested Sharon Plested RS 200 1037 1057 61.53   0.58.33 6.0
7 Ken Hull Jenny Hull Flying Fifteen 3741 1025 60.18   0.58.50 7.0
8 Simon Lewis   BLAZE 750 1126 68.22   1.00.43 8.0
9 Josh Wilde   LASER RADIAL 42736 1224 74.32   1.00.54 9.0
10 Chris Bennett Dot Turner WAYFARER 7045 1221 77.02   1.03.05 10.0
11 Steve Williams   RS Vareo 278 1138 72.11   1.03.26 11.0
12 Richie Allen   OK None 1169 78.06   1.06.49 12.0
13 Wil Hitchman   RS 600 775 920 64.04   1.09.38 13.0
14 John Saunders Kate Lee Flying Fifteen 3477 1025 DNF     23.0
14 John Haywood Sarah Haywood Laser 2000 22239 1090 DNF     23.0

R5 - 2/5 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Roger Wilde Sarah Wilde LASER 2000 2914 1210 54.33   0.45.05 1.0
2 Andy Jones Gez Jones RS 200 1005 1137 53.24   0.46.58 2.0
3 Adam Cole   Blaze 0 1146 54.13   0.47.19 3.0
4 Fran Jones Rob Jones RS 200 957 1197 56.40   0.47.20 4.0
5 Sam Gill   LASER 185960 1200 57.08   0.47.37 5.0
6 Paul Plested Sharon Plested RS 200 1037 1057 50.36   0.47.52 6.0
7 Pete Thomson Ann Green MERLIN-ROCKET 3114 1126 56.06   0.49.49 7.0
8 Ken Hull Jenny Hull Flying Fifteen 3741 1025 51.31   0.50.16 8.0
9 John Saunders Kate Lee Flying Fifteen 3477 1025 51.51   0.50.35 9.0
10 Josh Wilde   LASER RADIAL 42736 1224 62.05   0.50.43 10.0
11 John Haywood   LASER 166355 1080 55.29   0.51.22 11.0
12 Chris Bennett Dot Turner WAYFARER 7045 1221 66.07   0.54.09 12.0
13 Wil Hitchman   RS 600 775 920 DNF     23.0
13 Steve Williams   RS Vareo 278 1138 DNF     23.0
13 Simon Lewis   BLAZE 750 1126 DNF     23.0
13 Richie Allen   OK None 1169 DNF     23.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com