| Rank | HelmName | CrewName | Class | SailNo | PY |
R1 3/5 |
R2 3/5 |
R3 3/5 |
R4 3/5 |
R5 3/5 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ken Hull | BLAZE | 685 | 1046 | (5.0) | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | 6.0 | |
| 2nd | Roger Wilde | Sarah Wilde | LASER 2000 | 2914 | 1210 | 1.0 | 3.0 | 4.0 | 3.0 | (11.0 DNC) | 22.0 | 11.0 |
| 3rd | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 6.0 | 2.0 | 3.0 | 1.0 | (11.0 DNC) | 23.0 | 12.0 |
| 4th | Andy Jones | Gez Jones | RS 200 | 1005 | 1137 | (8.0) | 6.0 | 1.0 | 6.0 | 2.0 | 23.0 | 15.0 |
| 5th | Fran Jones | Rob Jones | RS 200 | 957 | 1197 | 2.0 | 4.0 | 5.0 | 7.0 | (11.0 DNC) | 29.0 | 18.0 |
| 6th | Dave Bebb | Maggie Bebb | ALBACORE | 6844 | 1165 | 4.0 | 5.0 | 6.0 | 5.0 | (11.0 DNC) | 31.0 | 20.0 |
| 7th | Wil Hitchman | LASER | 170440 | 1080 | 7.0 | (8.0) | 7.0 | 4.0 | 3.0 | 29.0 | 21.0 | |
| 8th | Simon Lewis | BLAZE | 750 | 1126 | 3.0 | 7.0 | 8.0 | (11.0 DNF) | 11.0 DNC | 40.0 | 29.0 | |
| 9th | Miles Thomas | BLAZE | 662 | 1106 | 9.0 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 53.0 | 42.0 | |
| 10th | Adam Cole | BLAZE | 0 | 1146 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
1 discard on 5 races
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Wilde | Sarah Wilde | LASER 2000 | 2914 | 1210 | 35.42 | 0.29.30 | 1.0 | |
| 2 | Fran Jones | Rob Jones | RS 200 | 957 | 1197 | 36.33 | 0.30.32 | 2.0 | |
| 3 | Simon Lewis | BLAZE | 750 | 1126 | 35.03 | 0.31.08 | 3.0 | ||
| 4 | Dave Bebb | Maggie Bebb | ALBACORE | 6844 | 1165 | 36.43 | 0.31.31 | 4.0 | |
| 5 | Ken Hull | BLAZE | 685 | 1046 | 33.17 | 0.31.49 | 5.0 | ||
| 6 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 33.46 | 0.31.57 | 6.0 | |
| 7 | Wil Hitchman | LASER | 170440 | 1080 | 34.45 | 0.32.11 | 7.0 | ||
| 8 | Andy Jones | Gez Jones | RS 200 | 1005 | 1137 | 37.13 | 0.32.44 | 8.0 | |
| 9 | Miles Thomas | BLAZE | 662 | 1106 | 36.49 | 0.33.17 | 9.0 | ||
| 10 | Adam Cole | BLAZE | 0 | 1146 | DNF | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Hull | BLAZE | 685 | 1046 | 34.40 | 0.33.09 | 1.0 | ||
| 2 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 35.47 | 0.33.51 | 2.0 | |
| 3 | Roger Wilde | Sarah Wilde | LASER 2000 | 2914 | 1210 | 41.17 | 0.34.07 | 3.0 | |
| 4 | Fran Jones | Rob Jones | RS 200 | 957 | 1197 | 41.05 | 0.34.19 | 4.0 | |
| 5 | Dave Bebb | Maggie Bebb | ALBACORE | 6844 | 1165 | 40.22 | 0.34.39 | 5.0 | |
| 6 | Andy Jones | Gez Jones | RS 200 | 1005 | 1137 | 39.41 | 0.34.54 | 6.0 | |
| 7 | Simon Lewis | BLAZE | 750 | 1126 | 39.58 | 0.35.30 | 7.0 | ||
| 8 | Wil Hitchman | LASER | 170440 | 1080 | 39.50 | 0.36.53 | 8.0 | ||
| 9 | Miles Thomas | BLAZE | 662 | 1106 | DNF | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Jones | Gez Jones | RS 200 | 1005 | 1137 | 29.28 | 0.25.55 | 1.0 | |
| 2 | Ken Hull | BLAZE | 685 | 1046 | 27.56 | 0.26.42 | 2.0 | ||
| 3 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 28.32 | 0.27.00 | 3.0 | |
| 4 | Roger Wilde | Sarah Wilde | LASER 2000 | 2914 | 1210 | 33.57 | 0.28.03 | 4.0 | |
| 5 | Fran Jones | Rob Jones | RS 200 | 957 | 1197 | 33.37 | 0.28.05 | 5.0 | |
| 6 | Dave Bebb | Maggie Bebb | ALBACORE | 6844 | 1165 | 33.46 | 0.28.59 | 6.0 | |
| 7 | Wil Hitchman | LASER | 170440 | 1080 | 31.43 | 0.29.22 | 7.0 | ||
| 8 | Simon Lewis | BLAZE | 750 | 1126 | 33.49 | 0.30.02 | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 28.12 | 0.26.41 | 1.0 | |
| 2 | Ken Hull | BLAZE | 685 | 1046 | 28.45 | 0.27.29 | 2.0 | ||
| 3 | Roger Wilde | Sarah Wilde | LASER 2000 | 2914 | 1210 | 33.35 | 0.27.45 | 3.0 | |
| 4 | Wil Hitchman | LASER | 170440 | 1080 | 30.26 | 0.28.11 | 4.0 | ||
| 5 | Dave Bebb | Maggie Bebb | ALBACORE | 6844 | 1165 | 33.09 | 0.28.27 | 5.0 | |
| 6 | Andy Jones | Gez Jones | RS 200 | 1005 | 1137 | 33.14 | 0.29.14 | 6.0 | |
| 7 | Fran Jones | Rob Jones | RS 200 | 957 | 1197 | 35.12 | 0.29.24 | 7.0 | |
| 8 | Simon Lewis | BLAZE | 750 | 1126 | DNF | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Hull | BLAZE | 685 | 1046 | 25.16 | 0.24.09 | 1.0 | ||
| 2 | Andy Jones | Gez Jones | RS 200 | 1005 | 1137 | 27.52 | 0.24.31 | 2.0 | |
| 3 | Wil Hitchman | LASER | 170440 | 1080 | 27.27 | 0.25.25 | 3.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com