venue burgee

President's Trophy

Clwb Hwylio'r Bala Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st Chris WRIGHT Jim PATRICK RS 400 808 1070 2.0 1.0 1.0 (13.0 DNC) 17.0 4.0
2nd Andy JONES Gez JONES RS 200 1005 1117 1.0 (4.0) 3.0 4.0 12.0 8.0
3rd Dave WALL   HALO 771 1027 (6.0) 2.0 6.0 1.0 15.0 9.0
4th Peter THOMSON Ann GREEN MERLIN-ROCKET 3114 1126 (5.0) 3.0 2.0 5.0 15.0 10.0
5th Paul PLESTED Sharon PLESTED RS 200 1037 1057 3.0 (6.0) 4.0 3.0 16.0 10.0
6th Tim HEATON   BLAZE 749 1046 4.0 (12.0 DNF) 7.0 2.0 25.0 13.0
7th John SAUNDERS Dave WILLIAMS FLYING FIFTEEN 3477 1025 8.0 5.0 5.0 (13.0 DNC) 31.0 18.0
8th Chris BENNETT Dot TURNER WAYFARER 7045 1201 (10.0) 8.5 8.0 6.0 32.5 22.5
9th Ken HULL Sarah WILLIAMS FLYING FIFTEEN 3741 1025 7.0 7.0 (13.0 DNC) 13.0 DNC 40.0 27.0
10th Dave PYE   SOLUTION 434 1191 9.0 10.0 (13.0 DNC) 13.0 DNC 45.0 32.0
11th Tom WILLIAMS   SUPERNOVA 406 1103 12.0 8.5 (13.0 DNC) 13.0 DNC 46.5 33.5
12th Gary DARCH   LASER 145800 1080 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 50.0 37.0

President's Trophy is Personal Handicap Racing
4 races with 3 to count
No discard on 3 races

R1

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Andy JONES Gez JONES RS 200 1005 1117 36.51   0.32.59 1.0
2 Chris WRIGHT Jim PATRICK RS 400 808 1070 35.27   0.33.08 2.0
3 Paul PLESTED Sharon PLESTED RS 200 1037 1057 35.41   0.33.46 3.0
4 Tim HEATON   BLAZE 749 1046 35.40   0.34.06 4.0
5 Peter THOMSON Ann GREEN MERLIN-ROCKET 3114 1126 38.26   0.34.08 5.0
6 Dave WALL   HALO 771 1027 35.42   0.34.46 6.0
7 Ken HULL Sarah WILLIAMS FLYING FIFTEEN 3741 1025 35.39   0.34.47 7.0
8 John SAUNDERS Dave WILLIAMS FLYING FIFTEEN 3477 1025 36.35   0.35.41 8.0
9 Dave PYE   SOLUTION 434 1191 43.02   0.36.08 9.0
10 Chris BENNETT Dot TURNER WAYFARER 7045 1201 43.56   0.36.35 10.0
11 Gary DARCH   LASER 145800 1080 40.39   0.37.38 11.0
12 Tom WILLIAMS   SUPERNOVA 406 1103 42.12   0.38.16 12.0

R2

Start: Start 2, Finishes: Finish time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris WRIGHT Jim PATRICK RS 400 808 1070 41.37   0.38.54 1.0
2 Dave WALL   HALO 771 1027 41.14   0.40.09 2.0
3 Peter THOMSON Ann GREEN MERLIN-ROCKET 3114 1126 45.31   0.40.25 3.0
4 Andy JONES Gez JONES RS 200 1005 1117 45.38   0.40.51 4.0
5 John SAUNDERS Dave WILLIAMS FLYING FIFTEEN 3477 1025 42.16   0.41.14 5.0
6 Paul PLESTED Sharon PLESTED RS 200 1037 1057 44.01   0.41.39 6.0
7 Ken HULL Sarah WILLIAMS FLYING FIFTEEN 3741 1025 43.07   0.42.04 7.0
8 Chris BENNETT Dot TURNER WAYFARER 7045 1201 52.10   0.43.26 8.5
8 Tom WILLIAMS   SUPERNOVA 406 1103 47.54   0.43.26 8.5
10 Dave PYE   SOLUTION 434 1191 52.20   0.43.56 10.0
11 Tim HEATON   BLAZE 749 1046 DNF     12.0

R3

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris WRIGHT Jim PATRICK RS 400 808 1070 30.90   0.29.26 1.0
2 Peter THOMSON Ann GREEN MERLIN-ROCKET 3114 1126 34.59   0.31.04 2.0
3 Andy JONES Gez JONES RS 200 1005 1117 35.22   0.31.40 3.0
4 Paul PLESTED Sharon PLESTED RS 200 1037 1057 33.51   0.32.01 4.0
5 John SAUNDERS Dave WILLIAMS FLYING FIFTEEN 3477 1025 32.54   0.32.06 5.0
6 Dave WALL   HALO 771 1027 33.16   0.32.24 6.0
7 Tim HEATON   BLAZE 749 1046 34.21   0.32.50 7.0
8 Chris BENNETT Dot TURNER WAYFARER 7045 1201 42.26   0.35.20 8.0

R4

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave WALL   HALO 771 1027 30.26   0.29.38 1.0
2 Tim HEATON   BLAZE 749 1046 31.03   0.29.41 2.0
3 Paul PLESTED Sharon PLESTED RS 200 1037 1057 32.02   0.30.18 3.0
4 Andy JONES Gez JONES RS 200 1005 1117 34.08   0.30.33 4.0
5 Peter THOMSON Ann GREEN MERLIN-ROCKET 3114 1126 34.44   0.30.51 5.0
6 Chris BENNETT Dot TURNER WAYFARER 7045 1201 40.37   0.33.49 6.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com