| Rank | HelmName | Class | SailNo | PY |
R1 03/07/2010 |
R2 03/07/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | James Guinan | TOPPER | 45156 | 1295 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Geoffrey Pettitt | LASER RADIAL | 170440 | 1104 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Josh Wilde | LASER RADIAL | 42736 | 1104 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | Josh Williams | TOPPER 4.2 | 42992 | 1320 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
6 Races over 2 days
Min Entries for a Race is 2
Only one entry for Race 3
Racing Abamdoned on 4th July due to High Winds
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Guinan | TOPPER | 45156 | 1295 | 53.16 | 0.41.08 | 1.0 |
| 2 | Geoffrey Pettitt | LASER RADIAL | 170440 | 1104 | 45.31 | 0.41.14 | 2.0 |
| 3 | Josh Wilde | LASER RADIAL | 42736 | 1104 | 48.55 | 0.44.19 | 3.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Guinan | TOPPER | 45156 | 1295 | 41.07 | 0.31.45 | 1.0 |
| 2 | Geoffrey Pettitt | LASER RADIAL | 170440 | 1104 | 35.50 | 0.32.27 | 2.0 |
| 3 | Josh Wilde | LASER RADIAL | 42736 | 1104 | 44.00 | 0.39.51 | 3.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com