venue burgee

Saturday Junior Early Series

Clwb Hwylio'r Bala Sailing Club

Sunday Junior Early Series

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
17/7
R2
17/7
R3
17/7
Nett
1st Aled Goddard   TOPPER 46178 1295 (2.0) 1.0 1.0 2.0
2nd Ben Monk   TOPPER 44757 1295 (3.0) 2.0 2.0 4.0
3rd Derwyn Williams   TOPPER Blank 1295 (4.0) 3.0 3.0 6.0
4th James Guinan   TOPPER 45156 1295 1.0 (9.0 DNC) 9.0 DNC 10.0
5th Orla Monk   TOPPER 1295 5.0 (9.0 DNC) 9.0 DNC 14.0
6th Tom Cartwright   TOPPER 6967 1295 6.0 (9.0 DNC) 9.0 DNC 15.0
7th Rory Monk   TOPPER 1295 7.0 (9.0 DNC) 9.0 DNC 16.0
8th Kake Jamieson   TOPPER 43577 1295 8.0 (9.0 DNC) 9.0 DNC 17.0

R1 - 17/7 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 James Guinan   TOPPER 45156 1295 1 1.0
2 Aled Goddard   TOPPER 46178 1295 2 2.0
3 Ben Monk   TOPPER 44757 1295 3 3.0
4 Derwyn Williams   TOPPER Blank 1295 4 4.0
5 Orla Monk   TOPPER 1295 5 5.0
6 Tom Cartwright   TOPPER 6967 1295 6 6.0
7 Rory Monk   TOPPER 1295 7 7.0
8 Kake Jamieson   TOPPER 43577 1295 8 8.0

R2 - 17/7 at 

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 Aled Goddard   TOPPER 46178 1295 1 1.0
2 Ben Monk   TOPPER 44757 1295 2 2.0
3 Derwyn Williams   TOPPER Blank 1295 3 3.0

R3 - 17/7 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 Aled Goddard   TOPPER 46178 1295 1 1.0
2 Ben Monk   TOPPER 44757 1295 2 2.0
3 Derwyn Williams   TOPPER Blank 1295 3 3.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com