venue burgee

Saturday Personal Handicap Late Series

Clwb Hwylio'r Bala Sailing Club

Results are final as of 12:56 on October 10, 2010

Overall

Sailed: 32, Discards: 19, To count: 13, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
24/7/10
R2
24/7/10
R3
 
R4
 
R5
7/8/10
R6
7/8/10
R7
7/8/10
R8
14/8/10
R9
14/8/10
R10
14/8/10
R11
14/8/10
R12
21/8/10
R13
21/8/10
R14
21/8/10
R15
21/8/10
R16
4/9/10
R17
4/9/10
R18
11/9/10
R19
11/9/10
R20
18/9/10
R21
18/9/10
R22
18/09/10
R23
18/09/10
R24
25/09/10
R25
25/09/10
R26
18/9/10
R27
2/10/10
R28
2/10/10
R29
2/10/10
R30
2/10/10
R31
09/10/10
R32
09/10/10
Nett
1st Andy Jones   BLAZE 662 1106 (13.5) (9.0) (7.0) (3.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (2.0) (2.0) 2.0 2.0 2.0 (3.0) (3.0) 1.0 (7.0) 1.0 2.0 1.0 (3.0) 2.0 1.0 (3.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 1.0 1.0 (37.0 DNC) (37.0 DNC) 18.0
2nd Dave Wall   HALO 771 1027 3.0 6.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 4.0 4.0 3.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 30.0
3rd Chris Bennett Dot Turner WAYFARER 7045 1201 (10.0) 8.0 6.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (12.0 DNF) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 3.0 5.0 2.0 2.0 2.0 3.0 1.0 3.0 40.0
4th Gez Jones   LIGHTNING 368 87 1290 (11.0) (10.0) (8.0) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 3.0 (37.0 DNC) (37.0 DNC) (5.0) (5.0) 5.0 4.0 1.0 (8.0) 3.0 (37.0 DNC) 2.0 5.0 3.0 (6.0 DNF) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 3.0 (6.0) 5.0 (37.0 DNC) (37.0 DNC) 47.0
5th Barry Worthington Mark Norfolk / Mike Sullivan LASER 2000 22225 1230 (37.0 DNC) (14.0) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 5.0 6.0 (7.0) (7.0) (7.0) 7.0 6.0 5.0 (9.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 4.0 4.0 4.0 2.0 4.0 58.0
6th Steve Williams   RS VAREO 278 1118 12.0 (13.0) 5.0 6.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 2.0 5.0 6.0 5.0 4.0 7.0 1.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 66.0
7th Mike Davidson   BLAZE 664 1046 4.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 DNF (37.0 DNC) 4.0 4.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 154.0
8th John Haywood Sarah Hayward LASER 2000 22239 1090 2.0 2.0 (37.0 DNC) (37.0 DNC) 2.0 2.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 177.0
9th Geoff Pettitt Snr Rhianon Pettitt / Geoff Pettitt Jnr LASER 2000 2938 1230 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 7.0 (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 5.0 5.0 2.0 37.0 DNC 37.0 DNC 213.0
10th Dan Partington   LASER VORTEX ASYMMETRIC 1208 937 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 OCS 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 5.0 1.0 3.0 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 255.0
11th Ken Hull   BLAZE 685 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 4.0 2.0 2.0 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 309.0
12th Peter Fisk   SOLUTION 436 1191 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 6.0 4.0 (37.0 DNC) 4.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 319.0
13th Chris Smith   SOLO 3314 1275 6.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 321.0
14th James Guinan Kevin Guinan / Aled Goddard LASER 2000 2705 1150 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 343.0
15th Geoff Pettitt Jnr Geoff Pettitt Snr LASER 2000 No Number 1210 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 5.0 (37.0 DNC) (37.0 DNC) 2.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 346.0
16th Dan Partington   LASER VORTEX W/O SPINNAKER 1088 960 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 4.0 1.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 348.0
17th Tom Williams   SUPERNOVA 406 1063 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 351.0
18th Aled Goddard   TOPPER 46178 1355 5.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 356.0
19th Sam Norfolk   LASER 146960 1200 8.0 16.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 7.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 368.0
20th Carole Smith   SOLO 3849 1275 15.0 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 12.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 382.0
21st Paul Kent   BLAZE 601 1106 9.0 7.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 390.0
22nd John Hunter   SOLO 3474 1255 13.5 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 399.5
23rd Paul Plested Sharon Plested LASER 2000 2043 1090 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 411.0
24th Geoff Pettitt Jnr   LASER 170440 1200 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 412.0
25th Simon Lewis Kat lewis FIREBALL 14051 1062 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 416.0
26th Richie Allen   OK 1649 1110 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 417.0
27th Wil Hitchman   LASER 143109 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 417.0
28th Derwynn Williams   TOPPER No Number 1355 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 422.0
29th Steve Fraser Liz Fraser GP14 11527 1267 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 422.0
30th Mark Jones Phil Smith RS 200 688 1197 7.0 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 426.0
31st John Haywood   LASER RADIAL 166355 1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 445.0
32nd Roger Wilde Josh Wilde LASER 2000 2914 1210 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 445.0
33rd Chris Smith Laurel Chalk RS 400 811 1070 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 446.0
34th Dave Pye   SOLUTION 434 1191 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0
35th Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0
36th Paul Welch   VAGO 479 1066 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 453.0

REMEMBER

If you do not sign on you do not get a result

R1 - 24/7/10 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 James Guinan Kevin Guinan / Aled Goddard LASER 2000 2705 1150 31.33   0.27.26 1.0
2 John Haywood Sarah Hayward LASER 2000 22239 1090 31.40   0.29.03 2.0
3 Dave Wall   HALO 771 1027 30.00   0.29.13 3.0
4 Mike Davidson   BLAZE 664 1046 30.57   0.29.35 4.0
5 Aled Goddard   TOPPER 46178 1355 40.54   0.30.11 5.0
6 Chris Smith   SOLO 3314 1275 39.04   0.30.38 6.0
7 Mark Jones Phil Smith RS 200 688 1197 36.47   0.30.44 7.0
8 Sam Norfolk   LASER 146960 1200 37.23   0.31.09 8.0
9 Paul Kent   BLAZE 601 1106 35.45   0.32.19 9.0
10 Chris Bennett Dot Turner WAYFARER 7045 1201 38.52   0.32.22 10.0
11 Gez Jones   LIGHTNING 368 87 1290 42.46   0.33.09 11.0
12 Steve Williams   RS VAREO 278 1118 37.13   0.33.17 12.0
13 Andy Jones   BLAZE 662 1106 37.04   0.33.31 13.5
13 John Hunter   SOLO 3474 1255 42.04   0.33.31 13.5
15 Carole Smith   SOLO 3849 1275 43.26   0.34.04 15.0

R2 - 24/7/10 at 14:55

Start: Start 2, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 James Guinan Kevin Guinan / Aled Goddard LASER 2000 2705 1150 43.56   0.38.12 1.0
2 John Haywood Sarah Hayward LASER 2000 22239 1090 43.19   0.39.44 2.0
3 Aled Goddard   TOPPER 46178 1355 54.26   0.40.10 3.0
4 Mike Davidson   BLAZE 664 1046 42.40   0.40.47 4.0
5 Chris Smith   SOLO 3314 1275 53.40   0.42.05 5.0
6 Dave Wall   HALO 771 1027 44.21   0.43.11 6.0
7 Paul Kent   BLAZE 601 1106 49.19   0.44.35 7.0
8 Chris Bennett Dot Turner WAYFARER 7045 1201 54.07   0.45.04 8.0
9 Andy Jones   BLAZE 662 1106 50.27   0.45.37 9.0
10 Gez Jones   LIGHTNING 368 87 1290 58.56   0.45.41 10.0
11 Carole Smith   SOLO 3849 1275 58.50   0.46.09 11.0
12 Mark Jones Phil Smith RS 200 688 1197 56.08   0.46.54 12.0
13 Steve Williams   RS VAREO 278 1118 54.17   0.48.33 13.0
14 Barry Worthington Mark Norfolk / Mike Sullivan LASER 2000 22225 1230 62.10   0.50.33 14.0
15 Sam Norfolk   LASER 146960 1200 DNF     16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Place Points
1 Dave Wall   HALO 771 1027 1 1.0
2 Barry Worthington Mark Norfolk / Mike Sullivan LASER 2000 22225 1230 2 2.0
3 Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 3 3.0
4 Paul Kent   BLAZE 601 1106 4 4.0
5 Steve Williams   RS VAREO 278 1118 5 5.0
6 Chris Bennett Dot Turner WAYFARER 7045 1201 6 6.0
7 Andy Jones   BLAZE 662 1106 7 7.0
8 Gez Jones   LIGHTNING 368 87 1290 8 8.0

R4

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave Wall   HALO 771 1027 20.26   0.19.54 1.0
2 Chris Bennett Dot Turner WAYFARER 7045 1201 26.32   0.22.06 2.0
3 Andy Jones   BLAZE 662 1106 24.55   0.22.32 3.0
4 Gez Jones   LIGHTNING 368 87 1290 30.45   0.23.50 4.0
5 Steve Williams   RS VAREO 278 1118 DNF     6.0

R5 - 7/8/10 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave Wall   HALO 771 1027 27.13   0.26.30 1.0
2 John Haywood Sarah Hayward LASER 2000 22239 1090 29.48   0.27.20 2.0

R6 - 7/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave Wall   HALO 771 1027 31.08   0.30.19 1.0
2 John Haywood Sarah Hayward LASER 2000 22239 1090 34.08   0.31.19 2.0
3 Tom Williams   SUPERNOVA 406 1063 33.33   0.31.34 3.0

R7 - 7/8/10 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave Wall   HALO 771 1027 19.40   0.19.09 1.0
2 John Haywood Sarah Hayward LASER 2000 22239 1090 20.54   0.19.10 2.0
3 Tom Williams   SUPERNOVA 406 1063 21.59   0.20.41 3.0

R8 - 14/8/10 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Geoff Pettitt Jnr   LASER 170440 1200 1 1.0
2 Andy Jones   BLAZE 662 1106 2 2.0
3 Dave Wall   HALO 771 1027 3 3.0
4 Gez Jones   LIGHTNING 368 87 1290 4 4.0
5 Barry Worthington Mark Norfolk / Mike Sullivan LASER 2000 22225 1230 5 5.0
6 Geoff Pettitt Snr Rhianon Pettitt / Geoff Pettitt Jnr LASER 2000 2938 1230 6 6.0
7 Aled Goddard   TOPPER 46178 1355 7 7.0

R9 - 14/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave Wall   HALO 771 1027 32.17 3 0.31.26 1.0
2 Andy Jones   BLAZE 662 1106 35.02 3 0.31.41 2.0
3 Gez Jones   LIGHTNING 368 87 1290 30.59 2 0.36.02 3.0
4 Geoff Pettitt Jnr   LASER 170440 1200 28.52 2 0.36.05 4.0
5 Barry Worthington Mark Norfolk / Mike Sullivan LASER 2000 22225 1230 31.29 2 0.38.24 5.0
6 Steve Williams   RS VAREO 278 1118 29.10 2 0.39.08 6.0
7 Geoff Pettitt Snr Rhianon Pettitt / Geoff Pettitt Jnr LASER 2000 2938 1230 32.18 2 0.39.23 7.0
8 Aled Goddard   TOPPER 46178 1355 36.40 2 0.40.35 8.0
9 Paul Welch   VAGO 479 1066 31.18 2 0.44.03 9.0

R10 - 14/8/10 at 

Start: Start 4, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Geoff Pettitt Jnr Geoff Pettitt Snr LASER 2000 No Number 1210 1 1.0
2 Andy Jones   BLAZE 662 1106 2 2.0
3 Paul Plested Sharon Plested LASER 2000 2043 1090 3 3.0
