| Rank | HelmName | CrewName | Class | SailNo | PY |
R1 19/9/2010 |
R2 19/9/2010 |
R3 19/9/2010 |
R4 19/9/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | 1.0 | 1.0 | 1.0 | 7.0 DNC | 10.0 | 10.0 |
| 2nd | Andy Jones | BLAZE | 6621 | 1046 | 3.0 | 4.0 | 2.0 | 1.0 | 10.0 | 10.0 | |
| 3rd | Ken Hull | BLAZE | 685 | 1046 | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 | |
| 4th | Sam Gill | LASER | 185960 | 1080 | 7.0 DNF | 7.0 DNC | 3.0 | 2.0 | 19.0 | 19.0 | |
| 5th | Tim Heaton | BLAZE | 749 | 1046 | 4.0 | 3.0 | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | |
| 6th | Gary Darch | LASER | 145800 | 1080 | 5.0 | 7.0 DNF | 4.0 | 7.0 DNC | 23.0 | 23.0 |
4 races using RYA PY
NO discards
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | 28.50 | 0.26.27 | 1.0 | |
| 2 | Ken Hull | BLAZE | 685 | 1046 | 29.36 | 0.28.18 | 2.0 | ||
| 3 | Andy Jones | BLAZE | 6621 | 1046 | 30.30 | 0.29.10 | 3.0 | ||
| 4 | Tim Heaton | BLAZE | 749 | 1046 | 31.12 | 0.29.50 | 4.0 | ||
| 5 | Gary Darch | LASER | 145800 | 1080 | 32.25 | 0.30.01 | 5.0 | ||
| 6 | Sam Gill | LASER | 185960 | 1080 | DNF | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | 27.46 | 0.25.28 | 1.0 | |
| 2 | Ken Hull | BLAZE | 685 | 1046 | 28.22 | 0.27.07 | 2.0 | ||
| 3 | Tim Heaton | BLAZE | 749 | 1046 | 30. | 0.28.41 | 3.0 | ||
| 4 | Andy Jones | BLAZE | 6621 | 1046 | 36.57 | 0.35.20 | 4.0 | ||
| 5 | Gary Darch | LASER | 145800 | 1080 | DNF | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | 36.47 | 0.33.45 | 1.0 | |
| 2 | Andy Jones | BLAZE | 6621 | 1046 | 37.14 | 0.35.36 | 2.0 | ||
| 3 | Sam Gill | LASER | 185960 | 1080 | 43.04 | 0.39.53 | 3.0 | ||
| 4 | Gary Darch | LASER | 145800 | 1080 | 44.03 | 0.40.47 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Jones | BLAZE | 6621 | 1046 | 34.31 | 0.33.00 | 1.0 | ||
| 2 | Sam Gill | LASER | 185960 | 1080 | 39.55 | 0.36.58 | 2.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com