venue burgee

Sunday Early Series

Clwb Hwylio'r Bala Sailing Club

Sunday Early Series

Overall

Sailed: 30, Discards: 18, To count: 12, Ratings: PY, Entries: 51, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY R1
21/3/2010
R2
21/3/2010
R3
21/3/2010
R4
28/3/2010
R5
28/3/2010
R6
28/3/2010
R7
11/4/2010
R8
11/4/2010
R9
11/4/2010
R10
18/4/2010
R11
25/4/2010
R12
25/4/2010
R13
25/4/2010
R14
09/05/2010
R15
09/05/2010
R16
09/05/2010
R17
16/5/2010
R18
16/5/2010
R19
23/5/2010
R20
23/5/2010
R21
23/5/2010
R22
13/6/2010
R23
13/6/2010
R24
13/6/2010
R25
20/6/2010
R26
20/6/2010
R27
20/6/2010
R28
27/06/2010
R29
27/06/22010
R30
27/06/2010
Nett
1st Adult Wil Hitchman Wendy Hitchman LASER 2000 2237 1090 (2.0) 1.0 1.0 1.0 1.0 (2.0) (52.0 DNC) (2.0) (2.0) 1.0 (2.0) 1.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 2.0 1.0 (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) 13.0
2nd Adult Dave Wall   BLAZE 771 1046 (16.0 DNF) (6.0) (52.0 DNC) 2.0 3.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (4.0) (6.0) 3.5 (4.0) (6.0) 2.0 1.0 2.0 1.0 1.0 2.0 1.0 (4.0) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 22.5
3rd Adult Paul Plested Sharon Plested RS 200 1037 1057 5.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 1.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 3.0 11.0 DNF 1.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 1.0 (52.0 DNC) 32.0
4th Adult John Saunders Kate Lee / Tom Williams / Ken Hull FLYING FIFTEEN 3477 1025 4.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (5.0) (16.0 DNF) (52.0 DNC) 2.0 (5.0) 2.0 2.0 (7.0) (7.0) 3.5 (52.0 DNC) (52.0 DNC) (52.0 DNC) (6.0) (52.0 DNC) 4.0 5.0 (52.0 DNC) 4.0 3.0 (6.0) 4.0 3.0 (52.0 DNC) 39.5
5th Adult Mike Davidson   BLAZE 664 1046 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 4.5 3.0 4.0 (6.0) 4.0 3.0 5.0 (8.0) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 40.5
6th Adult Ken Hull Jenny Hull FLYING FIFTEEN 3741 1025 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.5 (52.0 DNC) (52.0 DNC) 3.0 3.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 4.0 4.0 3.0 (52.0 DNC) 3.0 2.0 (52.0 DNC) 2.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 41.5
7th Adult Gwil James Cath James FLYING FIFTEEN 3703 1025 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (7.0) (7.0) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 5.0 1.0 6.0 2.0 (9.0) 4.0 (52.0 DNC) 6.0 6.0 (52.0 DNC) 3.0 1.0 1.0 6.0 (7.0) (52.0 DNC) 47.0
8th Adult Miles Thomas Tom Williams / Richie Allen MERLIN-ROCKET 3618 1006 6.0 4.0 2.0 6.0 5.0 6.0 DNF (13.0) (13.0) 7.0 5.0 (9.0) 7.0 (9.0 DNF) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (17.0 DNF) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (10.0) (10.0) 5.0 DNF 66.0
9th Adult Andy Jones Gez Jones RS 200 1005 1057 7.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (8.0) (52.0 DNC) (52.0 DNC) 4.0 (8.0) (52.0 DNC) 8.0 4.0 (11.0 DNF) (52.0 DNC) (52.0 DNC) 7.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 7.0 4.0 (11.0) 4.0 (52.0 DNC) 68.0
10th Adult Steve Williams   RS VAREO 278 1038 10.0 9.0 (52.0 DNC) 5.0 (52.0 DNC) 4.0 9.0 12.0 6.0 6.0 8.0 (15.0) 9.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (19.0 DNF) 11.0 (52.0 DNC) (15.0) 13.0 (52.0 DNC) 102.0
11th Adult Mike Kneale Kath Simpson RS 400 1077 950 11.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (13.0) 10.0 (52.0 DNC) 10.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 8.0 (52.0 DNC) 9.0 7.0 (52.0 DNC) 12.0 8.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 111.0
12th Junior Aled Goddard   TOPPER 46178 1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 8.0 3.0 15.0 9.0 52.0 DNC 7.0 11.0 1.0 150.0
13th Adult Tim Heaton   BLAZE 749 1046 (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 4.0 (52.0 DNC) 3.0 6.0 4.0 (52.0 DNC) 1.0 5.0 (52.0 DNC) 3.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 188.0
14th Junior James Guinan   TOPPER 45156 1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 9.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 9.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 12.0 14.0 2.0 198.0
15th Adult Fran Jones Rob Jones RS 200 957 1057 8.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 16.0 DSQ (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 9.0 6.0 10.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 13.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 206.0
16th Adult Alan Williams Tom Williams FLYING FIFTEEN 3808 1025 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 5.0 3.0 5.0 (52.0 DNC) 2.0 4.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 5.0 6.0 52.0 DNC 240.0
17th Adult Dave Pye   SOLUTION 434 1071 16.0 DNF 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 11.0 (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) 12.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 300.0
18th Adult Adam Cole   BLAZE 535 1046 16.0 DNF 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 3.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 307.0
19th Adult Simon Lewis   BLAZE 750 1046 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 7.0 12.0 DNF 52.0 DNC 9.0 12.0 5.0 9.0 8.0 52.0 DNC 322.0
20th Junior Geoff Pettit Kat Lewis LASER 2000 2938 1090 16.0 DNF (52.0 DNC) 4.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 11.0 10.0 8.0 14.0 52.0 DNC 52.0 DNC 333.0
21st Adult Pete Tompson Ann Green M R 2833 - 3156 3114 1036 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 DNF 10.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 9.0 52.0 DNC 340.0
22nd Junior Josh Williams   TOPPER 42992 1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 20.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 14.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 (52.0 DNC) 4.0 16.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 351.0
23rd Adult Sam Gill   LASER 185960 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 52.0 DNC 12.0 52.0 DNC 400.0
24th Adult Roger Wilde Sarah Wilde LASER 2000 2914 1090 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 9.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 8.0 6.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 405.0
25th Adult Dennis Kay   BLAZE 559 1046 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) 13.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 456.0
26th Adult Dave Cole   BLAZE 530 1046 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 16.0 52.0 DNC 8.0 5.0 52.0 DNC 458.0
27th Adult Lewis Kneale   MUSTO SKIFF 354 875 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 18.0 DNF 7.0 52.0 DNC 52.0 DNC 52.0 DNC 462.0
28th Adult Geoff Pettit   LASER 170440 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 15.0 10.0 52.0 DNC 7.0 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 462.0
29th Adult Ken Hull   BLAZE 685 1046 1.0 (52.0 DNC) (52.0 DNC) 3.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 474.0
30th Adult Wil Hitchman Wendy Hitchman RS 200 1037 1057 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 2.0 2.0 52.0 DNC 52.0 DNC 52.0 DNC 478.0
31st Adult Miles Thomas   BLAZE 662 1046 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 9.0 11.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 497.0
32nd Adult Richard Allen   OK 1993 1109 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 13.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 499.0
33rd Adult John Hunter   SOLO 3474 1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 12.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 501.0
34th Adult Dave Eccles Kate Eccles LASER 2000 2043 1090 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 522.0
35th Adult Chris Smith Laurel RS 400 811 950 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 533.0
36th Adult Andy Jones   SUPERNOVA 406 1063 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 7.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 537.0
37th Junior Sam Norfolk   LASER 146960 1080 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 540.0
38th Adult Sam Norfolk   LASER 6960 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 543.0
39th Junior Ben Monk   TOPPER 44757 1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 11.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 544.0
40th Adult Chris Bennet Dot Turner WAYFARER 7045 1101 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 548.0
41st Adult Phil Smith   SOLO 3314 1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 550.0
42nd Adult Jon Dalton   LASER 2000 21677 1090 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 18.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 550.0
43rd Adult Helen Smith Mark Jones RS 200 688 1057 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 17.0 15.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 552.0
44th Adult Sarah Wilde   TOPPER 25823 1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 553.0
45th Adult Carol Smith   SOLO 3849 1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 17.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 556.0
46th Adult Wendy Hitchman Will Hitchman LASER 2000 2237 1090 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 52.0 DNC 574.0
47th Adult Simon Lewis   BLAZE 645 1046 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 575.0
48th Junior Geoff Pettit   LASER RADIAL 0 1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 575.0
49th Junior Derwynn Williams   TOPPER No number 1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 DNF 577.0
50th Adult Steve Wallace   WAYFARER 4232 1101 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 8.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 580.0
