| Rank | HelmName | CrewName | Class | SailNo | PY |
R1 25/7/2010 |
R2 25/7/2010 |
R3 25/7/2010 |
R4 01/08/2010 |
R5 01/08/2010 |
R6 01/08/2010 |
R7 08/08/2010 |
R8 08/08/2010 |
R9 08/08/2010 |
R10 15/8/2010 |
R11 15/8/2010 |
R12 15/8/2010 |
R13 5/9/2010 |
R14 5/9/2010 |
R15 12/9/2010 |
R16 12/9/2010 |
R17 12/9/2010 |
R18 26/09/10 |
R19 26/09/10 |
R20 26/09/10 |
R21 10/10/10 |
R22 10/10/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alan Williams | Tom Williams | FLYING FIFTEEN | 3808 | 1025 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 |
| 2nd | Dave Wall | BLAZE | 771 | 1046 | 3.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.0 | (38.0 DNC) | 1.0 | 2.0 | (38.0 DNC) | 3.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 24.0 | |
| 3rd | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 5.0 | 4.0 | (38.0 DNC) | 2.0 | 5.0 | (38.0 DNC) | (6.0) | 2.0 | 2.0 | 5.0 | 6.0 | (13.0 DNF) | 6.0 | (9.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 37.0 |
| 4th | Mike Davidson | BLAZE | 664 | 1046 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (7.0) | 4.0 | 5.0 | 7.0 | (8.0) | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 | |
| 5th | Peter Thomson | Ann Green | MERLIN-ROCKET | 3114 | 1006 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | (10.0) | (9.0) | (11.0) | 8.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (11.0) | (10.0) | 3.0 | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | 50.0 |
| 6th | Miles Thomas | Paul | MERLIN-ROCKET | 3618 | 1006 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 7.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 4.0 | 8.0 DNF | 6.0 | 4.0 | 8.0 DNF | (38.0 DNC) | (38.0 DNC) | 53.0 |
| 7th | Dennis Kay | BLAZE | 559 | 1046 | 7.0 | (12.0 DNF) | (38.0 DNC) | 5.0 | (8.0) | (38.0 DNC) | (10.0) | 5.0 | (38.0 DNC) | 8.0 | 8.0 | (38.0 DNC) | (10.0) | (13.0 DNF) | 7.0 | 6.0 | (38.0 DNC) | 7.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 59.0 | |
| 8th | Gwil James | Cath James | FLYING FIFTEEN | 3703 | 1025 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (38.0 DNC) | 38.0 DNC | 61.0 |
| 9th | Steve Williams | RS VAREO | 278 | 1038 | (10.0) | (10.0) | 5.0 | (10.0) | (11.0) | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 9.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | 8.0 | 8.0 | (38.0 DNC) | 8.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 75.0 | |
| 10th | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | (38.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 87.0 |
| 11th | Tim Heaton | BLAZE | 749 | 1046 | 2.0 | 2.5 | (38.0 DNC) | 3.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 93.5 | |
| 12th | Tom Williams | SUPERNOVA | 406 | 1063 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 6.0 | 7.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 112.0 | |
| 13th | Gary Darch | LASER | 145800 | 1080 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 7.0 | 3.0 | 4.0 | 7.0 | 3.0 | 38.0 DNC | 38.0 DNC | 142.0 | |
| 14th | John Saunders | FLYING FIFTEEN | 3477 | 1025 | 8.0 | 6.0 | (38.0 DNC) | 6.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 2.0 | 144.0 | |
| 15th | James Guinan | TOPPER | 45156 | 1295 | 9.0 | 9.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 7.0 | (38.0 DNC) | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 156.0 | |
| 16th | Paul Kent | BLAZE | 601 | 1046 | 11.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 8.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 165.0 | |
| 17th | John Haywood | Sarah Haywood | LASER 2000 | 22239 | 1090 | 4.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 168.0 |
| 18th | Miles Thomas | SOLO | 4520 | 1155 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 5.0 | 1.0 | 9.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 177.0 | |
| 19th | Sam Gill | LASER | 185960 | 1080 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 180.0 | |
| 20th | Wil Hitchman | BLAZE | 664 | 1046 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 231.0 | |
| 21st | Wil Hitchman | RS 600 | 775 | 920 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 6.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 239.0 | |
| 22nd | Ken Hull | Jenny Hull / Sarah Williams | FLYING FIFTEEN | 3741 | 1025 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 241.0 |
| 23rd | Simon Lewis | BLAZE | 750 | 1046 | 6.0 | 7.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 244.0 | |
| 24th | Aled Goddard | TOPPER | 46178 | 1295 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 3.0 | 245.0 | |
| 25th | Dan Partington | LASER VORTEX W/O SPINNAKER | 1060 | 960 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 3.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 248.0 | |
| 26th | Dave Eccles | Kate Eccles | LASER 2000 | 2043 | 1090 | 1.0 | 2.5 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 269.5 |
| 27th | Ian Potter | SOLO | 4924 | 1155 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 281.0 | |
| 28th | Geoff Pettit Jnr | LASER RADIAL | 170440 | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 282.0 | |
| 29th | Katie Dix | TOPPER | 21201 | 1295 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 284.0 | |
| 30th | Dave Pie | SOLUTION | 436 | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 284.0 | |
| 31st | Peter Fisk | SOLUTION | 434 | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 285.0 | |
| 32nd | Jake Jamieson | TOPPER | 43527 | 1295 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | (38.0 DNC) | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 289.0 | |
| 33rd | John Hunter | SOLO | 3474 | 1155 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 306.0 | |
| 34th | Josh Williams | TOPPER | 42992 | 1295 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 308.0 | |
| 35th | Wil Hitchman | Wendy Hitchman | LASER 2000 | 2237 | 1090 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 308.0 |
| 36th | Sam Norfolk | LASER | 146960 | 1080 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 308.0 | |
| 37th | Geoff Pettit | Geoff Pettit | LASER 2000 | . | 1090 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 313.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Eccles | Kate Eccles | LASER 2000 | 2043 | 1090 | 48.46 | 3 | 0.44.44 | 1.0 |
| 2 | Tim Heaton | BLAZE | 749 | 1046 | 48.06 | 3 | 0.45.59 | 2.0 | |
| 3 | Dave Wall | BLAZE | 771 | 1046 | 48.24 | 3 | 0.46.16 | 3.0 | |
| 4 | John Haywood | Sarah Haywood | LASER 2000 | 22239 | 1090 | 51.29 | 3 | 0.47.14 | 4.0 |
| 5 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 51.12 | 3 | 0.48.26 | 5.0 |
| 6 | Simon Lewis | BLAZE | 750 | 1046 | 51.50 | 3 | 0.49.33 | 6.0 | |
| 7 | Dennis Kay | BLAZE | 559 | 1046 | 52.11 | 3 | 0.49.53 | 7.0 | |
| 8 | John Saunders | FLYING FIFTEEN | 3477 | 1025 | 51.34 | 3 | 0.50.19 | 8.0 | |
| 9 | James Guinan | TOPPER | 45156 | 1295 | 45.18 | 2 | 0.52.28 | 9.0 | |
| 10 | Steve Williams | RS VAREO | 278 | 1038 | 55.36 | 3 | 0.53.34 | 10.0 | |
| 11 | Paul Kent | BLAZE | 601 | 1046 | 57.11 | 3 | 0.54.40 | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Wall | BLAZE | 771 | 1046 | 35.33 | 2 | 0.33.59 | 1.0 | |
| 2 | Tim Heaton | BLAZE | 749 | 1046 | 36.03 | 2 | 0.34.28 | 2.5 | |
| 2 | Dave Eccles | Kate Eccles | LASER 2000 | 2043 | 1090 | 37.34 | 2 | 0.34.28 | 2.5 |
| 4 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 37.56 | 2 | 0.35.53 | 4.0 |
| 5 | John Haywood | Sarah Haywood | LASER 2000 | 22239 | 1090 | 39.08 | 2 | 0.35.54 | 5.0 |
| 6 | John Saunders | FLYING FIFTEEN | 3477 | 1025 | 37.02 | 2 | 0.36.08 | 6.0 | |
| 7 | Simon Lewis | BLAZE | 750 | 1046 | 38.12 | 2 | 0.36.31 | 7.0 | |
| 8 | Paul Kent | BLAZE | 601 | 1046 | 41.49 | 2 | 0.39.59 | 8.0 | |
| 9 | James Guinan | TOPPER | 45156 | 1295 | 26.32 | 1 | 0.40.59 | 9.0 | |
| 10 | Steve Williams | RS VAREO | 278 | 1038 | 44.27 | 2 | 0.42.49 | 10.0 | |
| 11 | Dennis Kay | BLAZE | 559 | 1046 | DNF | 2 | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Wall | BLAZE | 771 | 1046 | 29.01 | 0.27.44 | 1.0 | ||
| 2 | James Guinan | TOPPER | 45156 | 1295 | 36.3 | 0.27.50 | 2.0 | ||
| 3 | Simon Lewis | BLAZE | 750 | 1046 | 30.08 | 0.28.48 | 3.0 | ||
| 4 | Sam Norfolk | LASER | 146960 | 1080 | 32.34 | 0.30.09 | 4.0 | ||
| 5 | Steve Williams | RS VAREO | 278 | 1038 | 33.03 | 0.31.50 | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | BLAZE | 664 | 1046 | 46.18 | 0.44.16 | 1.0 | ||
| 2 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 47.16 | 0.44.43 | 2.0 | |
| 3 | Tim Heaton | BLAZE | 749 | 1046 | 47.49 | 0.45.43 | 3.0 | ||
| 4 | Tom Williams | SUPERNOVA | 406 | 1063 | 48.54 | 0.46.00 | 4.0 | ||
| 5 | Dennis Kay | BLAZE | 559 | 1046 | 48.36 | 0.46.28 | 5.0 | ||
| 6 | John Saunders | FLYING FIFTEEN | 3477 | 1025 | 49.03 | 0.47.51 | 6.0 | ||
| 7 | Miles Thomas | Paul | MERLIN-ROCKET | 3618 | 1006 | 48.18 | 0.48.01 | 7.0 | |
| 8 | Peter Thomson | Ann Green | MERLIN-ROCKET | 3114 | 1006 | 49.10 | 0.48.52 | 8.0 | |
| 9 | Dan Partington | LASER VORTEX W/O SPINNAKER | 1060 | 960 | 47.47 | 0.49.46 | 9.0 | ||
| 10 | Steve Williams | RS VAREO | 278 | 1038 | 53.15 | 0.51.18 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | BLAZE | 664 | 1046 | 28.21 | 0.27.06 | 1.0 | ||
| 2 | Tim Heaton | BLAZE | 749 | 1046 | 29.30 | 0.28.12 | 2.0 | ||
| 3 | Dan Partington | LASER VORTEX W/O SPINNAKER | 1060 | 960 | 29.36 | 0.30.50 | 3.0 | ||
| 4 | Tom Williams | SUPERNOVA | 406 | 1063 | 34.56 | 0.32.52 | 4.0 | ||
| 5 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 34.50 | 0.32.57 | 5.0 | |
| 6 | John Saunders | FLYING FIFTEEN | 3477 | 1025 | 35.29 | 0.34.37 | 6.0 | ||
| 7 | Miles Thomas | Paul | MERLIN-ROCKET | 3618 | 1006 | 35.20 | 0.35.07 | 7.0 | |
| 8 | Dennis Kay | BLAZE | 559 | 1046 | 36.50 | 0.35.13 | 8.0 | ||
| 9 | Geoff Pettit Jnr | LASER RADIAL | 170440 | 1104 | 39.07 | 0.35.26 | 9.0 | ||
| 10 | Peter Thomson | Ann Green | MERLIN-ROCKET | 3114 | 1006 | 37.48 | 0.37.34 | 10.0 | |
| 11 | Steve Williams | RS VAREO | 278 | 1038 | 40.55 | 0.39.25 | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | BLAZE | 664 | 1046 | 27.32 | 0.26.19 | 1.0 | ||
| 2 | John Hunter | SOLO | 3474 | 1155 | 31.48 | 0.27.32 | 2.0 | ||
| 3 | Miles Thomas | Paul | MERLIN-ROCKET | 3618 | 1006 | 28.25 | 0.28.15 | 3.0 | |
| 4 | Tom Williams | SUPERNOVA | 406 | 1063 | 30.32 | 0.28.43 | 4.0 | ||
| 5 | Sam Gill | LASER | 185960 | 1080 | 31.25 | 0.29.05 | 5.0 | ||
| 6 | Paul Kent | BLAZE | 601 | 1046 | 30.34 | 0.29.13 | 6.0 | ||
| 7 | Geoff Pettit Jnr | LASER RADIAL | 170440 | 1104 | 32.27 | 0.29.24 | 7.0 | ||
| 8 | Dan Partington | LASER VORTEX W/O SPINNAKER | 1060 | 960 | 28.17 | 0.29.28 | 8.0 | ||
| 9 | Peter Thomson | Ann Green | MERLIN-ROCKET | 3114 | 1006 | 29.53 | 0.29.42 | 9.0 | |
| 10 | Steve Williams | RS VAREO | 278 | 1038 | 39.37 | 0.38.10 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Hitchman | RS 600 | 775 | 920 | 47.28 | 3 | 0.51.36 | 1.0 | |
| 2 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 55.34 | 3 | 0.52.34 | 2.0 |
| 3 | John Haywood | Sarah Haywood | LASER 2000 | 22239 | 1090 | 57.49 | 3 | 0.53.03 | 3.0 |
| 4 | Dave Wall | BLAZE | 771 | 1046 | 56.49 | 3 | 0.54.19 | 4.0 | |
| 5 | James Guinan | TOPPER | 45156 | 1295 | 49.07 | 2 | 0.56.54 | 5.0 | |
| 6 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 1.01.09 | 3 | 0.57.51 | 6.0 |
| 7 | Ken Hull | Jenny Hull / Sarah Williams | FLYING FIFTEEN | 3741 | 1025 | 1.00.44 | 3 | 0.59.15 | 7.0 |
| 8 | Peter Fisk | SOLUTION | 434 | 1071 | 1.05.24 | 3 | 1.01.04 | 8.0 | |
| 9 | Dave Pie | SOLUTION | 436 | 1071 | 1.06.31 | 3 | 1.02.06 | 9.0 | |
| 10 | Dennis Kay | BLAZE | 559 | 1046 | 1.05.19 | 3 | 1.02.27 | 10.0 | |
| 11 | Peter Thomson | Ann Green | MERLIN-ROCKET | 3114 | 1006 | 1.03.17 | 3 | 1.02.54 | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Plested | Sharon Plested | RS 200 | 1037 | 1057 | 39.56 | 2 | 0.37.47 | 1.0 |
| 2 | Andy Jones | Gez Jones | RS 200 | 1005 | 1057 | 40.52 | 2 | 0.38.40 | 2.0 |
| 3 | John Haywood | Sarah Haywood | LASER 2000 | 22239 | 1090 | 43.50 | 2 | 0.40.13 | 3.0 |
| 4 | Dave Wall | BLAZE | 771 | 1046 | 42.39 | 2 | 0.40.46 | 4.0 | |
| 5 | Dennis Kay | BLAZE | 559 | 1046 | 42.59 | 2 | 0.41.06 | 5.0 | |
