| Rank | Adult/Vet/Lady/Junior | HelmName | CrewName | Class | SailNo | PY |
R1 1/4/12 |
R2 15/4/12 |
R3 22/4/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vet (over 50) | Richie ALLEN | PHANTOM | 1229 | 1025 | 4.0 | 10.0 | (0.0 DNC) | 14.0 | |
| 2nd | Vet (over 50) | Miles THOMAS | SOLO | 4520 | 1150 | 8.0 | (0.0 DNC) | 4.0 | 12.0 | |
| 2nd | Vet (over 50) | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 7.0 | (0.0 DNC) | 5.0 | 12.0 |
| 2nd | Vet (over 50) | Ken HULL | Sarah WILLIAMS | FLYING FIFTEEN | 3741 | 1022 | (3.0) | 9.0 | 3.0 | 12.0 |
| 5th | Adult | Alan WILLIAMS | Tom WILLIAMS | ALBACORE | 8153 | 1062 | 9.0 | (0.0 DNC) | 0.0 DNC | 9.0 |
| 6th | Adult | Sam GILL | LASER | 185960 | 1085 | (0.0 DNC) | 8.0 | 0.0 DNC | 8.0 | |
| 7th | Vet (over 50) | John HAYWOOD | RS 100 8.4RIG | 395 | 1014 | (0.0 DNC) | 7.0 | 0.0 DNC | 7.0 | |
| 8th | Adult | Philip SMITH | Chris SMITH | RS 400 | 811 | 948 | (0.0 DNC) | 6.0 | 0.0 DNC | 6.0 |
| 8th | Vet (over 50) | Dave WALL | HALO | 771 | 1025 | 6.0 | (0.0 DNC) | 0.0 DNC | 6.0 | |
| 10th | Vet (over 50) | Paul WELSH | LASER VAGO XD (S/H) | 479 | 1078 | 5.0 | (0.0 DNC) | 0.0 DNC | 5.0 | |
| 10th | Adult | Mike KNEALE | Kath SIMPSON | RS 400 | 1077 | 948 | (0.0 DNC) | 5.0 | 0.0 DNC | 5.0 |
| 12th | Vet (over 50) | Myles THOMAS | Rowena | FIREBALL | 14065 | 980 | (0.0 DNC) | 4.0 | 0.0 DNC | 4.0 |
| 13th | Vet (over 50) | Steve WILLIAMS | RS VAREO | 278 | 1045 | (0.0 DNC) | 3.0 | 0.0 DNC | 3.0 | |
| 13th | Adult | Dave PYE | SOLUTION | 434 | 1074 | 2.0 | 1.0 DNF | (0.0 DNC) | 3.0 | |
| 15th | Adult | Dave COLE | BLAZE | 530 | 1040 | (0.0 DNC) | 0.0 DNC | 2.0 | 2.0 | |
| 16th | Adult | Paul KENT | BLAZE | 601 | 1040 | (0.0 DNC) | 1.0 DNF | 0.0 DNC | 1.0 | |
| 16th | Adult | Richard TUCKER | RS 100 8.4RIG | 193 | 1014 | (0.0 DNC) | 0.0 DNC | 1.0 | 1.0 | |
| 16th | Junior | James GUINAN | Lizzie GUINAN | LASER 2000 | 2705 | 1090 | 1.0 DNF | (0.0 DNC) | 0.0 DNC | 1.0 |
REMEMBER
If you do not sign on you do not get a result
40% of results to count
25th March to 7th October 2012
Results are calculated on the High Point Scoring System
Junior Under 18yrs 1st Jan
Adult 18yrs to under 50yrs
Vet 50yrs and over
| Rank | Adult/Vet/Lady/Junior | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adult | Alan WILLIAMS | Tom WILLIAMS | ALBACORE | 8153 | 1062 | 44.13 | 0.41.38 | 9.0 | |
| 2 | Vet (over 50) | Miles THOMAS | SOLO | 4520 | 1150 | 48.34 | 0.42.14 | 8.0 | ||
| 3 | Vet (over 50) | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 47.34 | 0.43.38 | 7.0 | |
| 4 | Vet (over 50) | Dave WALL | HALO | 771 | 1025 | 45.34 | 0.44.27 | 6.0 | ||
| 5 | Vet (over 50) | Paul WELSH | LASER VAGO XD (S/H) | 479 | 1078 | 48.20 | 0.44.50 | 5.0 | ||
| 6 | Vet (over 50) | Richie ALLEN | PHANTOM | 1229 | 1025 | 46.40 | 0.45.32 | 4.0 | ||
| 7 | Vet (over 50) | Ken HULL | Sarah WILLIAMS | FLYING FIFTEEN | 3741 | 1022 | 47.05 | 0.46.04 | 3.0 | |
| 8 | Adult | Dave PYE | SOLUTION | 434 | 1074 | 52.25 | 0.48.48 | 2.0 | ||
| 9 | Junior | James GUINAN | Lizzie GUINAN | LASER 2000 | 2705 | 1090 | DNF | 1.0 |
| Rank | Adult/Vet/Lady/Junior | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vet (over 50) | Richie ALLEN | PHANTOM | 1229 | 1025 | 46:45 | 3 | 0:45:37 | 10.0 | |
| 2 | Vet (over 50) | Ken HULL | Sarah WILLIAMS | FLYING FIFTEEN | 3741 | 1022 | 46:55 | 3 | 0:45:54 | 9.0 |
| 3 | Adult | Sam GILL | LASER | 185960 | 1085 | 50:20 | 3 | 0:46:23 | 8.0 | |
| 4 | Vet (over 50) | John HAYWOOD | RS 100 8.4RIG | 395 | 1014 | 47:20 | 3 | 0:46:41 | 7.0 | |
| 5 | Adult | Philip SMITH | Chris SMITH | RS 400 | 811 | 948 | 47.15 | 3 | 0.49.51 | 6.0 |
| 6 | Adult | Mike KNEALE | Kath SIMPSON | RS 400 | 1077 | 948 | 48.41 | 3 | 0.51.21 | 5.0 |
| 7 | Vet (over 50) | Myles THOMAS | Rowena | FIREBALL | 14065 | 980 | 51:12 | 3 | 0:52:15 | 4.0 |
| 8 | Vet (over 50) | Steve WILLIAMS | RS VAREO | 278 | 1045 | 38:26 | 2 | 0:55:10 | 3.0 | |
| 9 | Adult | Dave PYE | SOLUTION | 434 | 1074 | DNF | 1.0 | |||
| 9 | Adult | Paul KENT | BLAZE | 601 | 1040 | DNF | 1.0 |
| Rank | Adult/Vet/Lady/Junior | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vet (over 50) | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 43.02 | 2 | 0.39.29 | 5.0 |
| 2 | Vet (over 50) | Miles THOMAS | SOLO | 4520 | 1150 | 45.38 | 2 | 0.39.41 | 4.0 | |
| 3 | Vet (over 50) | Ken HULL | Sarah WILLIAMS | FLYING FIFTEEN | 3741 | 1022 | 42.51 | 2 | 0.41.56 | 3.0 |
| 4 | Adult | Dave COLE | BLAZE | 530 | 1040 | 44.47 | 2 | 0.43.04 | 2.0 | |
| 5 | Adult | Richard TUCKER | RS 100 8.4RIG | 193 | 1014 | 45.47 | 2 | 0.45.09 | 1.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com