| Rank | HelmName | CrewName | Class | SailNo | PY |
R1 5/5/12 |
R2 5/5/12 |
R3 6/5/12 |
R4 6/5/12 |
R5 7/5/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | Dan PARTINGTON | CONTENDER | 602 | 993 | (12.0 DNC) | 2.0 | 3.0 | 4.0 | 12.0 DNC | 33.0 | 21.0 | |
| 3rd | Dave COLE | BLAZE | 530 | 1040 | 1.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 40.0 | 28.0 | |
| 4th | Richie ALLEN | PHANTOM | 1229 | 1025 | (12.0 DNC) | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 40.0 | 28.0 | |
| 5th | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1101 | 2.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 42.0 | 30.0 |
| 6th | Sarah HAYWOOD | LASER RADIAL | 166355 | 1110 | (12.0 DNC) | 12.0 DNC | 5.0 | 5.0 | 12.0 DNC | 46.0 | 34.0 | |
| 7th | Miles THOMAS | SOLO | 4520 | 1150 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 50.0 | 38.0 | |
| 8th | Ken HULL | FLYING FIFTEEN | 3741 | 1022 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 51.0 | 39.0 | |
| 9th | Paul KENT | BLAZE | 601 | 1040 | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 52.0 | 40.0 | |
| 10th | Steve WILLIAMS | RS VAREO | 278 | 1045 | (12.0 DNC) | 12.0 DNC | 12.0 DNF | 12.0 DNF | 12.0 DNC | 60.0 | 48.0 | |
| 10th | Paul WELSH | LASER VAGO XD (S/H) | 479 | 1078 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNF | 60.0 | 48.0 |
ALL results of the FUN Regatta have been consolidated
Racing ABANDONED on Monday 7th
High Winds from East, Dangerous conditions
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave COLE | BLAZE | 530 | 1040 | 53.27 | 0.51.24 | 1.0 | ||
| 2 | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1101 | 57.32 | 0.52.15 | 2.0 | |
| 3 | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 59.27 | 0.54.32 | 3.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 45.12 | 0.41.28 | 1.0 | |
| 2 | Dan PARTINGTON | CONTENDER | 602 | 993 | 41.24 | 0.41.42 | 2.0 | ||
| 3 | Dave COLE | BLAZE | 530 | 1040 | 46.01 | 0.44.15 | 3.0 | ||
| 4 | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1101 | 55.41 | 0.50.35 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 48.56 | 0.44.54 | 1.0 | |
| 2 | Richie ALLEN | PHANTOM | 1229 | 1025 | 47.15 | 0.46.06 | 2.0 | ||
| 3 | Dan PARTINGTON | CONTENDER | 602 | 993 | 48.57 | 0.49.18 | 3.0 | ||
| 4 | Paul KENT | BLAZE | 601 | 1040 | 52.06 | 0.50.06 | 4.0 | ||
| 5 | Sarah HAYWOOD | LASER RADIAL | 166355 | 1110 | 59.47 | 0.53.52 | 5.0 | ||
| 6 | Steve WILLIAMS | RS VAREO | 278 | 1045 | DNF | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 38.40 | 0.35.28 | 1.0 | |
| 2 | Richie ALLEN | PHANTOM | 1229 | 1025 | 38.18 | 0.37.22 | 2.0 | ||
| 3 | Ken HULL | FLYING FIFTEEN | 3741 | 1022 | 40.13 | 0.39.21 | 3.0 | ||
| 4 | Dan PARTINGTON | CONTENDER | 602 | 993 | 39.16 | 0.39.33 | 4.0 | ||
| 5 | Sarah HAYWOOD | LASER RADIAL | 166355 | 1110 | 44.43 | 0.40.17 | 5.0 | ||
| 6 | Steve WILLIAMS | RS VAREO | 278 | 1045 | DNF | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 19.50 | 0.18.12 | 1.0 | |
| 2 | Miles THOMAS | SOLO | 4520 | 1150 | 21.25 | 0.18.37 | 2.0 | ||
| 3 | Paul WELSH | LASER VAGO XD (S/H) | 479 | 1078 | DNF | 12.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com