| Rank | Fleet | HelmName | CrewName | Class | SailNo | PY |
R1 14/4/12 |
R2 14/4/12 |
R3 21/4/12 |
R4 21/4/12 |
R5 12/5/12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adult | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | 2.0 |
| 2nd | Adult | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1101 | (2.0) | (3.0 DNF) | 2.0 | 2.0 | (10.0 DNC) | 4.0 |
| 3rd | Adult | Barry WORTHINGTON | Mike SULLIVAN | LASER 2000 | 22225 | 1090 | (10.0 DNC) | (10.0 DNC) | (3.0) | 3.0 | 2.0 | 5.0 |
| 4th | Adult | Dave COLE | BLAZE | 530 | 1040 | 3.0 | 3.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | |
| 5th | Adult | Paul WELSH | LASER VAGO XD (S/H) | 479 | 1078 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 11.0 | |
| 6th | Junior | Chelsea JACKSON | LASER 4.7 | 153740 | 1175 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 11.0 | |
| 7th | Junior | Sam EVINGTON | Mitch KNEALE | 29ER | 1959 | 922 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 13.0 |
| 8th | Adult | R THOMAS | LIGHTNING 368 | 166 | 1154 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 DNF | 15.0 | |
| 9th | Adult | Sam GILL | LASER VAGO XD (S/H) | 1094 | 1078 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 20.0 |
REMEMBER
If you do not sign on you do not get a result
2nd Race on Saturday Morning and
2nd Race on Saturday Afternoon after the Pursuit Race
Handicap Racing Starts
40% of races to count
24th March to 19th May 2012
Adults and Juniors race same course
| Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Chelsea JACKSON | LASER 4.7 | 153740 | 1175 | 36:06 | 0:30:43 | 1.0 | ||
| 2 | Adult | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1101 | 35:55 | 0:32:37 | 2.0 | |
| 3 | Adult | Dave COLE | BLAZE | 530 | 1040 | 38:39 | 0:37:10 | 3.0 |
| Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adult | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1101 | DNF | 3.0 |
| 1 | Adult | Dave COLE | BLAZE | 530 | 1040 | DNF | 3.0 |
| Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adult | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 36.27 | 0.33.26 | 1.0 | |
| 2 | Adult | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1101 | 40.09 | 0.36.28 | 2.0 | |
| 3 | Adult | Barry WORTHINGTON | Mike SULLIVAN | LASER 2000 | 22225 | 1090 | 45.42 | 0.41.56 | 3.0 |
| Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adult | John HAYWOOD | Sarah HAYWOOD | LASER 2000 | 22239 | 1090 | 36.11 | 3 | 0.33.12 | 1.0 |
| 2 | Adult | Chris BENNETT | Dot TURNER | WAYFARER | 7045 | 1101 | 29.07 | 2 | 0.39.40 | 2.0 |
| 3 | Adult | Barry WORTHINGTON | Mike SULLIVAN | LASER 2000 | 22225 | 1090 | 35.14 | 2 | 0.48.29 | 3.0 |
| Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adult | Paul WELSH | LASER VAGO XD (S/H) | 479 | 1078 | 50.58 | 3 | 0.47.17 | 1.0 | |
| 2 | Adult | Barry WORTHINGTON | Mike SULLIVAN | LASER 2000 | 22225 | 1090 | 51.55 | 3 | 0.47.38 | 2.0 |
| 3 | Junior | Sam EVINGTON | Mitch KNEALE | 29ER | 1959 | 922 | 44.46 | 3 | 0.48.33 | 3.0 |
| 4 | Adult | R THOMAS | LIGHTNING 368 | 166 | 1154 | DNF | 5.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com