venue burgee

August Regatta Asymmetric Fleet

Clwb Hwylio'r Bala Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Club Class SailNo PY R1
28/8/10  
R2
28/8/10  
R3
29/8/10  
R4
29/8/10  
R5
29/8/10  
R6
30/8/10  
Total Nett
1st Chris PICKLES Laura WESTWELL Delph RS 200 1296 1057 1.0 1.0 1.0 1.0 (16.0 DNC) (2.0) 22.0 4.0
2nd Matt SHARMAN Justine SHARMIN Delph RS 200 498 1057 (2.0) 2.0 2.0 2.0 (16.0 DNC) 1.0 25.0 7.0
3rd Neil BARRETT Sophie JONES Yorkshire Dales RS 200 760 1057 (3.0) 3.0 3.0 3.0 (16.0 DNC) 3.0 31.0 12.0
4th Andrew MEEK Judith HARDING Manor Park LASER STRATOS 217 1087 5.0 4.0 (8.0) 4.0 1.0 (9.0) 31.0 14.0
5th Tony DAVIES Richard FISH Army Sailing Assoc LASER 2000 2624 1090 7.0 (8.0) 6.0 5.0 2.0 (16.0 DNC) 44.0 20.0
6th Ed CORTEEN   Pennine LASER VORTEX ASYMMETRIC 1066 937 6.0 (9.0) 5.0 (8.0) 3.0 7.0 38.0 21.0
7th Alan ELKINGTON Ian ELKINGTON Notts County RS 400 950 950 4.0 7.0 11.0 (16.0 DNC) (16.0 DNC) 4.0 58.0 26.0
8th Tony VANCE Pete HARDY Wanlip RS 200 663 1057 8.0 6.0 7.0 (16.0 DNF) (16.0 DNC) 5.0 58.0 26.0
9th Kevin LYNCH Mark BROAD Shustoke LASER 2000 22202 1090 (11.0) (10.0) 9.0 6.0 4.0 10.0 50.0 29.0
10th Richard BAUM   Port Dinorwic RS 200 796 1057 10.0 5.0 10.0 7.0 (16.0 DNC) (16.0 DNC) 64.0 32.0
11th Jonny COATES Lee THOMAS Southport 59ER 089 905 (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 8.0 76.0 44.0
12th Paul WELSH   Bala LASER VAGO 479 1066 (16.0 DNC) 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 82.0 50.0
13th Christopher PADRO Ryan PADRO Shustoke LASER 2000 2229 1090 (16.0 DNC) 11.0 (16.0 DNF) 16.0 DNC 16.0 DNC 11.0 86.0 54.0
14th Andy JONES Gez JONES Bala RS 200 1005 1057 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 89.0 57.0
15th Harry ORCHARD David LYNCH Draycote 29ER 1510 924 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0

R1 - 28/8/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Chris PICKLES Laura WESTWELL Delph RS 200 1296 1057 59.54 4 0.56.40 1.0
2 Matt SHARMAN Justine SHARMIN Delph RS 200 498 1057 60.04 4 0.56.50 2.0
3 Neil BARRETT Sophie JONES Yorkshire Dales RS 200 760 1057 60.41 4 0.57.25 3.0
4 Alan ELKINGTON Ian ELKINGTON Notts County RS 400 950 950 55.11 4 0.58.05 4.0
5 Andrew MEEK Judith HARDING Manor Park LASER STRATOS 217 1087 63.31 4 0.58.26 5.0
6 Ed CORTEEN   Pennine LASER VORTEX ASYMMETRIC 1066 937 55.23 4 0.59.06 6.0
7 Tony DAVIES Richard FISH Army Sailing Assoc LASER 2000 2624 1090 65.00 4 0.59.38 7.0
8 Tony VANCE Pete HARDY Wanlip RS 200 663 1057 65.44 4 1.02.11 8.0
9 Andy JONES Gez JONES Bala RS 200 1005 1057 66.01 4 1.02.27 9.0
10 Richard BAUM   Port Dinorwic RS 200 796 1057 67.21 4 1.03.43 10.0
11 Kevin LYNCH Mark BROAD Shustoke LASER 2000 22202 1090 58.51 3 1.11.59 11.0

R2 - 28/8/10 at 

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Chris PICKLES Laura WESTWELL Delph RS 200 1296 1057 68.15 4 1.04.34 1.0
2 Matt SHARMAN Justine SHARMIN Delph RS 200 498 1057 69.25 4 1.05.40 2.0
3 Neil BARRETT Sophie JONES Yorkshire Dales RS 200 760 1057 70.23 4 1.06.35 3.0
4 Andrew MEEK Judith HARDING Manor Park LASER STRATOS 217 1087 73.45 4 1.07.51 4.0
5 Richard BAUM   Port Dinorwic RS 200 796 1057 72.46 4 1.08.51 5.0
6 Tony VANCE Pete HARDY Wanlip RS 200 663 1057 73.00 4 1.09.04 6.0
7 Alan ELKINGTON Ian ELKINGTON Notts County RS 400 950 950 66.01 4 1.09.29 7.0
8 Tony DAVIES Richard FISH Army Sailing Assoc LASER 2000 2624 1090 60.54 3 1.14.30 8.0
9 Ed CORTEEN   Pennine LASER VORTEX ASYMMETRIC 1066 937 71.38 4 1.16.27 9.0
10 Kevin LYNCH Mark BROAD Shustoke LASER 2000 22202 1090 67.45 3 1.22.52 10.0
11 Christopher PADRO Ryan PADRO Shustoke LASER 2000 2229 1090 69.14 3 1.24.41 11.0
12 Paul WELSH   Bala LASER VAGO 479 1066 59.23 2 1.51.25 12.0

R3 - 29/8/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Chris PICKLES Laura WESTWELL Delph RS 200 1296 1057 47.50 4 0.45.15 1.0
2 Matt SHARMAN Justine SHARMIN Delph RS 200 498 1057 39.51 3 0.50.16 2.0
3 Neil BARRETT Sophie JONES Yorkshire Dales RS 200 760 1057 41.24 3 0.52.13 3.0
4 Jonny COATES Lee THOMAS Southport 59ER 089 905 47.17 4 0.52.15 4.0
5 Ed CORTEEN   Pennine LASER VORTEX ASYMMETRIC 1066 937 38.44 3 0.55.07 5.0
6 Tony DAVIES Richard FISH Army Sailing Assoc LASER 2000 2624 1090 48.02 3 0.58.45 6.0
7 Tony VANCE Pete HARDY Wanlip RS 200 663 1057 46.54 3 0.59.10 7.0
8 Andrew MEEK Judith HARDING Manor Park LASER STRATOS 217 1087 48.44 3 0.59.47 8.0
9 Kevin LYNCH Mark BROAD Shustoke LASER 2000 22202 1090 50.17 3 1.01.31 9.0
10 Richard BAUM   Port Dinorwic RS 200 796 1057 49.22 3 1.02.16 10.0
11 Alan ELKINGTON Ian ELKINGTON Notts County RS 400 950 950 48.26 3 1.07.59 11.0
12 Christopher PADRO Ryan PADRO Shustoke LASER 2000 2229 1090 DNF     16.0

R4 - 29/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Chris PICKLES Laura WESTWELL Delph RS 200 1296 1057 34.02   0.32.12 1.0
2 Matt SHARMAN Justine SHARMIN Delph RS 200 498 1057 34.38   0.32.46 2.0
3 Neil BARRETT Sophie JONES Yorkshire Dales RS 200 760 1057 34.54   0.33.01 3.0
4 Andrew MEEK Judith HARDING Manor Park LASER STRATOS 217 1087 38.33   0.35.28 4.0
5 Tony DAVIES Richard FISH Army Sailing Assoc LASER 2000 2624 1090 43.34   0.39.58 5.0
6 Kevin LYNCH Mark BROAD Shustoke LASER 2000 22202 1090 44.13   0.40.34 6.0
7 Richard BAUM   Port Dinorwic RS 200 796 1057 43.20   0.41.00 7.0
8 Ed CORTEEN   Pennine LASER VORTEX ASYMMETRIC 1066 937 44.01   0.46.59 8.0
9 Tony VANCE Pete HARDY Wanlip RS 200 663 1057 DNF     16.0

R5 - 29/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Andrew MEEK Judith HARDING Manor Park LASER STRATOS 217 1087 43.11   0.39.44 1.0
2 Tony DAVIES Richard FISH Army Sailing Assoc LASER 2000 2624 1090 45.12   0.41.28 2.0
3 Ed CORTEEN   Pennine LASER VORTEX ASYMMETRIC 1066 937 40.34   0.43.18 3.0
4 Kevin LYNCH Mark BROAD Shustoke LASER 2000 22202 1090 54.11   0.49.43 4.0

R6 - 30/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Matt SHARMAN Justine SHARMIN Delph RS 200 498 1057 49.25   0.46.45 1.0
2 Chris PICKLES Laura WESTWELL Delph RS 200 1296 1057 49.32   0.46.52 2.0
3 Neil BARRETT Sophie JONES Yorkshire Dales RS 200 760 1057 52.34   0.49.44 3.0
4 Alan ELKINGTON Ian ELKINGTON Notts County RS 400 950 950 50.07   0.52.45 4.0
5 Tony VANCE Pete HARDY Wanlip RS 200 663 1057 57.07   0.54.02 5.0
6 Paul WELSH   Bala LASER VAGO 479 1066 60.00   0.56.17 6.0
7 Ed CORTEEN   Pennine LASER VORTEX ASYMMETRIC 1066 937 53.41   0.57.18 7.0
8 Jonny COATES Lee THOMAS Southport 59ER 089 905 53.49   0.59.28 8.0
9 Andrew MEEK Judith HARDING Manor Park LASER STRATOS 217 1087 66.01   1.00.44 9.0
10 Kevin LYNCH Mark BROAD Shustoke LASER 2000 22202 1090 75.12   1.08.59 10.0
11 Christopher PADRO Ryan PADRO Shustoke LASER 2000 2229 1090 81.43   1.14.58 11.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com