venue burgee

August Regatta Handicap Fleet

Clwb Hwylio'r Bala Sailing Club

Fast Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet HelmName CrewName Club Class SailNo PY R1
28/8/10
R2
28/8/10
R3
29/8/10
R4
29/8/10
R5
29/8/10
R6
30/8/10
R7
30/8/10
Total Nett
1st Fast Matt BIGGS Ben HOLLIS Blithfield MERLIN-ROCKET 3705 1006 (1.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 9.0 5.0
2nd Fast Andy McKEE Tarren JONES Dovestone SCORPION 1951 1055 3.0 2.0 2.0 (35.0 DNC) 2.0 5.0 (7.0) 56.0 14.0
3rd Fast Steve WALKER Jerry HANNABUS Pennine SCORPION 1970 1055 4.0 (6.0) 1.0 2.0 4.0 (10.0) 6.0 33.0 17.0
4th Fast Stuart HYDON Nic HYDON Waldringfield / Shustoke FIREBALL 14976 982 10.0 3.0 4.0 (35.0 DSQ) (12.0) 2.0 2.0 68.0 21.0
5th Fast Chris BIGLIN Ann BIGLIN Shustoke LARK 2501 1073 2.0 7.0 (7.5) (35.0 DNC) 5.0 4.0 3.0 63.5 21.0
6th Fast Adrian PADRO Hannah HYDON Shustoke LARK 2515 1073 (8.0) 5.0 5.0 6.0 (11.0) 3.0 4.0 42.0 23.0
7th Fast Mike ALLEN   Leigh & Lowton LASER 171775 1080 7.0 8.0 6.0 (35.0 DNC) (35.0 DNC) 6.0 5.0 102.0 32.0
8th Fast Chris MASSEY Mike THACKRAY Dovestone SCORPION 1967 1055 (16.0) (14.0) 9.0 3.0 3.0 7.0 11.0 63.0 33.0
9th Fast Keith McDONALD Andy BRITTAIN Blithfield FIREBALL 14844 982 9.0 (16.0) 7.5 5.0 6.0 (20.0) 12.5 76.0 40.0
10th Fast Dave Wall   Bala HALO 771 1027 15.0 4.0 11.0 (35.0 DNC) (35.0 DNC) 9.0 9.0 118.0 48.0
11th Fast John WHITFIELD Roger FINBOW Pennine SCORPION 1911 1055 6.0 15.0 (35.0 DNC) (35.0 DNC) 9.0 12.0 8.0 120.0 50.0
12th Fast Carl JONES Shellie JONES Shotwick Lake SCORPION 1974 1055 11.0 10.0 13.0 9.0 8.0 (16.0) (18.0) 85.0 51.0
13th Fast Richard JONES Chris WALKER Shotwick Lake SCORPION 1971 1055 5.0 (19.0) 16.0 (35.0 DSQ) 7.0 11.0 16.0 109.0 55.0
14th Fast Tim MAKEPEACE   Shustoke LASER 178350 1080 17.0 13.0 (35.0 DNC) 10.0 10.0 14.0 (35.0 DNC) 134.0 64.0
15th Fast Kevin ROVE Lucy EVANS Shustoke LARK 2495X 1073 (25.0) 9.0 14.0 15.0 (35.0 DNC) 15.0 15.0 128.0 68.0
16th Fast Colin BRADLEY Luke BRADLEY Pennine SCORPION 1978 1055 14.0 21.0 10.0 8.0 17.0 (35.0 DNC) (35.0 DNC) 140.0 70.0
17th Fast John SAUNDERS Dave WILLIAMS Bala FLYING FIFTEEN 3477 1025 12.0 11.0 17.5 7.0 (35.0 DNC) 24.0 (35.0 DNC) 141.5 71.5
18th Fast Colin ANDERSON Sean ANDERSON Redditch MERLIN-ROCKET 3508 1006 20.0 18.0 21.0 4.0 14.0 (35.0 DNC) (35.0 DNC) 147.0 77.0
19th Fast Fiona GRAY Becky HYDON Waldringfield LARK 2495 1073 13.0 (35.0 DNC) (35.0 DNC) 35.0 DSQ 13.0 8.0 14.0 153.0 83.0
20th Fast James DAWES Charlie KNOAKES Redditch MERLIN-ROCKET 3403 1006 18.0 23.0 (24.0) (35.0 DSQ) 20.0 13.0 10.0 143.0 84.0
21st Fast Andy JONES   Bala BLAZE 662 1046 (35.0 DNC) (35.0 DNC) 20.0 13.0 15.0 23.0 19.0 160.0 90.0
22nd Fast Martin SMITH Karen LEWIS Redditch MERLIN-ROCKET 3496 1006 19.0 (24.0) (23.0) 14.0 19.0 19.0 20.0 138.0 91.0
23rd Fast Peter DAVIES   Wanlip LASER 129916 1080 (24.0) 20.0 15.0 (35.0 DSQ) 21.0 18.0 22.0 155.0 96.0
24th Fast Mark BLACKHAM   Chase BLAZE 625 1046 (35.0 DNF) 22.0 19.0 12.0 18.0 (35.0 DNC) 35.0 DNC 176.0 106.0
25th Fast John COULTON Ann WHITFIELD Pennine SCORPION 1857 1055 23.0 17.0 17.5 (35.0 DNC) (35.0 DNC) 17.0 35.0 DNC 179.5 109.5
26th Fast Andy BEARDSHAW Paul FULLER Redditch MERLIN-ROCKET 3543 1006 (35.0 DNC) 25.0 22.0 (35.0 DSQ) 35.0 DNC 22.0 12.5 186.5 116.5
27th Fast Brian WEBLEY   Shustoke LASER 161359 1080 22.0 12.0 (35.0 DNC) (35.0 DSQ) 16.0 35.0 DNC 35.0 DNC 190.0 120.0
28th Fast Darren PADRO Len KNITHERTON Shustoke FIREBALL 14236 982 (35.0 DNC) (35.0 DNF) 12.0 11.0 35.0 DNF 35.0 DNF 35.0 DNC 198.0 128.0
29th Fast Ollie SHAW   Leigh & Lowton RS 600 885 920 28.0 27.0 (35.0 DNF) (35.0 DNC) 35.0 DNC 26.0 21.0 207.0 137.0
30th Fast Andrew RAFTRY Nina RAFTRY Redditch MERLIN-ROCKET 3412 1006 27.0 28.0 (35.0 DNF) (35.0 DSQ) 35.0 DNC 25.0 23.0 208.0 138.0
31st Fast Simon LEWIS   Bala BLAZE 750 1046 (35.0 DNF) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 21.0 17.0 213.0 143.0
32nd Fast Peter THOMSON Ann GREEN Bala MERLIN-ROCKET 3114 1006 26.0 26.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 227.0 157.0
33rd Fast Stuart HADFIELD   Bala RS 600 880 920 21.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 231.0 161.0
34th Fast Tom WILLIAMS   Bala SUPERNOVA 406 1063 (35.0 DNF) (35.0 DNF) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 245.0 175.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet HelmName CrewName Club Class SailNo PY R1
28/8/10
R2
28/8/10
R3
29/8/10
R4
29/8/10
R5
29/8/10
R6
30/8/10
Total Nett
1st Slow Ian HARRIDGE   Nantwich SOLO 5001 1155 1.0 1.0 (2.0) 1.0 (2.0) 1.0 8.0 4.0
2nd Slow Sarah KENNEDY   Stokes Bay LASER RADIAL 196523 1104 2.0 2.0 (6.0) 2.0 1.0 (9.0) 22.0 7.0
3rd Slow Simon MOLYNEUX   Crosby SOLO 4748 1155 3.0 4.0 1.0 3.0 (16.0 DNC) (8.0) 35.0 11.0
4th Slow Michael J EVANS   Shustoke SOLO 5025 1155 (6.0) 3.0 (4.0) 4.0 3.0 2.0 22.0 12.0
5th Slow Miles THOMAS   Bala SOLO 4520 1155 (7.0) (6.0) 3.0 5.0 4.0 4.0 29.0 16.0
6th Slow Richard James ALLEN   Bala SOLO 4419 1155 4.0 5.0 5.0 (16.0 DNC) (16.0 DNC) 6.0 52.0 20.0
7th Slow Izzy LANGMAN   Redditch LASER RADIAL 46313 1104 8.0 10.0 9.0 6.0 (16.0 DNC) (12.0) 61.0 33.0
8th Slow Jim YOUNG   Gresford SOLO 3269 1155 (16.0 DNC) 7.0 7.0 (16.0 DNC) 16.0 DNC 5.0 67.0 35.0
9th Slow Terry M HOBBIS   Redditch LASER RADIAL 112399 1104 9.0 (11.0) 10.0 7.0 (16.0 DNC) 11.0 64.0 37.0
10th Slow Pamela Jane BUNNEY   Wanlip COMET 171 1177 (16.0 DNC) 9.0 12.0 (16.0 DNC) 16.0 DNC 3.0 72.0 40.0
11th Slow Thomas DUNN   Shustoke SOLO 1885 1155 (16.0 DNC) 8.0 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 83.0 51.0
12th Slow John KARRAN Karen KARRAN Dorchester ENTERPRISE 23244 1116 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 85.0 53.0
13th Slow Mike SQUIRRELL   Redditch COMET 675 1177 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 87.0 55.0
14th Slow Jane SCOTT-DAVIES Peter DUNN Shustoke GP14 13194 1127 (16.0 DNF) (16.0 DNF) 8.0 16.0 DNC 16.0 DNC 16.0 DNC 88.0 56.0
15th Slow Gemma GLASSPOLE   Shustoke LASER RADIAL 3911 1104 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 10.0 90.0 58.0

R1 - Fast Fleet - 28/8/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Fast Matt BIGGS Ben HOLLIS Blithfield MERLIN-ROCKET 3705 1006 47.01 3 0.46.44 1.0
2 Fast Chris BIGLIN Ann BIGLIN Shustoke LARK 2501 1073 52.3 3 0.48.31 2.0
3 Fast Andy McKEE Tarren JONES Dovestone SCORPION 1951 1055 51.20 3 0.48.39 3.0
4 Fast Steve WALKER Jerry HANNABUS Pennine SCORPION 1970 1055 52.39 3 0.49.54 4.0
5 Fast Richard JONES Chris WALKER Shotwick Lake SCORPION 1971 1055 52.48 3 0.50.03 5.0
6 Fast John WHITFIELD Roger FINBOW Pennine SCORPION 1911 1055 53.47 3 0.50.59 6.0
7 Fast Mike ALLEN   Leigh & Lowton LASER 171775 1080 55.06 3 0.51.01 7.0
8 Fast Adrian PADRO Hannah HYDON Shustoke LARK 2515 1073 55.00 3 0.51.15 8.0
9 Fast Keith McDONALD Andy BRITTAIN Blithfield FIREBALL 14844 982 50.31 3 0.51.27 9.0
10 Fast Stuart HYDON Nic HYDON Waldringfield / Shustoke FIREBALL 14976 982 50.35 3 0.51.31 10.0
11 Fast Carl JONES Shellie JONES Shotwick Lake SCORPION 1974 1055 54.57 3 0.52.05 11.0
12 Fast John SAUNDERS Dave WILLIAMS Bala FLYING FIFTEEN 3477 1025 53.32 3 0.52.14 12.0
13 Fast Fiona GRAY Becky HYDON Waldringfield LARK 2495 1073 56.09 3 0.52.20 13.0
14 Fast Colin BRADLEY Luke BRADLEY Pennine SCORPION 1978 1055 55.28 3 0.52.35 14.0
15 Fast Dave Wall   Bala HALO 771 1027 54.10 3 0.52.45 15.0
16 Fast Chris MASSEY Mike THACKRAY Dovestone SCORPION 1967 1055 55.53 3 0.52.58 16.0
17 Fast Tim MAKEPEACE   Shustoke LASER 178350 1080 58.01 3 0.53.43 17.0
18 Fast James DAWES Charlie KNOAKES Redditch MERLIN-ROCKET 3403 1006 55.10 3 0.54.50 18.0
19 Fast Martin SMITH Karen LEWIS Redditch MERLIN-ROCKET 3496 1006 55.48 3 0.55.28 19.0
20 Fast Colin ANDERSON Sean ANDERSON Redditch MERLIN-ROCKET 3508 1006 55.51 3 0.55.31 20.0
21 Fast Stuart HADFIELD   Bala RS 600 880 920 51.22 3 0.55.50 21.0
22 Fast Brian WEBLEY   Shustoke LASER 161359 1080 63.09 3 0.58.28 22.0
23 Fast John COULTON Ann WHITFIELD Pennine SCORPION 1857 1055 62.57 3 0.59.40 23.0
24 Fast Peter DAVIES   Wanlip LASER 129916 1080 66.44 3 1.01.47 24.0
25 Fast Kevin ROVE Lucy EVANS Shustoke LARK 2495X 1073 66.29 3 1.01.58 25.0
26 Fast Peter THOMSON Ann GREEN Bala MERLIN-ROCKET 3114 1006 69.52 3 1.09.27 26.0
27 Fast Andrew RAFTRY Nina RAFTRY Redditch MERLIN-ROCKET 3412 1006 76.25 3 1.15.58 27.0
28 Fast Ollie SHAW   Leigh & Lowton RS 600 885 920 69.00 2 1.52.30 28.0
29 Fast Mark BLACKHAM   Chase BLAZE 625 1046 DNF 3   35.0
29 Fast Simon LEWIS   Bala BLAZE 750 1046 DNF     35.0
29 Fast Tom WILLIAMS   Bala SUPERNOVA 406 1063 DNF     35.0

R2 - Fast Fleet - 28/8/10 at 

Start: Start 2, Finishes: Elapsed time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Fast Matt BIGGS Ben HOLLIS Blithfield MERLIN-ROCKET 3705 1006 76.32 3 1.16.05 1.0
2 Fast Andy McKEE Tarren JONES Dovestone SCORPION 1951 1055 81.23 3 1.17.08 2.0
3 Fast Stuart HYDON Nic HYDON Waldringfield / Shustoke FIREBALL 14976 982 76.15 3 1.17.39 3.0
4 Fast Dave Wall   Bala HALO 771 1027 80.56 3 1.18.48 4.0
5 Fast Adrian PADRO Hannah HYDON Shustoke LARK 2515 1073 85.50 3 1.20.00 5.0
6 Fast Steve WALKER Jerry HANNABUS Pennine SCORPION 1970 1055 84.44 3 1.20.19 6.0
7 Fast Chris BIGLIN Ann BIGLIN Shustoke LARK 2501 1073 87.51 3 1.21.52 7.0
8 Fast Mike ALLEN   Leigh & Lowton LASER 171775 1080 88.55 3 1.22.20 8.0
9 Fast Kevin ROVE Lucy EVANS Shustoke LARK 2495X 1073 89.10 3 1.23.06 9.0
10 Fast Carl JONES Shellie JONES Shotwick Lake SCORPION 1974 1055 88.19 3 1.23.43 10.0
11 Fast John SAUNDERS Dave WILLIAMS Bala FLYING FIFTEEN 3477 1025 86.11 3 1.24.05 11.0
12 Fast Brian WEBLEY   Shustoke LASER 161359 1080 90.58 3 1.24.14 12.0
13 Fast Tim MAKEPEACE   Shustoke LASER 178350 1080 91.03 3 1.24.18 13.0
14 Fast Chris MASSEY Mike THACKRAY Dovestone SCORPION 1967 1055 89.01 3 1.24.23 14.0
15 Fast John WHITFIELD Roger FINBOW Pennine SCORPION 1911 1055 89.24 3 1.24.44 15.0
16 Fast Keith McDONALD Andy BRITTAIN Blithfield FIREBALL 14844 982 83.29 3 1.25.01 16.0
17 Fast John COULTON Ann WHITFIELD Pennine SCORPION 1857 1055 89.45 3 1.25.04 17.0
18 Fast Colin ANDERSON Sean ANDERSON Redditch MERLIN-ROCKET 3508 1006 85.36 3 1.25.05 18.0
19 Fast Richard JONES Chris WALKER Shotwick Lake SCORPION 1971 1055 89.47 3 1.25.06 19.0
20 Fast Peter DAVIES   Wanlip LASER 129916 1080 92.04 3 1.25.15 20.0
21 Fast Colin BRADLEY Luke BRADLEY Pennine SCORPION 1978 1055 91.17 3 1.26.31 21.0
22 Fast Mark BLACKHAM   Chase BLAZE 625 1046 90.52 3 1.26.52 22.0
23 Fast James DAWES Charlie KNOAKES Redditch MERLIN-ROCKET 3403 1006 88.08 3 1.27.36 23.0
24 Fast Martin SMITH Karen LEWIS Redditch MERLIN-ROCKET 3496 1006 88.11 3 1.27.39 24.0
25 Fast Andy BEARDSHAW Paul FULLER Redditch MERLIN-ROCKET 3543 1006 89.17 3 1.28.45 25.0
26 Fast Peter THOMSON Ann GREEN Bala MERLIN-ROCKET 3114 1006 91.25 3 1.30.52 26.0
27 Fast Ollie SHAW   Leigh & Lowton RS 600 885 920 94.29 3 1.42.42 27.0
28 Fast Andrew RAFTRY Nina RAFTRY Redditch MERLIN-ROCKET 3412 1006 71.3 2 1.45.56 28.0
29 Fast Darren PADRO Len KNITHERTON Shustoke FIREBALL 14236 982 DNF     35.0
29 Fast Tom WILLIAMS   Bala SUPERNOVA 406 1063 DNF     35.0

R3 - Fast Fleet - 29/8/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Fast Steve WALKER Jerry HANNABUS Pennine SCORPION 1970 1055 65.47   1.02.21 1.0
2 Fast Andy McKEE Tarren JONES Dovestone SCORPION 1951 1055 65.59   1.02.33 2.0
3 Fast Matt BIGGS Ben HOLLIS Blithfield MERLIN-ROCKET 3705 1006 63.59   1.03.36 3.0
4 Fast Stuart HYDON Nic HYDON Waldringfield / Shustoke FIREBALL 14976 982 64.45   1.05.56 4.0
5 Fast Adrian PADRO Hannah HYDON Shustoke LARK 2515 1073 71.34   1.06.42 5.0
6 Fast Mike ALLEN   Leigh & Lowton LASER 171775 1080 72.03   1.06.43 6.0
7 Fast Chris BIGLIN Ann BIGLIN Shustoke LARK 2501 1073 72.11   1.07.16 7.5
7 Fast Keith McDONALD Andy BRITTAIN Blithfield FIREBALL 14844 982 66.03   1.07.16 7.5
9 Fast Chris MASSEY Mike THACKRAY Dovestone SCORPION 1967 1055 71.42   1.07.58 9.0
10 Fast Colin BRADLEY Luke BRADLEY Pennine SCORPION 1978 1055 72.05   1.08.20 10.0
11 Fast Dave Wall   Bala HALO 771 1027 73.39   1.11.43 11.0
12 Fast Darren PADRO Len KNITHERTON Shustoke FIREBALL 14236 982 70.38   1.11.56 12.0
13 Fast Carl JONES Shellie JONES Shotwick Lake SCORPION 1974 1055 76.00   1.12.02 13.0
14 Fast Kevin ROVE Lucy EVANS Shustoke LARK 2495X 1073 79.28   1.14.04 14.0
15 Fast Peter DAVIES   Wanlip LASER 129916 1080 83.12   1.17.02 15.0
16 Fast Richard JONES Chris WALKER Shotwick Lake SCORPION 1971 1055 81.21   1.17.07 16.0
17 Fast John SAUNDERS Dave WILLIAMS Bala FLYING FIFTEEN 3477 1025 79.04   1.17.08 17.5
17 Fast John COULTON Ann WHITFIELD Pennine SCORPION 1857 1055 81.23   1.17.08 17.5
19 Fast Mark BLACKHAM   Chase BLAZE 625 1046 81.19   1.17.44 19.0
20 Fast Andy JONES   Bala BLAZE 662 1046 82.21   1.18.44 20.0
21 Fast Colin ANDERSON Sean ANDERSON Redditch MERLIN-ROCKET 3508 1006 81.22   1.20.53 21.0
22 Fast Andy BEARDSHAW Paul FULLER Redditch MERLIN-ROCKET 3543 1006 81.42   1.21.13 22.0
23 Fast Martin SMITH Karen LEWIS Redditch MERLIN-ROCKET 3496 1006 81.43   1.21.14 23.0
24 Fast James DAWES Charlie KNOAKES Redditch MERLIN-ROCKET 3403 1006 83.01   1.22.31 24.0
25 Fast Ollie SHAW   Leigh & Lowton RS 600 885 920 DNF     35.0
25 Fast Andrew RAFTRY Nina RAFTRY Redditch MERLIN-ROCKET 3412 1006 DNF     35.0

R4 - Fast Fleet - 29/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Fast Matt BIGGS Ben HOLLIS Blithfield MERLIN-ROCKET 3705 1006 34.02 3 0.33.50 1.0
2 Fast Steve WALKER Jerry HANNABUS Pennine SCORPION 1970 1055 36.07 3 0.34.14 2.0
3 Fast Chris MASSEY Mike THACKRAY Dovestone SCORPION 1967 1055 36.14 3 0.34.21 3.0
4 Fast Colin ANDERSON Sean ANDERSON Redditch MERLIN-ROCKET 3508 1006 35.16 3 0.35.03 4.0
5 Fast Keith McDONALD Andy BRITTAIN Blithfield FIREBALL 14844 982 35.19 3 0.35.58 5.0
6 Fast Adrian PADRO Hannah HYDON Shustoke LARK 2515 1073 41.42 3 0.38.52 6.0
7 Fast John SAUNDERS Dave WILLIAMS Bala FLYING FIFTEEN 3477 1025 40.33 3 0.39.34 7.0
8 Fast Colin BRADLEY Luke BRADLEY Pennine SCORPION 1978 1055 41.49 3 0.39.38 8.0
9 Fast Carl JONES Shellie JONES Shotwick Lake SCORPION 1974 1055 42.47 3 0.40.33 9.0
10 Fast Tim MAKEPEACE   Shustoke LASER 178350 1080 46.19 3 0.42.53 10.0
11 Fast Darren PADRO Len KNITHERTON Shustoke FIREBALL 14236 982 43.31 3 0.44.19 11.0
12 Fast Mark BLACKHAM   Chase BLAZE 625 1046 48.27 3 0.46.19 12.0
13 Fast Andy JONES   Bala BLAZE 662 1046 49.30 3 0.47.19 13.0
14 Fast Martin SMITH Karen LEWIS Redditch MERLIN-ROCKET 3496 1006 35.01 2 0.52.13 14.0
15 Fast Kevin ROVE Lucy EVANS Shustoke LARK 2495X 1073 38.16 2 0.53.30 15.0
16 Fast Stuart HYDON Nic HYDON Waldringfield / Shustoke FIREBALL 14976 982 DSQ 3   35.0
16 Fast Richard JONES Chris WALKER Shotwick Lake SCORPION 1971 1055 DSQ 3   35.0
16 Fast Fiona GRAY Becky HYDON Waldringfield LARK 2495 1073 DSQ 3   35.0
16 Fast James DAWES Charlie KNOAKES Redditch MERLIN-ROCKET 3403 1006 DSQ 3   35.0
16 Fast Peter DAVIES   Wanlip LASER 129916 1080 DSQ 3   35.0
16 Fast Andy BEARDSHAW Paul FULLER Redditch MERLIN-ROCKET 3543 1006 DSQ 2   35.0
16 Fast Brian WEBLEY   Shustoke LASER 161359 1080 DSQ 2   35.0
16 Fast Andrew RAFTRY Nina RAFTRY Redditch MERLIN-ROCKET 3412 1006 DSQ 2   35.0

R5 - Fast Fleet - 29/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Fast Matt BIGGS Ben HOLLIS Blithfield MERLIN-ROCKET 3705 1006 36.43 3 0.36.30 1.0
2 Fast Andy McKEE Tarren JONES Dovestone SCORPION 1951 1055 40.05 3 0.38.00 2.0
3 Fast Chris MASSEY Mike THACKRAY Dovestone SCORPION 1967 1055 42.09 3 0.39.57 3.0
4 Fast Steve WALKER Jerry HANNABUS Pennine SCORPION 1970 1055 42.28 3 0.40.15 4.0
5 Fast Chris BIGLIN Ann BIGLIN Shustoke LARK 2501 1073 44.08 3 0.41.08 5.0
6 Fast Keith McDONALD Andy BRITTAIN Blithfield FIREBALL 14844 982 40.31 3 0.41.16 6.0
7 Fast Richard JONES Chris WALKER Shotwick Lake SCORPION 1971 1055 43.55 3 0.41.38 7.0
8 Fast Carl JONES Shellie JONES Shotwick Lake SCORPION 1974 1055 44.04 3 0.41.46 8.0
9 Fast John WHITFIELD Roger FINBOW Pennine SCORPION 1911 1055 44.15 3 0.41.57 9.0
10 Fast Tim MAKEPEACE   Shustoke LASER 178350 1080 45.50 3 0.42.26 10.0
11 Fast Adrian PADRO Hannah HYDON Shustoke LARK 2515 1073 45.34 3 0.42.28 11.0
12 Fast Stuart HYDON Nic HYDON Waldringfield / Shustoke FIREBALL 14976 982 41.46 3 0.42.32 12.0
13 Fast Fiona GRAY Becky HYDON Waldringfield LARK 2495 1073 45.54 3 0.42.47 13.0
14 Fast Colin ANDERSON Sean ANDERSON Redditch MERLIN-ROCKET 3508 1006 43.52 3 0.43.36 14.0
15 Fast Andy JONES   Bala BLAZE 662 1046 46.07 3 0.44.05 15.0
16 Fast Brian WEBLEY   Shustoke LASER 161359 1080 48.20 3 0.44.45 16.0
17 Fast Colin BRADLEY Luke BRADLEY Pennine SCORPION 1978 1055 47.20 3 0.44.52 17.0
18 Fast Mark BLACKHAM   Chase BLAZE 625 1046 47.07 3 0.45.03 18.0
19 Fast Martin SMITH Karen LEWIS Redditch MERLIN-ROCKET 3496 1006 48.14 3 0.47.57 19.0
20 Fast James DAWES Charlie KNOAKES Redditch MERLIN-ROCKET 3403 1006 50.41 3 0.50.23 20.0
21 Fast Peter DAVIES   Wanlip LASER 129916 1080 37.39 2 0.52.18 21.0
22 Fast Darren PADRO Len KNITHERTON Shustoke FIREBALL 14236 982 DNF     35.0

R6 - Fast Fleet - 30/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Fast Matt BIGGS Ben HOLLIS Blithfield MERLIN-ROCKET 3705 1006 39.18   0.39.04 1.0
2 Fast Stuart HYDON Nic HYDON Waldringfield / Shustoke FIREBALL 14976 982 40.02   0.40.46 2.0
3 Fast Adrian PADRO Hannah HYDON Shustoke LARK 2515 1073 44.31   0.41.29 3.0
4 Fast Chris BIGLIN Ann BIGLIN Shustoke LARK 2501 1073 45.06   0.42.02 4.0
5 Fast Andy McKEE Tarren JONES Dovestone SCORPION 1951 1055 48.27   0.45.55 5.0
6 Fast Mike ALLEN   Leigh & Lowton LASER 171775 1080 49.39   0.45.58 6.0
7 Fast Chris MASSEY Mike THACKRAY Dovestone SCORPION 1967 1055 49.34   0.46.59 7.0
8 Fast Fiona GRAY Becky HYDON Waldringfield LARK 2495 1073 51.07   0.47.38 8.0
9 Fast Dave Wall   Bala HALO 771 1027 49.20   0.48.02 9.0
10 Fast Steve WALKER Jerry HANNABUS Pennine SCORPION 1970 1055 50.55   0.48.16 10.0
11 Fast Richard JONES Chris WALKER Shotwick Lake SCORPION 1971 1055 51.35   0.48.54 11.0
12 Fast John WHITFIELD Roger FINBOW Pennine SCORPION 1911 1055 51.46   0.49.04 12.0
13 Fast James DAWES Charlie KNOAKES Redditch MERLIN-ROCKET 3403 1006 49.26   0.49.08 13.0
14 Fast Tim MAKEPEACE   Shustoke LASER 178350 1080 53.05   0.49.09 14.0
15 Fast Kevin ROVE Lucy EVANS Shustoke LARK 2495X 1073 52.50   0.49.14 15.0
16 Fast Carl JONES Shellie JONES Shotwick Lake SCORPION 1974 1055 52.02   0.49.19 16.0
17 Fast John COULTON Ann WHITFIELD Pennine SCORPION 1857 1055 52.13   0.49.30 17.0
18 Fast Peter DAVIES   Wanlip LASER 129916 1080 53.48   0.49.49 18.0
19 Fast Martin SMITH Karen LEWIS Redditch MERLIN-ROCKET 3496 1006 50.52   0.50.34 19.0
20 Fast Keith McDONALD Andy BRITTAIN Blithfield FIREBALL 14844 982 49.51   0.50.46 20.0
21 Fast Simon LEWIS   Bala BLAZE 750 1046 53.12   0.50.52 21.0
22 Fast Andy BEARDSHAW Paul FULLER Redditch MERLIN-ROCKET 3543 1006 51.45   0.51.26 22.0
23 Fast Andy JONES   Bala BLAZE 662 1046 53.49   0.51.27 23.0
24 Fast John SAUNDERS Dave WILLIAMS Bala FLYING FIFTEEN 3477 1025 53.14   0.51.56 24.0
25 Fast Andrew RAFTRY Nina RAFTRY Redditch MERLIN-ROCKET 3412 1006 52.27   0.52.08 25.0
26 Fast Ollie SHAW   Leigh & Lowton RS 600 885 920 52.46   0.57.21 26.0
27 Fast Darren PADRO Len KNITHERTON Shustoke FIREBALL 14236 982 DNF     35.0

R7 - Fast Fleet - 30/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Fast Matt BIGGS Ben HOLLIS Blithfield MERLIN-ROCKET 3705 1006 46.02   0.45.46 1.0
2 Fast Stuart HYDON Nic HYDON Waldringfield / Shustoke FIREBALL 14976 982 45.51   0.46.41 2.0
3 Fast Chris BIGLIN Ann BIGLIN Shustoke LARK 2501 1073 53.31   0.49.53 3.0
4 Fast Adrian PADRO Hannah HYDON Shustoke LARK 2515 1073 53.45   0.50.06 4.0
5 Fast Mike ALLEN   Leigh & Lowton LASER 171775 1080 54.34   0.50.31 5.0
6 Fast Steve WALKER Jerry HANNABUS Pennine SCORPION 1970 1055 54.02   0.51.13 6.0
7 Fast Andy McKEE Tarren JONES Dovestone SCORPION 1951 1055 54.17   0.51.27 7.0
8 Fast John WHITFIELD Roger FINBOW Pennine SCORPION 1911 1055 55.09   0.52.16 8.0
9 Fast Dave Wall   Bala HALO 771 1027 54.46   0.53.20 9.0
10 Fast James DAWES Charlie KNOAKES Redditch MERLIN-ROCKET 3403 1006 54.28   0.54.09 10.0
11 Fast Chris MASSEY Mike THACKRAY Dovestone SCORPION 1967 1055 57.20   0.54.21 11.0
