venue burgee

August Regatta Juniors

Clwb Hwylio'r Bala Sailing Club

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Club Class SailNo PY R1
28/8/10  
R2
28/8/10  
R3
29/8/10  
R4
29/8/10  
R5
29/8/10  
R6
30/8/10  
R7
30/8/10  
Total Nett
1st James GUINAN   Bala TOPPER 45156 1295 (2.0) 1.0 1.0 1.0 2.0 1.0 (3.0) 11.0 6.0
2nd Aled GODDARD   Bala TOPPER 46178 1295 1.0 (2.0) (2.0) 2.0 1.0 2.0 2.0 12.0 8.0
3rd Callum PADRO   Shustoke TOPPER 32937 1295 (8.0) (7.0) 7.0 3.0 3.0 3.0 5.0 36.0 21.0
4th Sam NORFOLK   Bala LASER 160495 1080 5.0 4.0 3.0 (8.0) 5.0 (10.0) 4.0 39.0 21.0
5th Laura SCOTT-DAVIES   Shustoke TOPPER 41704 1295 3.0 3.0 4.0 (7.0) (12.0 DNC) 5.0 7.0 41.0 22.0
6th Derwynn WILLIAMS   Bala TOPPER No Number 1295 4.0 6.0 5.0 5.0 (12.0 DNC) 6.0 (9.0) 47.0 26.0
7th Chloe BROAD   Shustoke TOPPER 29729 1295 7.0 5.0 6.0 6.0 4.0 (9.0) (8.0) 45.0 28.0
8th Harry ORCHARD David LYNCH Draycote Water 29ER 1510 924 (12.0 DNF) 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 1.0 63.0 39.0
9th Josh WILLIAMS   Bala TOPPER 4.2 42992 1320 6.0 8.5 (12.0 DNF) (12.0 DNC) 12.0 DNC 8.0 6.0 64.5 40.5
10th Jake JAMIESON   Bala TOPPER 4.2 3 1320 9.0 8.5 8.0 (12.0 DNC) (12.0 DNC) 7.0 10.0 66.5 42.5
11th Eve WEBLEY   Shustoke TOPPER 16523 1295 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 76.0 52.0

R1 - 28/8/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Aled GODDARD   Bala TOPPER 46178 1295 51.29 3 0.39.45 1.0
2 James GUINAN   Bala TOPPER 45156 1295 52.17 3 0.40.22 2.0
3 Laura SCOTT-DAVIES   Shustoke TOPPER 41704 1295 56.20 3 0.43.30 3.0
4 Derwynn WILLIAMS   Bala TOPPER No Number 1295 57.43 3 0.44.34 4.0
5 Sam NORFOLK   Bala LASER 160495 1080 48.38 3 0.45.02 5.0
6 Josh WILLIAMS   Bala TOPPER 4.2 42992 1320 61.53 3 0.46.53 6.0
7 Chloe BROAD   Shustoke TOPPER 29729 1295 62.08 3 0.47.59 7.0
8 Callum PADRO   Shustoke TOPPER 32937 1295 63.10 3 0.48.47 8.0
9 Jake JAMIESON   Bala TOPPER 4.2 3 1320 46.59 2 0.53.23 9.0
10 Harry ORCHARD David LYNCH Draycote Water 29ER 1510 924 DNF     12.0

R2 - 28/8/10 at 

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 James GUINAN   Bala TOPPER 45156 1295 64.01   0.49.26 1.0
2 Aled GODDARD   Bala TOPPER 46178 1295 64.40   0.49.56 2.0
3 Laura SCOTT-DAVIES   Shustoke TOPPER 41704 1295 68.26   0.52.51 3.0
4 Sam NORFOLK   Bala LASER 160495 1080 57.50   0.53.33 4.0
5 Chloe BROAD   Shustoke TOPPER 29729 1295 69.22   0.53.34 5.0
6 Derwynn WILLIAMS   Bala TOPPER No Number 1295 69.34   0.53.43 6.0
7 Callum PADRO   Shustoke TOPPER 32937 1295 72.02   0.55.37 7.0
8 Josh WILLIAMS   Bala TOPPER 4.2 42992 1320 74.59   0.56.48 8.5
8 Jake JAMIESON   Bala TOPPER 4.2 3 1320 74.58   0.56.48 8.5
10 Harry ORCHARD David LYNCH Draycote Water 29ER 1510 924 59.34   1.04.28 10.0

R3 - 29/8/10 at 

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 James GUINAN   Bala TOPPER 45156 1295 50.08   0.38.43 1.0
2 Aled GODDARD   Bala TOPPER 46178 1295 57.00   0.44.01 2.0
3 Sam NORFOLK   Bala LASER 160495 1080 49.55   0.46.13 3.0
4 Laura SCOTT-DAVIES   Shustoke TOPPER 41704 1295 64.13   0.49.35 4.0
5 Derwynn WILLIAMS   Bala TOPPER No Number 1295 64.55   0.50.08 5.0
6 Chloe BROAD   Shustoke TOPPER 29729 1295 65.06   0.50.16 6.0
7 Callum PADRO   Shustoke TOPPER 32937 1295 69.20   0.53.32 7.0
8 Jake JAMIESON   Bala TOPPER 4.2 3 1320 71.40   0.54.18 8.0
9 Josh WILLIAMS   Bala TOPPER 4.2 42992 1320 DNF     12.0

R4 - 29/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 James GUINAN   Bala TOPPER 45156 1295 25.40   0.19.49 1.0
2 Aled GODDARD   Bala TOPPER 46178 1295 26.27   0.20.25 2.0
3 Callum PADRO   Shustoke TOPPER 32937 1295 28.04   0.21.40 3.0
4 Eve WEBLEY   Shustoke TOPPER 16523 1295 29.44   0.22.58 4.0
5 Derwynn WILLIAMS   Bala TOPPER No Number 1295 30.09   0.23.17 5.0
6 Chloe BROAD   Shustoke TOPPER 29729 1295 30.21   0.23.26 6.0
7 Laura SCOTT-DAVIES   Shustoke TOPPER 41704 1295 34.26   0.26.35 7.0
8 Sam NORFOLK   Bala LASER 160495 1080 29.44   0.27.32 8.0

R5 - 29/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Aled GODDARD   Bala TOPPER 46178 1295 29.21   0.22.40 1.0
2 James GUINAN   Bala TOPPER 45156 1295 29.26   0.22.44 2.0
3 Callum PADRO   Shustoke TOPPER 32937 1295 31.09   0.24.03 3.0
4 Chloe BROAD   Shustoke TOPPER 29729 1295 33.12   0.25.38 4.0
5 Sam NORFOLK   Bala LASER 160495 1080 29.07   0.26.58 5.0

R6 - 30/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 James GUINAN   Bala TOPPER 45156 1295 40.30   0.31.16 1.0
2 Aled GODDARD   Bala TOPPER 46178 1295 41.22   0.31.57 2.0
3 Callum PADRO   Shustoke TOPPER 32937 1295 42.09   0.32.33 3.0
4 Harry ORCHARD David LYNCH Draycote Water 29ER 1510 924 30.55   0.33.28 4.0
5 Laura SCOTT-DAVIES   Shustoke TOPPER 41704 1295 44.06   0.34.03 5.0
6 Derwynn WILLIAMS   Bala TOPPER No Number 1295 44.17   0.34.12 6.0
7 Jake JAMIESON   Bala TOPPER 4.2 3 1320 45.49   0.34.43 7.0
8 Josh WILLIAMS   Bala TOPPER 4.2 42992 1320 46.43   0.35.23 8.0
9 Chloe BROAD   Shustoke TOPPER 29729 1295 46.28   0.35.53 9.0
10 Sam NORFOLK   Bala LASER 160495 1080 42.35   0.39.26 10.0

R7 - 30/8/10 at 

Start: Start 4, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1 Harry ORCHARD David LYNCH Draycote Water 29ER 1510 924 34.42   0.37.33 1.0
2 Aled GODDARD   Bala TOPPER 46178 1295 49.07   0.37.56 2.0
3 James GUINAN   Bala TOPPER 45156 1295 53.02   0.40.57 3.0
4 Sam NORFOLK   Bala LASER 160495 1080 49.30   0.45.50 4.0
5 Callum PADRO   Shustoke TOPPER 32937 1295 61.39   0.47.36 5.0
6 Josh WILLIAMS   Bala TOPPER 4.2 42992 1320 64.31   0.48.53 6.0
7 Laura SCOTT-DAVIES   Shustoke TOPPER 41704 1295 63.27   0.49.00 7.0
8 Chloe BROAD   Shustoke TOPPER 29729 1295 63.28   0.49.01 8.0
9 Derwynn WILLIAMS   Bala TOPPER No Number 1295 63.46   0.49.14 9.0
10 Jake JAMIESON   Bala TOPPER 4.2 3 1320 66.12   0.50.09 10.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com