| Rank | HelmName | Age Group | Club | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NICK MILLER | Master | MORECAMBS ABD HAYSHAM YACHT CLUB | 757 | (36.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 45.0 | 9.0 |
| 2nd | CHRISTIAN SMART | PEMBROKESHIRE YC | 763 | (9.0) | 6.0 | 1.0 | 5.0 | 3.0 | 1.0 | 25.0 | 16.0 | |
| 3rd | CHRIS HOLMAN | PEMBROKESHIRE YACHT CLUB | 75 | 5.0 | 5.0 | 4.0 | (7.0) | 6.0 | 4.0 | 31.0 | 24.0 | |
| 4th | ROB JONES | WARSASH SC | 678 | 1.0 | 9.0 | 11.0 | 1.0 | (15.0) | 6.0 | 43.0 | 28.0 | |
| 5th | MILES MENCE | Grand Master | ROYAL SOLENT YACHT CLUB | 668 | (30.0) | 2.0 | 10.0 | 3.0 | 14.0 | 3.0 | 62.0 | 32.0 |
| 6th | BOB WILLIAMSON | ABERDEEN AND STONEHAVEN YC | 778 | 2.0 | 11.0 | 3.0 | (21.0) | 4.0 | 13.0 | 54.0 | 33.0 | |
| 7th | MARTIN SAVEKER | Master | SHUSTOKE | 774 | 10.0 | 4.0 | (19.0) | 6.0 | 11.0 | 11.0 | 61.0 | 42.0 |
| 8th | ANDREW TAYLOR | Master | BLACKPOOL AND FLEETWOOD | 780 | 3.0 | 20.0 | 8.0 | 4.0 | (21.0) | 8.0 | 64.0 | 43.0 |
| 9th | CHRIS SPICER | Master | MORECAMBE AND HEYSHAM YC | 748 | (16.0) | 10.0 | 5.0 | 8.0 | 16.0 | 9.0 | 64.0 | 48.0 |
| 10th | WIL HITCHMAN | Youth | BALA | 664 | 6.0 | 8.0 | (36.0 DNC) | 16.0 | 9.0 | 12.0 | 87.0 | 51.0 |
| 11th | KEITH WILLIS | Master | LYMINGTON TOWN SC | 714 | 7.0 | 15.0 | (18.0) | 9.0 | 10.0 | 10.0 | 69.0 | 51.0 |
| 12th | SAM PICKERING | Youth | CHASE SC | 595 | 11.0 | 7.0 | 13.0 | 13.0 | 12.0 | (15.0) | 71.0 | 56.0 |
| 13th | JOHNATHON SAUNDERS | Youth | KG SC | 611 | (36.0 DNC) | 36.0 DNC | 7.0 | 10.0 | 1.0 | 5.0 | 95.0 | 59.0 |
| 14th | JOSHUA HYLAND | Youth | CHASE WATER SC | 546 | 13.0 | 12.0 | 9.0 | 18.0 | 7.0 | (19.0) | 78.0 | 59.0 |
| 15th | TIM HEATON | Grand Master | BALA | 749 | 8.0 | 19.0 | (21.0) | 14.0 | 5.0 | 16.0 | 83.0 | 62.0 |
| 16th | EDEN HYLAND | Youth | CHASE SC | 581 | (21.0) | 14.0 | 12.0 | 11.0 | 8.0 | 17.0 | 83.0 | 62.0 |
| 17th | ALEX WILLIAMS | Master | BLACKWATER SC | 723 | 12.0 | 18.0 | 6.0 | (19.0) | 13.0 | 14.0 | 82.0 | 63.0 |
| 18th | KEN HULL | Grand Master | BALA | 685 | 17.0 | 3.0 | 14.0 | 12.0 | 22.0 | (23.0) | 91.0 | 68.0 |
| 19th | PETER BARLOW | Master | BURGHFIELD | 758 | 4.0 | 13.0 | 17.0 | (22.0) | 17.0 | 20.0 | 93.0 | 71.0 |
| 20th | JULIAN OWENS | PEMBROKESHIRE YC | 704 | 15.0 | 17.0 | 16.0 | 17.0 | (19.0) | 7.0 | 91.0 | 72.0 | |
| 21st | MATT BURNETT | FELPHAM | 724 | 22.0 | 22.0 | (25.0) | 15.0 | 20.0 | 21.0 | 125.0 | 100.0 | |
| 22nd | IAN CLARK | WARSASH SC | 695 | 14.0 | 16.0 | 15.0 | 20.0 | (36.0 DNC) | 36.0 DNC | 137.0 | 101.0 | |
| 23rd | PIP WARNER | Master | HORNSEA SC | 637 | 19.0 | (24.0) | 24.0 | 24.0 | 18.0 | 18.0 | 127.0 | 103.0 |
| 24th | DAVID SYKES | Master | ULLSWATER YC | 658 | 18.0 | 21.0 | 28.0 | (36.0 DNC) | 25.0 | 24.0 | 152.0 | 116.0 |
| 25th | JOHN ABBOTT | Grand Master | OXFORD | 766 | 24.0 | 25.0 | 22.0 | 23.0 | (36.0 DNF) | 36.0 DNC | 166.0 | 130.0 |
| 26th | DANIEL BELL | Youth | SHOTWICK LAKE SC | 606 | (31.0) | 28.0 | 26.0 | 27.0 | 26.0 | 28.0 | 166.0 | 135.0 |
| 27th | PAUL TAYLOR | Grand Master | BURGHFELD | 751 | 20.0 | (36.0 DNF) | 36.0 DNF | 36.0 DNC | 24.0 | 25.0 | 177.0 | 141.0 |
| 28th | GARETH HYLAND | Master | CHASE SC | 680 | (36.0 DNC) | 36.0 DNC | 23.0 | 26.0 | 29.0 | 27.0 | 177.0 | 141.0 |
| 29th | MEG MARCANO-OLIVIER | Youth | CHASE SC | 592 | 23.0 | 27.0 | (36.0 DNF) | 36.0 DNC | 30.0 | 26.0 | 178.0 | 142.0 |
| 30th | BEN FULLALOVE | BLACKWATER SC | 764 | 26.0 | 26.0 | 20.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 180.0 | 144.0 | |
| 31st | ADAM COLE | Youth | BALA | 530 | 28.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 23.0 | 22.0 | 181.0 | 145.0 |
| 32nd | SIMON LEWIS | Master | BALA | 645 | (36.0 DNF) | 36.0 DNC | 27.0 | 25.0 | 27.0 | 30.0 | 181.0 | 145.0 |
| 33rd | ANDY WHITCHER | PEMBROKESHIRE YC | 1 | 27.0 | 30.0 | 29.0 | 28.0 | (31.0) | 31.0 | 176.0 | 145.0 | |
| 34th | BRIAN BUGGY | Master | PY SC | 768 | 29.0 | 29.0 | (36.0 DNC) | 36.0 DNC | 28.0 | 29.0 | 187.0 | 151.0 |
| 35th | DAVE WALL | Grand Master | BALA | 771 | 25.0 | 23.0 | (36.0 DNF) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 192.0 | 156.0 |
6 races scheduled
less than 4 races - no discard
4 to 6 races - 1 discard
Youth under 21yrs
Master 45 to 54yrs
Grand Master 55yrs +
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com