| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY |
R1 03/04/2010 |
R2 04/04/2010 |
R3 04/04/2010 |
R4 04/04/2010 |
R5 04/04/2010 |
R6 05/04/2010 |
R7 05/04/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | Toby Barsley-Dale | Gareth Russell | Paxton Lakes | FLYING DUTCHMAN | GBR 369 | 879 | 1.0 | 1.0 | 1.0 | (8.5) | (4.0) | 1.5 | 2.0 | 19.0 | 6.5 |
| 2nd | Fast H/C | Keith Mcdonald | Andy Brittan | Blithfield | FIREBALL | 14844 | 982 | (9.0) | (3.0) | 3.0 | 2.0 | 2.0 | 1.5 | 1.0 | 21.5 | 9.5 |
| 3rd | Fast H/C | Strangler | Alex Rogers | PDSC / Rutland | FLYING DUTCHMAN | 389 | 879 | 2.0 | 2.0 | (5.0) | (7.0) | 3.0 | 4.0 | 4.0 | 27.0 | 15.0 |
| 4th | Fast H/C | Chris Swallow | John Tucknell | Burton SC | FLYING FIFTEEN | 3932 | 1025 | 4.0 | 4.0 | 2.0 | (5.0) | (5.0) | 3.0 | 3.0 | 26.0 | 16.0 |
| 5th | Fast H/C | Stuart Norris | Louise Norris | Shropshire SC | LARK | 2517 | 1073 | 3.0 | 6.0 | 6.0 | 3.0 | (8.0) | 5.0 | (17.0 DNC) | 48.0 | 23.0 |
| 6th | Fast H/C | Dave Wall | Bala SC | HALO | 771 | 1027 | 7.0 | 9.0 | 4.0 | 6.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 61.0 | 27.0 | |
| 7th | Fast H/C | Ian Smith | Yorkshire Dales SC | PHANTOM | 1161 | 1035 | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 61.0 | 27.0 | |
| 8th | Fast H/C | Ken Hull | Sarah Williams | Bala SC | FLYING FIFTEEN | 3741 | 1025 | 8.0 | 7.0 | 8.0 | 8.5 | 7.0 | (17.0 DNC) | (17.0 DNC) | 72.5 | 38.5 |
| 9th | Fast H/C | Craig Marshall | Southport SC | PHANTOM | 960 | 1035 | 11.0 | 10.0 | 9.0 | 1.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | 75.0 | 41.0 | |
| 10th | Fast H/C | Bert Castleton | Rollesby Board | PHANTOM | 1181 | 1035 | 6.0 | 8.0 | 12.0 | (17.0 DNC) | (17.0 DNS) | 17.0 DNC | 17.0 DNC | 94.0 | 60.0 | |
| 11th | Fast H/C | Steve James | Dick Preston | Lossc Lee | FLYING DUTCHMAN | 350 Yellow Spin | 879 | 16.0 | 11.0 | 13.0 | (17.0 DNS) | 9.0 | (17.0 DNC) | 17.0 DNC | 100.0 | 66.0 |
| 12th | Fast H/C | Adam Cole | Bala SC | BLAZE | 0 | 1046 | 10.0 | (17.0 DNF) | 10.0 | (17.0 DNS) | 17.0 DNS | 17.0 DNC | 17.0 DNC | 105.0 | 71.0 | |
| 13th | Fast H/C | Sam Norfolk | Bala SC | LASER | 146960 | 1080 | 15.0 | (17.0 DNF) | 11.0 | (17.0 DNS) | 17.0 DNS | 17.0 DNC | 17.0 DNC | 111.0 | 77.0 | |
| 14th | Fast H/C | Dawn Bardley-Dale | Jamie Whitaker | Paxton Lakes SC | FLYING DUTCHMAN | 338 | 879 | 12.0 | (17.0 DNF) | (17.0 DNS) | 17.0 DNS | 17.0 DNS | 17.0 DNC | 17.0 DNC | 114.0 | 80.0 |
| 15th | Fast H/C | Stuart Hadfield | Bala SC | RS 600 | 880 | 920 | 13.0 | (17.0 DNS) | (17.0 DNS) | 17.0 DNF | 17.0 DNS | 17.0 DNC | 17.0 DNC | 115.0 | 81.0 | |
| 16th | Fast H/C | Joshua Wilde | Bala SC | LASER | 25823 | 1080 | 14.0 | (17.0 DNS) | (17.0 DNS) | 17.0 DNS | 17.0 DNS | 17.0 DNC | 17.0 DNC | 116.0 | 82.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY |
R1 03/04/2010 |
R2 04/04/2010 |
R3 04/04/2010 |
R4 04/04/2010 |
R5 04/04/2010 |
R6 05/04/2010 |
R7 05/04/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow H/C | Richard Allen | Bala SC | SOLO | 4419 | 1155 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 27.0 | 9.0 | |
| 2nd | Slow H/C | Simon Molyuoux | Crosby SC | SOLO | 4748 | 1155 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 27.0 | 9.0 | |
| 3rd | Slow H/C | Aled Goddard | Bala SC | TOPPER | 46178 | 1295 | (4.0) | 2.0 | (4.0) | 4.0 | 3.0 | 1.0 | 1.0 | 19.0 | 11.0 | |
| 4th | Slow H/C | James Guinan | Bala SC | TOPPER | 45156 | 1295 | (5.0) | 4.0 | 1.0 | 5.0 | 4.0 | 2.0 | (9.0 DNF) | 30.0 | 16.0 | |
| 5th | Slow H/C | Geoff Pettitt | Bala SC | LASER RADIAL | 170440 | 1104 | (9.0 DNC) | 6.0 | (9.0 DNF) | 3.0 | 5.0 | 9.0 DNC | 9.0 DNC | 50.0 | 32.0 | |
| 6th | Slow H/C | Mitchell Kneale | Bala SC | TOPPER | 46084 | 1295 | 6.0 | 5.0 | 5.0 | (9.0 DNS) | (9.0 DNS) | 9.0 DNC | 9.0 DNC | 52.0 | 34.0 | |
| 7th | Slow H/C | Chris Bennett | Dot Turner | Bala SC | WAYFARER | 7045 | 1101 | 3.0 | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNC | 9.0 DNC | 57.0 | 39.0 |
| 8th | Slow H/C | Josh Williams | Bala SC | TOPPER | 42992 | 1295 | 7.0 | 7.0 | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 9.0 DNC | 9.0 DNC | 59.0 | 41.0 |
7 race event over 3 days
no discard on 2 races, 1 discard on 3, 4 or 5 races and 2 discards on 6 or 7 races
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Toby Barsley-Dale | Gareth Russell | Paxton Lakes | FLYING DUTCHMAN | GBR 369 | 879 | 60.25 | 1.08.44 | 1.0 |
| 2 | Fast H/C | Strangler | Alex Rogers | PDSC / Rutland | FLYING DUTCHMAN | 389 | 879 | 62.52 | 1.11.31 | 2.0 |
| 3 | Fast H/C | Stuart Norris | Louise Norris | Shropshire SC | LARK | 2517 | 1073 | 78.50 | 1.13.28 | 3.0 |
| 4 | Fast H/C | Chris Swallow | John Tucknell | Burton SC | FLYING FIFTEEN | 3932 | 1025 | 77.42 | 1.15.48 | 4.0 |
| 5 | Fast H/C | Ian Smith | Yorkshire Dales SC | PHANTOM | 1161 | 1035 | 79.16 | 1.16.35 | 5.0 | |
| 6 | Fast H/C | Bert Castleton | Rollesby Board | PHANTOM | 1181 | 1035 | 79.18 | 1.16.37 | 6.0 | |
| 7 | Fast H/C | Dave Wall | Bala SC | HALO | 771 | 1027 | 78.51 | 1.16.47 | 7.0 | |
| 8 | Fast H/C | Ken Hull | Sarah Williams | Bala SC | FLYING FIFTEEN | 3741 | 1025 | 78.52 | 1.16.57 | 8.0 |
| 9 | Fast H/C | Keith Mcdonald | Andy Brittan | Blithfield | FIREBALL | 14844 | 982 | 78.54 | 1.20.21 | 9.0 |
| 10 | Fast H/C | Adam Cole | Bala SC | BLAZE | 0 | 1046 | 86.70 | 1.23.20 | 10.0 | |
| 11 | Fast H/C | Craig Marshall | Southport SC | PHANTOM | 960 | 1035 | 87.15 | 1.24.18 | 11.0 | |
| 12 | Fast H/C | Dawn Bardley-Dale | Jamie Whitaker | Paxton Lakes SC | FLYING DUTCHMAN | 338 | 879 | 74.25 | 1.24.40 | 12.0 |
| 13 | Fast H/C | Stuart Hadfield | Bala SC | RS 600 | 880 | 920 | 79.19 | 1.26.13 | 13.0 | |
| 14 | Fast H/C | Joshua Wilde | Bala SC | LASER | 25823 | 1080 | 97.07 | 1.29.55 | 14.0 | |
| 15 | Fast H/C | Sam Norfolk | Bala SC | LASER | 146960 | 1080 | 109.12 | 1.41.07 | 15.0 | |
| 16 | Fast H/C | Steve James | Dick Preston | Lossc Lee | FLYING DUTCHMAN | 350 Yellow Spin | 879 | 97.19 | 1.50.43 | 16.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Toby Barsley-Dale | Gareth Russell | Paxton Lakes | FLYING DUTCHMAN | GBR 369 | 879 | 35.05 | 0.39.55 | 1.0 |
| 2 | Fast H/C | Strangler | Alex Rogers | PDSC / Rutland | FLYING DUTCHMAN | 389 | 879 | 35.44 | 0.40.39 | 2.0 |
| 3 | Fast H/C | Keith Mcdonald | Andy Brittan | Blithfield | FIREBALL | 14844 | 982 | 43.09 | 0.43.56 | 3.0 |
| 4 | Fast H/C | Chris Swallow | John Tucknell | Burton SC | FLYING FIFTEEN | 3932 | 1025 | 46.05 | 0.44.58 | 4.0 |
| 5 | Fast H/C | Ian Smith | Yorkshire Dales SC | PHANTOM | 1161 | 1035 | 47.11 | 0.45.35 | 5.0 | |
| 6 | Fast H/C | Stuart Norris | Louise Norris | Shropshire SC | LARK | 2517 | 1073 | 50.11 | 0.46.46 | 6.0 |
| 7 | Fast H/C | Ken Hull | Sarah Williams | Bala SC | FLYING FIFTEEN | 3741 | 1025 | 48.31 | 0.47.20 | 7.0 |
| 8 | Fast H/C | Bert Castleton | Rollesby Board | PHANTOM | 1181 | 1035 | 50.30 | 0.48.48 | 8.0 | |
| 9 | Fast H/C | Dave Wall | Bala SC | HALO | 771 | 1027 | 51.07 | 0.49.46 | 9.0 | |
| 10 | Fast H/C | Craig Marshall | Southport SC | PHANTOM | 960 | 1035 | 51.44 | 0.49.59 | 10.0 | |
| 11 | Fast H/C | Steve James | Dick Preston | Lossc Lee | FLYING DUTCHMAN | 350 Yellow Spin | 879 | 48.15 | 0.54.54 | 11.0 |
| 12 | Fast H/C | Adam Cole | Bala SC | BLAZE | 0 | 1046 | DNF | 17.0 | ||
| 12 | Fast H/C | Sam Norfolk | Bala SC | LASER | 146960 | 1080 | DNF | 17.0 | ||
| 12 | Fast H/C | Dawn Bardley-Dale | Jamie Whitaker | Paxton Lakes SC | FLYING DUTCHMAN | 338 | 879 | DNF | 17.0 | |
| 12 | Fast H/C | Stuart Hadfield | Bala SC | RS 600 | 880 | 920 | DNS | 17.0 | ||
| 12 | Fast H/C | Joshua Wilde | Bala SC | LASER | 25823 | 1080 | DNS | 17.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Toby Barsley-Dale | Gareth Russell | Paxton Lakes | FLYING DUTCHMAN | GBR 369 | 879 | 43.41 | 0.49.42 | 1.0 |
| 2 | Fast H/C | Chris Swallow | John Tucknell | Burton SC | FLYING FIFTEEN | 3932 | 1025 | 53.21 | 0.52.03 | 2.0 |
| 3 | Fast H/C | Keith Mcdonald | Andy Brittan | Blithfield | FIREBALL | 14844 | 982 | 51.08 | 0.52.04 | 3.0 |
| 4 | Fast H/C | Dave Wall | Bala SC | HALO | 771 | 1027 | 53.38 | 0.52.13 | 4.0 | |
| 5 | Fast H/C | Strangler | Alex Rogers | PDSC / Rutland | FLYING DUTCHMAN | 389 | 879 | 46.06 | 0.52.27 | 5.0 |
| 6 | Fast H/C | Stuart Norris | Louise Norris | Shropshire SC | LARK | 2517 | 1073 | 57.15 | 0.53.21 | 6.0 |
| 7 | Fast H/C | Ian Smith | Yorkshire Dales SC | PHANTOM | 1161 | 1035 | 55.25 | 0.53.33 | 7.0 | |
| 8 | Fast H/C | Ken Hull | Sarah Williams | Bala SC | FLYING FIFTEEN | 3741 | 1025 | 55.12 | 0.53.51 | 8.0 |
| 9 | Fast H/C | Craig Marshall | Southport SC | PHANTOM | 960 | 1035 | 55.51 | 0.53.58 | 9.0 | |
| 10 | Fast H/C | Adam Cole | Bala SC | BLAZE | 0 | 1046 | 59.41 | 0.57.04 | 10.0 | |
| 11 | Fast H/C | Sam Norfolk | Bala SC | LASER | 146960 | 1080 | 62.03 | 0.57.27 | 11.0 | |
| 12 | Fast H/C | Bert Castleton | Rollesby Board | PHANTOM | 1181 | 1035 | 60.55 | 0.58.51 | 12.0 | |
| 13 | Fast H/C | Steve James | Dick Preston | Lossc Lee | FLYING DUTCHMAN | 350 Yellow Spin | 879 | 54.31 | 1.02.01 | 13.0 |
| 14 | Fast H/C | Dawn Bardley-Dale | Jamie Whitaker | Paxton Lakes SC | FLYING DUTCHMAN | 338 | 879 | DNS | 17.0 | |
| 14 | Fast H/C | Stuart Hadfield | Bala SC | RS 600 | 880 | 920 | DNS | 17.0 | ||
| 14 | Fast H/C | Joshua Wilde | Bala SC | LASER | 25823 | 1080 | DNS | 17.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Craig Marshall | Southport SC | PHANTOM | 960 | 1035 | 35.41 | 0.34.29 | 1.0 | |
| 2 | Fast H/C | Keith Mcdonald | Andy Brittan | Blithfield | FIREBALL | 14844 | 982 | 33.55 | 0.34.32 | 2.0 |
| 3 | Fast H/C | Stuart Norris | Louise Norris | Shropshire SC | LARK | 2517 | 1073 | 38.23 | 0.35.46 | 3.0 |
| 4 | Fast H/C | Ian Smith | Yorkshire Dales SC | PHANTOM | 1161 | 1035 | 37.51 | 0.36.34 | 4.0 | |
| 5 | Fast H/C | Chris Swallow | John Tucknell | Burton SC | FLYING FIFTEEN | 3932 | 1025 | 37.30 | 0.36.35 | 5.0 |
| 6 | Fast H/C | Dave Wall | Bala SC | HALO | 771 | 1027 | 37.52 | 0.36.52 | 6.0 | |
| 7 | Fast H/C | Strangler | Alex Rogers | PDSC / Rutland | FLYING DUTCHMAN | 389 | 879 | 32.43 | 0.37.13 | 7.0 |
| 8 | Fast H/C | Toby Barsley-Dale | Gareth Russell | Paxton Lakes | FLYING DUTCHMAN | GBR 369 | 879 | 32.48 | 0.37.19 | 8.5 |
| 8 | Fast H/C | Ken Hull | Sarah Williams | Bala SC | FLYING FIFTEEN | 3741 | 1025 | 38.15 | 0.37.19 | 8.5 |
| 10 | Fast H/C | Steve James | Dick Preston | Lossc Lee | FLYING DUTCHMAN | 350 Yellow Spin | 879 | DNS | 17.0 | |
| 10 | Fast H/C | Adam Cole | Bala SC | BLAZE | 0 | 1046 | DNS | 17.0 | ||
| 10 | Fast H/C | Sam Norfolk | Bala SC | LASER | 146960 | 1080 | DNS | 17.0 | ||
| 10 | Fast H/C | Dawn Bardley-Dale | Jamie Whitaker | Paxton Lakes SC | FLYING DUTCHMAN | 338 | 879 | DNS | 17.0 | |
| 10 | Fast H/C | Stuart Hadfield | Bala SC | RS 600 | 880 | 920 | DNF | 17.0 | ||
| 10 | Fast H/C | Joshua Wilde | Bala SC | LASER | 25823 | 1080 | DNS | 17.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Dave Wall | Bala SC | HALO | 771 | 1027 | 34.48 | 0.33.53 | 1.0 | |
| 2 | Fast H/C | Keith Mcdonald | Andy Brittan | Blithfield | FIREBALL | 14844 | 982 | 33.39 | 0.34.16 | 2.0 |
| 3 | Fast H/C | Strangler | Alex Rogers | PDSC / Rutland | FLYING DUTCHMAN | 389 | 879 | 30.09 | 0.34.18 | 3.0 |
| 4 | Fast H/C | Toby Barsley-Dale | Gareth Russell | Paxton Lakes | FLYING DUTCHMAN | GBR 369 | 879 | 30.16 | 0.34.26 | 4.0 |
| 5 | Fast H/C | Chris Swallow | John Tucknell | Burton SC | FLYING FIFTEEN | 3932 | 1025 | 35.20 | 0.34.28 | 5.0 |
| 6 | Fast H/C | Ian Smith | Yorkshire Dales SC | PHANTOM | 1161 | 1035 | 35.41 | 0.34.29 | 6.0 | |
| 7 | Fast H/C | Ken Hull | Sarah Williams | Bala SC | FLYING FIFTEEN | 3741 | 1025 | 35.26 | 0.34.34 | 7.0 |
| 8 | Fast H/C | Stuart Norris | Louise Norris | Shropshire SC | LARK | 2517 | 1073 | 37.39 | 0.35.05 | 8.0 |
| 9 | Fast H/C | Steve James | Dick Preston | Lossc Lee | FLYING DUTCHMAN | 350 Yellow Spin | 879 | 35.48 | 0.40.44 | 9.0 |
| 10 | Fast H/C | Craig Marshall | Southport SC | PHANTOM | 960 | 1035 | 42.32 | 0.41.06 | 10.0 | |
| 11 | Fast H/C | Bert Castleton | Rollesby Board | PHANTOM | 1181 | 1035 | DNS | 17.0 | ||
| 11 | Fast H/C | Adam Cole | Bala SC | BLAZE | 0 | 1046 | DNS | 17.0 | ||
| 11 | Fast H/C | Sam Norfolk | Bala SC | LASER | 146960 | 1080 | DNS | 17.0 | ||
| 11 | Fast H/C | Dawn Bardley-Dale | Jamie Whitaker | Paxton Lakes SC | FLYING DUTCHMAN | 338 | 879 | DNS | 17.0 | |
| 11 | Fast H/C | Stuart Hadfield | Bala SC | RS 600 | 880 | 920 | DNS | 17.0 | ||
| 11 | Fast H/C | Joshua Wilde | Bala SC | LASER | 25823 | 1080 | DNS | 17.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Toby Barsley-Dale | Gareth Russell | Paxton Lakes | FLYING DUTCHMAN | GBR 369 | 879 | 38.18 | 0.43.34 | 1.5 |
| 1 | Fast H/C | Keith Mcdonald | Andy Brittan | Blithfield | FIREBALL | 14844 | 982 | 42.47 | 0.43.34 | 1.5 |
| 3 | Fast H/C | Chris Swallow | John Tucknell | Burton SC | FLYING FIFTEEN | 3932 | 1025 | 48.30 | 0.47.19 | 3.0 |
| 4 | Fast H/C | Strangler | Alex Rogers | PDSC / Rutland | FLYING DUTCHMAN | 389 | 879 | 43.53 | 0.49.55 | 4.0 |
| 5 | Fast H/C | Stuart Norris | Louise Norris | Shropshire SC | LARK | 2517 | 1073 | 37.25 | 0.52.18 | 5.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Keith Mcdonald | Andy Brittan | Blithfield | FIREBALL | 14844 | 982 | 31.33 | 0.32.08 | 1.0 |
| 2 | Fast H/C | Toby Barsley-Dale | Gareth Russell | Paxton Lakes | FLYING DUTCHMAN | GBR 369 | 879 | 28.31 | 0.32.27 | 2.0 |
| 3 | Fast H/C | Chris Swallow | John Tucknell | Burton SC | FLYING FIFTEEN | 3932 | 1025 | 34.39 | 0.33.48 | 3.0 |
| 4 | Fast H/C | Strangler | Alex Rogers | PDSC / Rutland | FLYING DUTCHMAN | 389 | 879 | 39.02 | 0.44.24 | 4.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Simon Molyuoux | Crosby SC | SOLO | 4748 | 1155 | 49.55 | 0.43.13 | 1.0 | |
| 2 | Slow H/C | Richard Allen | Bala SC | SOLO | 4419 | 1155 | 50.12 | 0.43.28 | 2.0 | |
| 3 | Slow H/C | Chris Bennett | Dot Turner | Bala SC | WAYFARER | 7045 | 1101 | 50.29 | 0.45.51 | 3.0 |
| 4 | Slow H/C | Aled Goddard | Bala SC | TOPPER | 46178 | 1295 | 63.48 | 0.49.16 | 4.0 | |
| 5 | Slow H/C | James Guinan | Bala SC | TOPPER | 45156 | 1295 | 64.19 | 0.49.40 | 5.0 | |
| 6 | Slow H/C | Mitchell Kneale | Bala SC | TOPPER | 46084 | 1295 | 74.55 | 0.57.51 | 6.0 | |
| 7 | Slow H/C | Josh Williams | Bala SC | TOPPER | 42992 | 1295 | 92.25 | 1.11.22 | 7.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Richard Allen | Bala SC | SOLO | 4419 | 1155 | 29.15 | 0.25.19 | 1.0 | |
| 2 | Slow H/C | Aled Goddard | Bala SC | TOPPER | 46178 | 1295 | 36.50 | 0.28.27 | 2.0 | |
| 3 | Slow H/C | Simon Molyuoux | Crosby SC | SOLO | 4748 | 1155 | 32.55 | 0.28.30 | 3.0 | |
| 4 | Slow H/C | James Guinan | Bala SC | TOPPER | 45156 | 1295 | 37.38 | 0.29.04 | 4.0 | |
| 5 | Slow H/C | Mitchell Kneale | Bala SC | TOPPER | 46084 | 1295 | 38.25 | 0.29.40 | 5.0 | |
| 6 | Slow H/C | Geoff Pettitt | Bala SC | LASER RADIAL | 170440 | 1104 | 33.16 | 0.30.08 | 6.0 | |
| 7 | Slow H/C | Josh Williams | Bala SC | TOPPER | 42992 | 1295 | 46.24 | 0.35.50 | 7.0 | |
| 8 | Slow H/C | Chris Bennett | Dot Turner | Bala SC | WAYFARER | 7045 | 1101 | DNS | 9.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | James Guinan | Bala SC | TOPPER | 45156 | 1295 | 34.03 | 0.26.18 | 1.0 | |
| 2 | Slow H/C | Simon Molyuoux | Crosby SC | SOLO | 4748 | 1155 | 30.29 | 0.26.24 | 2.0 | |
| 3 | Slow H/C | Richard Allen | Bala SC | SOLO | 4419 | 1155 | 31.19 | 0.27.07 | 3.0 | |
| 4 | Slow H/C | Aled Goddard | Bala SC | TOPPER | 46178 | 1295 | 35.33 | 0.27.27 | 4.0 | |
| 5 | Slow H/C | Mitchell Kneale | Bala SC | TOPPER | 46084 | 1295 | 37.07 | 0.28.40 | 5.0 | |
| 6 | Slow H/C | Geoff Pettitt | Bala SC | LASER RADIAL | 170440 | 1104 | DNF | 9.0 | ||
| 6 | Slow H/C | Chris Bennett | Dot Turner | Bala SC | WAYFARER | 7045 | 1101 | DNS | 9.0 | |
| 6 | Slow H/C | Josh Williams | Bala SC | TOPPER | 42992 | 1295 | DNS | 9.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Simon Molyuoux | Crosby SC | SOLO | 4748 | 1155 | 31.51 | 0.27.35 | 1.0 | |
| 2 | Slow H/C | Richard Allen | Bala SC | SOLO | 4419 | 1155 | 32.10 | 0.27.51 | 2.0 | |
| 3 | Slow H/C | Geoff Pettitt | Bala SC | LASER RADIAL | 170440 | 1104 | 31.06 | 0.28.10 | 3.0 | |
| 4 | Slow H/C | Aled Goddard | Bala SC | TOPPER | 46178 | 1295 | 38.45 | 0.29.55 | 4.0 | |
| 5 | Slow H/C | James Guinan | Bala SC | TOPPER | 45156 | 1295 | 39.16 | 0.30.19 | 5.0 | |
| 6 | Slow H/C | Mitchell Kneale | Bala SC | TOPPER | 46084 | 1295 | DNS | 9.0 | ||
| 6 | Slow H/C | Chris Bennett | Dot Turner | Bala SC | WAYFARER | 7045 | 1101 | DNS | 9.0 | |
| 6 | Slow H/C | Josh Williams | Bala SC | TOPPER | 42992 | 1295 | DNS | 9.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Richard Allen | Bala SC | SOLO | 4419 | 1155 | 30.10 | 0.26.07 | 1.0 | |
| 2 | Slow H/C | Simon Molyuoux | Crosby SC | SOLO | 4748 | 1155 | 31.21 | 0.27.09 | 2.0 | |
| 3 | Slow H/C | Aled Goddard | Bala SC | TOPPER | 46178 | 1295 | 37.19 | 0.28.49 | 3.0 | |
| 4 | Slow H/C | James Guinan | Bala SC | TOPPER | 45156 | 1295 | 37.24 | 0.28.53 | 4.0 | |
| 5 | Slow H/C | Geoff Pettitt | Bala SC | LASER RADIAL | 170440 | 1104 | 32.30 | 0.29.26 | 5.0 | |
| 6 | Slow H/C | Mitchell Kneale | Bala SC | TOPPER | 46084 | 1295 | DNS | 9.0 | ||
| 6 | Slow H/C | Chris Bennett | Dot Turner | Bala SC | WAYFARER | 7045 | 1101 | DNS | 9.0 | |
| 6 | Slow H/C | Josh Williams | Bala SC | TOPPER | 42992 | 1295 | DNS | 9.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Aled Goddard | Bala SC | TOPPER | 46178 | 1295 | 1 | 1.0 | |
| 2 | Slow H/C | James Guinan | Bala SC | TOPPER | 45156 | 1295 | 2 | 2.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Aled Goddard | Bala SC | TOPPER | 46178 | 1295 | 1 | 1.0 | |
| 2 | Slow H/C | James Guinan | Bala SC | TOPPER | 45156 | 1295 | DNF | 9.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com