| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY |
R1 03/04/2010 |
R2 04/04/2010 |
R3 04/04/2010 |
R4 04/04/2010 |
R5 04/04/2010 |
R6 05/04/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | Wil Hitchman | Wendy Hitchman | Bala SC | LASER 2000 | 2237 | 1090 | (9.0) | 1.0 | 4.0 | 2.0 | (24.0 RAF) | 1.0 | 41.0 | 8.0 |
| 2nd | Vortex | Phil Whitehead | LASER VORTEX ASYMMETRIC | 1045 | 937 | (5.0) | 4.0 | 3.0 | 1.0 | 1.0 | (24.0 DNS) | 38.0 | 9.0 | ||
| 3rd | Asymmetric | Chris Pickles | Matt Sharman | Delph SC | 49ER | 200 | 744 | 3.0 | 3.0 | 2.0 | 3.0 | (6.0) | (24.0 DNC) | 41.0 | 11.0 |
| 4th | Asymmetric | Paul Allen | Michael Allen | Leight + Lowton SC | RS 800 | 1057 | 822 | 7.0 | (24.0 DSQ) | 1.0 | 5.0 | 2.0 | (24.0 DNC) | 63.0 | 15.0 |
| 5th | Asymmetric | Matthew Harrd | Laura Richardson | Southport SC | RS 400 | 451 | 950 | 2.0 | 9.0 | 7.0 | (12.0) | 7.0 | (24.0 DNF) | 61.0 | 25.0 |
| 6th | Asymmetric | David Hopkins | Belinda Haigh | Delph SC | RS 200 | 321 | 1057 | 8.0 | 5.0 | 8.0 | (11.0) | 5.0 | (24.0 DNC) | 61.0 | 26.0 |
| 7th | Vortex | Dan Partington | Bala SC | LASER VORTEX W/O SPINNAKER | 1060 | 960 | (11.0) | 7.0 | 6.0 | 7.0 | 8.0 | (24.0 DNC) | 63.0 | 28.0 | |
| 8th | Asymmetric | Andy Jones | Gez Jones | Bala SC | RS 200 | 1005 | 1057 | 6.0 | 10.0 | (24.0 DNF) | 10.0 | 4.0 | (24.0 DNC) | 78.0 | 30.0 |
| 9th | Vortex | Angus Winchester | Castle Sample SC | LASER VORTEX ASYMMETRIC | 1181 | 937 | 14.0 | 8.0 | 5.0 | 4.0 | (24.0 DNF) | (24.0 DNC) | 79.0 | 31.0 | |
| 10th | Asymmetric | Paul Plested | Sharon Plested | Bala SC | RS 200 | 1037 | 1057 | (24.0 DNC) | 2.0 | (24.0 DSQ) | 6.0 | 3.0 | 24.0 DNC | 83.0 | 35.0 |
| 11th | Asymmetric | Mike Kneale | Kath Simpson | Bala SC | RS 400 | 1077 | 950 | 10.0 | 12.0 | 10.0 | (13.0) | 11.0 | (24.0 DNC) | 80.0 | 43.0 |
| 12th | Vortex | Simon Raglione-Hall | Grafham SC | LASER VORTEX ASYMMETRIC | 1064 | 937 | 18.0 | 14.0 | 9.0 | 9.0 | (24.0 DNF) | (24.0 DNC) | 98.0 | 50.0 | |
| 13th | Vortex | Ed Corteen | Pennine SC | LASER VORTEX ASYMMETRIC | 1066 | 937 | (16.0) | 16.0 | 12.0 | 15.0 | 10.0 | (24.0 DNS) | 93.0 | 53.0 | |
| 14th | Asymmetric | Dave Eccles | Kate Eccles | Bala SC | LASER 2000 | 2043 | 1090 | 1.0 | 6.0 | (24.0 DNF) | (24.0 DNF) | 24.0 DNF | 24.0 DNC | 103.0 | 55.0 |
| 15th | Asymmetric | Becky Hord | Mark Brock | Draycott | RS 400 | 1098 | 950 | 12.0 | 17.0 | 11.0 | 16.0 | (24.0 DNF) | (24.0 DNC) | 104.0 | 56.0 |
| 16th | Vortex | Jim Trice | Calshot SC | LASER VORTEX ASYMMETRIC | 1152 | 937 | 13.0 | 13.0 | (24.0 DNF) | 8.0 | (24.0 DNF) | 24.0 DNC | 106.0 | 58.0 | |
| 17th | Asymmetric | Jonathan Smith | Simon Richards | Grafham SC | RS 400 | 1247 | 950 | 17.0 | (24.0 DNF) | (24.0 DNF) | 14.0 | 9.0 | 24.0 DNC | 112.0 | 64.0 |
| 18th | Asymmetric | Keith Escritt | Phil Prestley | Yorkshire Dales | 49ER | 688 | 744 | 4.0 | 15.0 | (24.0 DNF) | (24.0 DNS) | 24.0 DNF | 24.0 DNC | 115.0 | 67.0 |
| 19th | Asymmetric | Sarah Wilde | Roger Wilde | Bala SC | LASER 2000 | 2904 | 1090 | 15.0 | 18.0 | 13.0 | (24.0 DNS) | (24.0 DNS) | 24.0 DNC | 118.0 | 70.0 |
| 20th | Asymmetric | Fran Jones | Rob Jones | Bala SC | RS 200 | 957 | 1057 | (24.0 DNC) | 19.0 | 14.0 | 18.0 | (24.0 DNF) | 24.0 DNC | 123.0 | 75.0 |
| 21st | Vortex | Alec Glendinning | Brampton SC | LASER VORTEX W/O SPINNAKER | 1211 | 960 | (24.0 DNF) | 11.0 | (24.0 DNF) | 17.0 | 24.0 DNS | 24.0 DNC | 124.0 | 76.0 | |
| 22nd | Asymmetric | Lewis Kneale | Bala SC | MUSTO SKIFF | 354 | 875 | 19.0 | (24.0 DNS) | (24.0 DNF) | 24.0 DNS | 24.0 DNS | 24.0 DNC | 139.0 | 91.0 | |
| 23rd | Asymmetric | Helen Smith | Mark Jones | Bala SC | RS 200 | 688 | 1057 | (24.0 DNF) | (24.0 DNS) | 24.0 DNF | 24.0 DNS | 24.0 DNC | 24.0 DNC | 144.0 | 96.0 |
7 race event over 3 days
no discard on 2 races, 1 discard on 3, 4 or 5 races and 2 discards on 6 or 7 races
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Dave Eccles | Kate Eccles | Bala SC | LASER 2000 | 2043 | 1090 | 61.06 | 0.56.03 | 1.0 |
| 2 | Asymmetric | Matthew Harrd | Laura Richardson | Southport SC | RS 400 | 451 | 950 | 55.10 | 0.58.04 | 2.0 |
| 3 | Asymmetric | Chris Pickles | Matt Sharman | Delph SC | 49ER | 200 | 744 | 44.04 | 0.59.14 | 3.0 |
| 4 | Asymmetric | Keith Escritt | Phil Prestley | Yorkshire Dales | 49ER | 688 | 744 | 44.48 | 1.00.13 | 4.0 |
| 5 | Vortex | Phil Whitehead | LASER VORTEX ASYMMETRIC | 1045 | 937 | 56.32 | 1.00.20 | 5.0 | ||
| 6 | Asymmetric | Andy Jones | Gez Jones | Bala SC | RS 200 | 1005 | 1057 | 67.24 | 1.03.46 | 6.0 |
| 7 | Asymmetric | Paul Allen | Michael Allen | Leight + Lowton SC | RS 800 | 1057 | 822 | 54.33 | 1.06.22 | 7.0 |
| 8 | Asymmetric | David Hopkins | Belinda Haigh | Delph SC | RS 200 | 321 | 1057 | 70.57 | 1.07.07 | 8.0 |
| 9 | Asymmetric | Wil Hitchman | Wendy Hitchman | Bala SC | LASER 2000 | 2237 | 1090 | 76.53 | 1.10.32 | 9.0 |
| 10 | Asymmetric | Mike Kneale | Kath Simpson | Bala SC | RS 400 | 1077 | 950 | 67.38 | 1.11.12 | 10.0 |
| 11 | Vortex | Dan Partington | Bala SC | LASER VORTEX W/O SPINNAKER | 1060 | 960 | 71.45 | 1.14.44 | 11.0 | |
| 12 | Asymmetric | Becky Hord | Mark Brock | Draycott | RS 400 | 1098 | 950 | 71.06 | 1.14.51 | 12.0 |
| 13 | Vortex | Jim Trice | Calshot SC | LASER VORTEX ASYMMETRIC | 1152 | 937 | 71.44 | 1.16.33 | 13.0 | |
| 14 | Vortex | Angus Winchester | Castle Sample SC | LASER VORTEX ASYMMETRIC | 1181 | 937 | 74.57 | 1.19.59 | 14.0 | |
| 15 | Asymmetric | Sarah Wilde | Roger Wilde | Bala SC | LASER 2000 | 2904 | 1090 | 87.37 | 1.20.23 | 15.0 |
| 16 | Vortex | Ed Corteen | Pennine SC | LASER VORTEX ASYMMETRIC | 1066 | 937 | 77.26 | 1.22.38 | 16.0 | |
| 17 | Asymmetric | Jonathan Smith | Simon Richards | Grafham SC | RS 400 | 1247 | 950 | 80.31 | 1.24.45 | 17.0 |
| 18 | Vortex | Simon Raglione-Hall | Grafham SC | LASER VORTEX ASYMMETRIC | 1064 | 937 | 84.26 | 1.30.07 | 18.0 | |
| 19 | Asymmetric | Lewis Kneale | Bala SC | MUSTO SKIFF | 354 | 875 | 85.33 | 1.37.46 | 19.0 | |
| 20 | Vortex | Alec Glendinning | Brampton SC | LASER VORTEX W/O SPINNAKER | 1211 | 960 | DNF | 24.0 | ||
| 20 | Asymmetric | Helen Smith | Mark Jones | Bala SC | RS 200 | 688 | 1057 | DNF | 24.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Wil Hitchman | Wendy Hitchman | Bala SC | LASER 2000 | 2237 | 1090 | 40.29 | 0.37.08 | 1.0 |
| 2 | Asymmetric | Paul Plested | Sharon Plested | Bala SC | RS 200 | 1037 | 1057 | 41.02 | 0.38.49 | 2.0 |
| 3 | Asymmetric | Chris Pickles | Matt Sharman | Delph SC | 49ER | 200 | 744 | 29.20 | 0.39.26 | 3.0 |
| 4 | Vortex | Phil Whitehead | LASER VORTEX ASYMMETRIC | 1045 | 937 | 37.00 | 0.39.29 | 4.0 | ||
| 5 | Asymmetric | David Hopkins | Belinda Haigh | Delph SC | RS 200 | 321 | 1057 | 42.54 | 0.40.35 | 5.0 |
| 6 | Asymmetric | Dave Eccles | Kate Eccles | Bala SC | LASER 2000 | 2043 | 1090 | 45.18 | 0.41.34 | 6.0 |
| 7 | Vortex | Dan Partington | Bala SC | LASER VORTEX W/O SPINNAKER | 1060 | 960 | 40.06 | 0.41.46 | 7.0 | |
| 8 | Vortex | Angus Winchester | Castle Sample SC | LASER VORTEX ASYMMETRIC | 1181 | 937 | 39.31 | 0.42.10 | 8.0 | |
| 9 | Asymmetric | Matthew Harrd | Laura Richardson | Southport SC | RS 400 | 451 | 950 | 40.20 | 0.42.27 | 9.0 |
| 10 | Asymmetric | Andy Jones | Gez Jones | Bala SC | RS 200 | 1005 | 1057 | 44.54 | 0.42.29 | 10.0 |
| 11 | Vortex | Alec Glendinning | Brampton SC | LASER VORTEX W/O SPINNAKER | 1211 | 960 | 40.55 | 0.42.37 | 11.0 | |
| 12 | Asymmetric | Mike Kneale | Kath Simpson | Bala SC | RS 400 | 1077 | 950 | 41.32 | 0.43.43 | 12.0 |
| 13 | Vortex | Jim Trice | Calshot SC | LASER VORTEX ASYMMETRIC | 1152 | 937 | 41.16 | 0.44.02 | 13.0 | |
| 14 | Vortex | Simon Raglione-Hall | Grafham SC | LASER VORTEX ASYMMETRIC | 1064 | 937 | 44.28 | 0.47.27 | 14.0 | |
| 15 | Asymmetric | Keith Escritt | Phil Prestley | Yorkshire Dales | 49ER | 688 | 744 | 35.29 | 0.47.42 | 15.0 |
| 16 | Vortex | Ed Corteen | Pennine SC | LASER VORTEX ASYMMETRIC | 1066 | 937 | 47.02 | 0.50.12 | 16.0 | |
| 17 | Asymmetric | Becky Hord | Mark Brock | Draycott | RS 400 | 1098 | 950 | 49.37 | 0.52.14 | 17.0 |
| 18 | Asymmetric | Sarah Wilde | Roger Wilde | Bala SC | LASER 2000 | 2904 | 1090 | 58.10 | 0.53.22 | 18.0 |
| 19 | Asymmetric | Fran Jones | Rob Jones | Bala SC | RS 200 | 957 | 1057 | 82.30 | 1.18.03 | 19.0 |
| 20 | Asymmetric | Paul Allen | Michael Allen | Leight + Lowton SC | RS 800 | 1057 | 822 | DSQ | 24.0 | |
| 20 | Asymmetric | Jonathan Smith | Simon Richards | Grafham SC | RS 400 | 1247 | 950 | DNF | 24.0 | |
| 20 | Asymmetric | Lewis Kneale | Bala SC | MUSTO SKIFF | 354 | 875 | DNS | 24.0 | ||
| 20 | Asymmetric | Helen Smith | Mark Jones | Bala SC | RS 200 | 688 | 1057 | DNS | 24.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Paul Allen | Michael Allen | Leight + Lowton SC | RS 800 | 1057 | 822 | 34.41 | 0.42.12 | 1.0 |
| 2 | Asymmetric | Chris Pickles | Matt Sharman | Delph SC | 49ER | 200 | 744 | 32.17 | 0.43.23 | 2.0 |
| 3 | Vortex | Phil Whitehead | LASER VORTEX ASYMMETRIC | 1045 | 937 | 41.56 | 0.44.45 | 3.0 | ||
| 4 | Asymmetric | Wil Hitchman | Wendy Hitchman | Bala SC | LASER 2000 | 2237 | 1090 | 49.32 | 0.45.27 | 4.0 |
| 5 | Vortex | Angus Winchester | Castle Sample SC | LASER VORTEX ASYMMETRIC | 1181 | 937 | 43.30 | 0.46.25 | 5.0 | |
| 6 | Vortex | Dan Partington | Bala SC | LASER VORTEX W/O SPINNAKER | 1060 | 960 | 45.02 | 0.46.55 | 6.0 | |
| 7 | Asymmetric | Matthew Harrd | Laura Richardson | Southport SC | RS 400 | 451 | 950 | 46.04 | 0.48.29 | 7.0 |
| 8 | Asymmetric | David Hopkins | Belinda Haigh | Delph SC | RS 200 | 321 | 1057 | 52.5 | 0.49.16 | 8.0 |
| 9 | Vortex | Simon Raglione-Hall | Grafham SC | LASER VORTEX ASYMMETRIC | 1064 | 937 | 49.31 | 0.52.51 | 9.0 | |
| 10 | Asymmetric | Mike Kneale | Kath Simpson | Bala SC | RS 400 | 1077 | 950 | 50.23 | 0.53.02 | 10.0 |
| 11 | Asymmetric | Becky Hord | Mark Brock | Draycott | RS 400 | 1098 | 950 | 58.00 | 1.01.03 | 11.0 |
| 12 | Vortex | Ed Corteen | Pennine SC | LASER VORTEX ASYMMETRIC | 1066 | 937 | 58.21 | 1.02.16 | 12.0 | |
| 13 | Asymmetric | Sarah Wilde | Roger Wilde | Bala SC | LASER 2000 | 2904 | 1090 | 45.57 | 1.03.14 | 13.0 |
| 14 | Asymmetric | Fran Jones | Rob Jones | Bala SC | RS 200 | 957 | 1057 | 46.34 | 1.06.05 | 14.0 |
| 15 | Asymmetric | Andy Jones | Gez Jones | Bala SC | RS 200 | 1005 | 1057 | DNF | 24.0 | |
| 15 | Asymmetric | Paul Plested | Sharon Plested | Bala SC | RS 200 | 1037 | 1057 | DSQ | 24.0 | |
| 15 | Asymmetric | Dave Eccles | Kate Eccles | Bala SC | LASER 2000 | 2043 | 1090 | DNF | 24.0 | |
| 15 | Vortex | Jim Trice | Calshot SC | LASER VORTEX ASYMMETRIC | 1152 | 937 | DNF | 24.0 | ||
| 15 | Asymmetric | Jonathan Smith | Simon Richards | Grafham SC | RS 400 | 1247 | 950 | DNF | 24.0 | |
| 15 | Asymmetric | Keith Escritt | Phil Prestley | Yorkshire Dales | 49ER | 688 | 744 | DNF | 24.0 | |
| 15 | Vortex | Alec Glendinning | Brampton SC | LASER VORTEX W/O SPINNAKER | 1211 | 960 | DNF | 24.0 | ||
| 15 | Asymmetric | Lewis Kneale | Bala SC | MUSTO SKIFF | 354 | 875 | DNF | 24.0 | ||
| 15 | Asymmetric | Helen Smith | Mark Jones | Bala SC | RS 200 | 688 | 1057 | DNF | 24.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vortex | Phil Whitehead | LASER VORTEX ASYMMETRIC | 1045 | 937 | 27.34 | 0.29.25 | 1.0 | ||
| 2 | Asymmetric | Wil Hitchman | Wendy Hitchman | Bala SC | LASER 2000 | 2237 | 1090 | 33.55 | 0.31.07 | 2.0 |
| 3 | Asymmetric | Chris Pickles | Matt Sharman | Delph SC | 49ER | 200 | 744 | 23.41 | 0.31.50 | 3.0 |
| 4 | Vortex | Angus Winchester | Castle Sample SC | LASER VORTEX ASYMMETRIC | 1181 | 937 | 30.39 | 0.32.43 | 4.0 | |
| 5 | Asymmetric | Paul Allen | Michael Allen | Leight + Lowton SC | RS 800 | 1057 | 822 | 27.19 | 0.33.14 | 5.0 |
| 6 | Asymmetric | Paul Plested | Sharon Plested | Bala SC | RS 200 | 1037 | 1057 | 36.12 | 0.34.15 | 6.0 |
| 7 | Vortex | Dan Partington | Bala SC | LASER VORTEX W/O SPINNAKER | 1060 | 960 | 32.60 | 0.34.23 | 7.0 | |
| 8 | Vortex | Jim Trice | Calshot SC | LASER VORTEX ASYMMETRIC | 1152 | 937 | 32.45 | 0.34.57 | 8.0 | |
| 9 | Vortex | Simon Raglione-Hall | Grafham SC | LASER VORTEX ASYMMETRIC | 1064 | 937 | 33.07 | 0.35.21 | 9.0 | |
| 10 | Asymmetric | Andy Jones | Gez Jones | Bala SC | RS 200 | 1005 | 1057 | 39.55 | 0.37.46 | 10.0 |
| 11 | Asymmetric | David Hopkins | Belinda Haigh | Delph SC | RS 200 | 321 | 1057 | 40.16 | 0.38.06 | 11.0 |
| 12 | Asymmetric | Matthew Harrd | Laura Richardson | Southport SC | RS 400 | 451 | 950 | 38.23 | 0.40.24 | 12.0 |
| 13 | Asymmetric | Mike Kneale | Kath Simpson | Bala SC | RS 400 | 1077 | 950 | 38.45 | 0.40.47 | 13.0 |
| 14 | Asymmetric | Jonathan Smith | Simon Richards | Grafham SC | RS 400 | 1247 | 950 | 39.10 | 0.41.14 | 14.0 |
| 15 | Vortex | Ed Corteen | Pennine SC | LASER VORTEX ASYMMETRIC | 1066 | 937 | 38.46 | 0.41.22 | 15.0 | |
| 16 | Asymmetric | Becky Hord | Mark Brock | Draycott | RS 400 | 1098 | 950 | 40.24 | 0.42.32 | 16.0 |
| 17 | Vortex | Alec Glendinning | Brampton SC | LASER VORTEX W/O SPINNAKER | 1211 | 960 | 44.01 | 0.45.51 | 17.0 | |
| 18 | Asymmetric | Fran Jones | Rob Jones | Bala SC | RS 200 | 957 | 1057 | 48.40 | 0.46.03 | 18.0 |
| 19 | Asymmetric | Dave Eccles | Kate Eccles | Bala SC | LASER 2000 | 2043 | 1090 | DNF | 24.0 | |
| 19 | Asymmetric | Keith Escritt | Phil Prestley | Yorkshire Dales | 49ER | 688 | 744 | DNS | 24.0 | |
| 19 | Asymmetric | Sarah Wilde | Roger Wilde | Bala SC | LASER 2000 | 2904 | 1090 | DNS | 24.0 | |
| 19 | Asymmetric | Lewis Kneale | Bala SC | MUSTO SKIFF | 354 | 875 | DNS | 24.0 | ||
| 19 | Asymmetric | Helen Smith | Mark Jones | Bala SC | RS 200 | 688 | 1057 | DNS | 24.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vortex | Phil Whitehead | LASER VORTEX ASYMMETRIC | 1045 | 937 | 28.20 | 0.30.14 | 1.0 | ||
| 2 | Asymmetric | Paul Allen | Michael Allen | Leight + Lowton SC | RS 800 | 1057 | 822 | 25.04 | 0.30.30 | 2.0 |
| 3 | Asymmetric | Paul Plested | Sharon Plested | Bala SC | RS 200 | 1037 | 1057 | 34.14 | 0.32.23 | 3.0 |
| 4 | Asymmetric | Andy Jones | Gez Jones | Bala SC | RS 200 | 1005 | 1057 | 35.18 | 0.33.24 | 4.0 |
| 5 | Asymmetric | David Hopkins | Belinda Haigh | Delph SC | RS 200 | 321 | 1057 | 36.08 | 0.34.11 | 5.0 |
| 6 | Asymmetric | Chris Pickles | Matt Sharman | Delph SC | 49ER | 200 | 744 | 25.32 | 0.34.19 | 6.0 |
| 7 | Asymmetric | Matthew Harrd | Laura Richardson | Southport SC | RS 400 | 451 | 950 | 32.45 | 0.34.28 | 7.0 |
| 8 | Vortex | Dan Partington | Bala SC | LASER VORTEX W/O SPINNAKER | 1060 | 960 | 33.15 | 0.34.38 | 8.0 | |
| 9 | Asymmetric | Jonathan Smith | Simon Richards | Grafham SC | RS 400 | 1247 | 950 | 34.24 | 0.36.13 | 9.0 |
| 10 | Vortex | Ed Corteen | Pennine SC | LASER VORTEX ASYMMETRIC | 1066 | 937 | 34.41 | 0.37.01 | 10.0 | |
| 11 | Asymmetric | Mike Kneale | Kath Simpson | Bala SC | RS 400 | 1077 | 950 | 38.30 | 0.40.32 | 11.0 |
| 12 | Asymmetric | Wil Hitchman | Wendy Hitchman | Bala SC | LASER 2000 | 2237 | 1090 | RAF | 24.0 | |
| 12 | Vortex | Angus Winchester | Castle Sample SC | LASER VORTEX ASYMMETRIC | 1181 | 937 | DNF | 24.0 | ||
| 12 | Vortex | Simon Raglione-Hall | Grafham SC | LASER VORTEX ASYMMETRIC | 1064 | 937 | DNF | 24.0 | ||
| 12 | Asymmetric | Dave Eccles | Kate Eccles | Bala SC | LASER 2000 | 2043 | 1090 | DNF | 24.0 | |
| 12 | Asymmetric | Becky Hord | Mark Brock | Draycott | RS 400 | 1098 | 950 | DNF | 24.0 | |
| 12 | Vortex | Jim Trice | Calshot SC | LASER VORTEX ASYMMETRIC | 1152 | 937 | DNF | 24.0 | ||
| 12 | Asymmetric | Keith Escritt | Phil Prestley | Yorkshire Dales | 49ER | 688 | 744 | DNF | 24.0 | |
| 12 | Asymmetric | Sarah Wilde | Roger Wilde | Bala SC | LASER 2000 | 2904 | 1090 | DNS | 24.0 | |
| 12 | Asymmetric | Fran Jones | Rob Jones | Bala SC | RS 200 | 957 | 1057 | DNF | 24.0 | |
| 12 | Vortex | Alec Glendinning | Brampton SC | LASER VORTEX W/O SPINNAKER | 1211 | 960 | DNS | 24.0 | ||
| 12 | Asymmetric | Lewis Kneale | Bala SC | MUSTO SKIFF | 354 | 875 | DNS | 24.0 |
| Rank | Fleet | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | Wil Hitchman | Wendy Hitchman | Bala SC | LASER 2000 | 2237 | 1090 | 30.50 | 0.28.17 | 1.0 |
| 2 | Vortex | Phil Whitehead | LASER VORTEX ASYMMETRIC | 1045 | 937 | DNS | 24.0 | |||
| 2 | Asymmetric | Matthew Harrd | Laura Richardson | Southport SC | RS 400 | 451 | 950 | DNF | 24.0 | |
| 2 | Vortex | Ed Corteen | Pennine SC | LASER VORTEX ASYMMETRIC | 1066 | 937 | DNS | 24.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com