| Rank | HelmName | CrewName | Club | SailNo |
R1 28/8/10 |
R2 28/8/10 |
R3 29/8/10 |
R4 29/8/10 |
R5 29/8/10 |
R6 30/8/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen COCKERILL | Harry KENNEDY | Stokes Bay | 3005 | 2.0 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 6.0 |
| 2nd | Howard ASTLEY-JONES | Barney PROUD | Milton Keynes | 2900 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 11.0 | 8.0 |
| 3rd | David IVINS | Lesley JOHNSON | Bolton | 2878 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | (7.0) | 22.0 | 15.0 |
| 4th | Chris PARKER | Jamie PARKER | Southport | 2929 | 3.0 | 7.0 | 3.0 | 4.0 | 5.0 | (11.0) | 33.0 | 22.0 |
| 5th | Andy FLITCROFT | Sue FLITCROFT | Bolton | 3001 | (9.0) | 3.0 | 5.0 | 7.0 | 7.0 | 3.0 | 34.0 | 25.0 |
| 6th | James BRIDGE | Stevwe BLACKBURN | Southport | 2840 | 5.0 | 4.0 | 7.0 | (10.0) | 4.0 | 5.0 | 35.0 | 25.0 |
| 7th | Calum MACKENZIE | Rory MACKENZIE | Ogston | 2742 | (10.0) | 5.0 | 6.0 | 8.0 | 10.0 | 4.0 | 43.0 | 33.0 |
| 8th | Andrew HUBBLE | Emma HUBBLE | Chipstead | 3000 | 6.0 | 9.0 | (13.0) | 6.0 | 9.0 | 9.0 | 52.0 | 39.0 |
| 9th | James BOTTOMS | Anne HULBERT | Tudor | 3003 | 7.0 | (12.0) | 11.0 | 5.0 | 6.0 | 12.0 | 53.0 | 41.0 |
| 10th | Roger CHERRILL | Michael CHERRILL | Chipstead | 2962 | 11.0 | 8.0 | 8.0 | 9.0 | (20.0 DNC) | 8.0 | 64.0 | 44.0 |
| 11th | Alex JARDINE | Steven JARDINE | Shotwick Lake | 2953 | 8.0 | (20.0 DNC) | 20.0 DNC | 11.0 | 8.0 | 14.0 | 81.0 | 61.0 |
| 12th | Stewart EATON | Clare PRITCHARD | West Oxford | 2880 | 14.0 | 13.0 | 9.0 | (20.0 DNC) | 20.0 DNC | 6.0 | 82.0 | 62.0 |
| 13th | Peter FLORY | Emma FLORY | Chipstead | 2948 | 15.0 | 15.0 | 12.0 | 12.0 | 11.0 | (20.0 DNF) | 85.0 | 65.0 |
| 14th | John MOORE | Andrew HENSTOCK | Sutton in Ashfield | 2846 | 12.0 | 10.0 | 14.0 | (20.0 DNC) | 20.0 DNC | 13.0 | 89.0 | 69.0 |
| 15th | Richard THORPE | Jane THORPE | Toddbrook | 3004 | 16.0 | 11.0 | 10.0 | (20.0 DNC) | 20.0 DNC | 15.0 | 92.0 | 72.0 |
| 16th | David WILSON | Sandra WILSON | Broadwater | 2974 | 13.0 | 14.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 10.0 | 97.0 | 77.0 |
| 17th | Ann BOTTOMS | Emily BOTTOMS | Hunts | 2700 | 17.0 | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 17.0 | 114.0 | 94.0 |
| 18th | Annabel STEAGLES | Rob STEAGLES | Emberton | 2822 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 | 116.0 | 96.0 |
| 19th | Tony COOPER | Sam COOPER | King George | 2873 | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
6 or 5 races - 1 discard
4 or 3 races - no discard
2 or less - no Championship awarded
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.02 build 2
www.sailwave.com