venue burgee

Junior Open

Clwb Hwylio'r Bala Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Club PY R1
   
R2
   
R3
   
Total Nett
1st Thomas Williams   LASER 4.7 128746 Shotwick 1175 (1.0) 1.0 1.0 3.0 2.0
2nd Geoff Pettitt   LASER RADIAL 170440 Bala 1104 (2.0) 2.0 2.0 6.0 4.0
3rd Aled Goddard   TOPPER 46178 Bala 1295 3.0 (22.0 DNF) 3.0 28.0 6.0
4th James Guinan   TOPPER 45156 Bala 1295 4.0 3.0 (6.0) 13.0 7.0
5th Nellie Chadwick Smith   TOPPER 29906 Brenig 1295 (5.0) 4.0 4.0 13.0 8.0
6th Chelsea Jackson   TOPPER 36651 Brenig 1295 (10.0) 7.0 5.0 22.0 12.0
7th Barney Broatch   LASER RADIAL 192525 Port Dinorwic 1104 (22.0 DNF) 6.0 7.0 35.0 13.0
8th Josh Wilde   LASER RADIAL 42736 Bala 1104 9.0 5.0 (22.0 DNC) 36.0 14.0
9th Rudy Chadwick Smith   LASER 68759 Llyn Brenig 1080 7.0 (9.0) 9.0 25.0 16.0
10th Robert Bowler   TOPPER 44144 Shotwick 1295 (13.0) 8.0 11.0 32.0 19.0
11th Annie Kat Lewis MIRROR D/H SPINNAKER 69182 Bala 1385 12.0 (22.0 DNC) 8.0 42.0 20.0
12th Derwen Williams   TOPPER Blank Bala 1295 (22.0 DNF) 10.0 10.0 42.0 20.0
13th Holly Jones   OPTIMIST 4642 Gresford 1646 (16.0) 11.0 12.0 39.0 23.0
14th Ashley Pritchard   TOPPER 45809 Bala 1295 (22.0 DNF) 12.0 13.0 47.0 25.0
15th Sam Norfolk   LASER 146960 Bala 1080 6.0 (22.0 DNF) 22.0 DNC 50.0 28.0
16th Louise Norris Charlotte Norris LARK SCOUT 2517 Shropshire SC 1183 8.0 (22.0 DNF) 22.0 DNC 52.0 30.0
17th James Bowler   TOPPER 41828 Shotwick 1295 11.0 (22.0 DNC) 22.0 DNC 55.0 33.0
18th Tom Gwyrcal Cartwright   TOPPER 6967 Bala 1295 14.0 (22.0 DNF) 22.0 DNC 58.0 36.0
19th Katie Dix   TOPPER 21201 Bala 1295 15.0 (22.0 DNF) 22.0 DNC 59.0 37.0
20th Rory Monk   TOPPER 44757 Bala 1295 (22.0 DNF) 22.0 DNC 22.0 DNC 66.0 44.0
20th Liliy Simpson   OPTIMIST 23 Gresford 1646 (22.0 DNF) 22.0 DNC 22.0 DNC 66.0 44.0

3 races using RYA PY
1 discard on 3 races
NO discard on 2 races

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected Points
1 Thomas Williams   LASER 4.7 128746 Shotwick 1175 28.25 4 0.24.11 1.0
2 Geoff Pettitt   LASER RADIAL 170440 Bala 1104 30.43 4 0.27.49 2.0
3 Aled Goddard   TOPPER 46178 Bala 1295 36.32 4 0.28.13 3.0
4 James Guinan   TOPPER 45156 Bala 1295 36.40 4 0.28.19 4.0
5 Nellie Chadwick Smith   TOPPER 29906 Brenig 1295 40.01 4 0.30.54 5.0
6 Sam Norfolk   LASER 146960 Bala 1080 35.16 4 0.32.39 6.0
7 Rudy Chadwick Smith   LASER 68759 Llyn Brenig 1080 36.02 4 0.33.22 7.0
8 Louise Norris Charlotte Norris LARK SCOUT 2517 Shropshire SC 1183 39.50 4 0.33.40 8.0
9 Josh Wilde   LASER RADIAL 42736 Bala 1104 37.16 4 0.33.45 9.0
10 Chelsea Jackson   TOPPER 36651 Brenig 1295 44.15 4 0.34.10 10.0
11 James Bowler   TOPPER 41828 Shotwick 1295 48.10 4 0.37.12 11.0
12 Annie Kat Lewis MIRROR D/H SPINNAKER 69182 Bala 1385 38.50 3 0.37.23 12.0
13 Robert Bowler   TOPPER 44144 Shotwick 1295 37.48 3 0.38.55 13.0
14 Tom Gwyrcal Cartwright   TOPPER 6967 Bala 1295 40.18 3 0.41.30 14.0
15 Katie Dix   TOPPER 21201 Bala 1295 41.37 3 0.42.51 15.0
16 Holly Jones   OPTIMIST 4642 Gresford 1646 52.00 2 1.03.11 16.0
17 Barney Broatch   LASER RADIAL 192525 Port Dinorwic 1104 DNF     22.0
17 Derwen Williams   TOPPER Blank Bala 1295 DNF 4   22.0
17 Ashley Pritchard   TOPPER 45809 Bala 1295 DNF     22.0
17 Rory Monk   TOPPER 44757 Bala 1295 DNF     22.0
17 Liliy Simpson   OPTIMIST 23 Gresford 1646 DNF     22.0

R2

Start: Start 2, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected Points
1 Thomas Williams   LASER 4.7 128746 Shotwick 1175 28.20 4 0.24.07 1.0
2 Geoff Pettitt   LASER RADIAL 170440 Bala 1104 31.08 4 0.28.12 2.0
3 James Guinan   TOPPER 45156 Bala 1295 36.52 4 0.28.28 3.0
4 Nellie Chadwick Smith   TOPPER 29906 Brenig 1295 28.40 3 0.29.31 4.0
5 Josh Wilde   LASER RADIAL 42736 Bala 1104 35.04 4 0.31.46 5.0
6 Barney Broatch   LASER RADIAL 192525 Port Dinorwic 1104 35.28 4 0.32.08 6.0
7 Chelsea Jackson   TOPPER 36651 Brenig 1295 31.15 3 0.32.11 7.0
8 Robert Bowler   TOPPER 44144 Shotwick 1295 35.23 3 0.36.26 8.0
9 Rudy Chadwick Smith   LASER 68759 Llyn Brenig 1080 30.18 3 0.37.24 9.0
10 Derwen Williams   TOPPER Blank Bala 1295 37.06 3 0.38.12 10.0
11 Holly Jones   OPTIMIST 4642 Gresford 1646 19.57 1 0.48.29 11.0
12 Ashley Pritchard   TOPPER 45809 Bala 1295 38.06 2 0.58.51 12.0
13 Aled Goddard   TOPPER 46178 Bala 1295 DNF     22.0
13 Sam Norfolk   LASER 146960 Bala 1080 DNF     22.0
13 Louise Norris Charlotte Norris LARK SCOUT 2517 Shropshire SC 1183 DNF     22.0
13 Tom Gwyrcal Cartwright   TOPPER 6967 Bala 1295 DNF     22.0
13 Katie Dix   TOPPER 21201 Bala 1295 DNF     22.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected Points
1 Thomas Williams   LASER 4.7 128746 Shotwick 1175 28.15 4 0.24.03 1.0
2 Geoff Pettitt   LASER RADIAL 170440 Bala 1104 31.20 4 0.28.23 2.0
3 Aled Goddard   TOPPER 46178 Bala 1295 37.12 4 0.28.44 3.0
4 Nellie Chadwick Smith   TOPPER 29906 Brenig 1295 38.56 4 0.30.04 4.0
5 Chelsea Jackson   TOPPER 36651 Brenig 1295 39.10 4 0.30.15 5.0
6 James Guinan   TOPPER 45156 Bala 1295 42.32 4 0.32.51 6.0
7 Barney Broatch   LASER RADIAL 192525 Port Dinorwic 1104 37.29 4 0.33.57 7.0
8 Annie Kat Lewis MIRROR D/H SPINNAKER 69182 Bala 1385 36.58 3 0.35.35 8.0
9 Rudy Chadwick Smith   LASER 68759 Llyn Brenig 1080 38.52 4 0.35.59 9.0
10 Derwen Williams   TOPPER Blank Bala 1295 39.17 3 0.40.27 10.0
11 Robert Bowler   TOPPER 44144 Shotwick 1295 44.20 3 0.45.39 11.0
12 Holly Jones   OPTIMIST 4642 Gresford 1646 21.08 1 0.51.21 12.0
13 Ashley Pritchard   TOPPER 45809 Bala 1295 39.31 2 1.01.02 13.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com