venue burgee

Long Distance Weekend

Clwb Hwylio'r Bala Sailing Club

Long Distance Weekend

Long Distance Race - 10/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected
1 Asy Chris Pickles Mat Sharman 49ER 200 Delph 744 197.05 4 4.24.54
2 Fast David Morgan Lorina Waldren FLYING FIFTEEN 3780 LLangorse 1025 219.56 3 4.46.06
3 Fast Phil Smith Hannah Bailey ALBACORE 6504 Windsford 1065 155.06 2 4.51.16
4 Fast Julian Bridges Jamie Whittaker FLYING DUTCHMAN GBR 380 Felinheli 879 192.16 3 4.51.39
5 Fast Keith Mcdonald Andy Brittain FIREBALL 14844 Blithfield 982 216.55 3 4.54.31
6 Fast Martin Saveker   BLAZE 774 Shustoke 1046 154.57 2 4.56.16
7 Fast Lyndon Beasley John Wagstaff FIREBALL 13918 Greensforge 982 219.36 3 4.58.10
8 Fast Ken Hull   BLAZE 685 Bala 1046 156.26 2 4.59.06
9 Fast Alan Williams Tom Williams FLYING FIFTEEN 3808 Bala 1025 153.31 2 4.59.33
10 Fast Mike Banner Kay Woods ALBACORE 8133 Windsford 1065 159.43 2 4.59.56
11 Slow Martin Bower   OK 2119 Blithfield 1109 166.27 2 5.00.11
12 Fast Alec Mamwell Angela Mamwell OSPREY 1276 Coniston SC 940 212.38 3 5.01.36
13 Fast Jashua Hyland   BLAZE 546 Chase / Shustoke 1046 157.54 2 5.01.55
14 Fast Dave Wall   BLAZE 771 Bala 1046 158.13 2 5.02.31
15 Asy Paul Plested Sharon Plested RS 200 1037 Bala 1057 159.56 2 5.02.37
16 Fast Tim Heaton   BLAZE 749 Bala 1046 158.49 2 5.03.40
17 Fast Nick Jones Arthur Butler OSPREY 1341 RYA 940 216.22 3 5.06.54
18 Fast Eden Hyland   BLAZE 581 Chase / Shustoke 1046 161.03 2 5.07.56
19 Fast Lou Geeson Bob Hodgkinson OSPREY 1318 Blithfield 940 217.26 3 5.08.25
20 Fast Kath Broach Alex Rodgers FLYING DUTCHMAN 389 Port Dinorwic 879 203.39 3 5.08.55
21 Asy Mathew Harris James Bridge RS 400 451 Southport 950 220.43 3 5.09.47
22 Fast Martin Wright Miles Thomas 505 8423 Burton 902 214.33 3 5.17.09
23 Asy Peter Townwend Sabine Townend RS 500 831 Chelmarsh 972 155.42 2 5.20.22
24 Fast Martin Seaton Anne Seaton 12 3426 Mid Warwickshire 1089 174.32 2 5.20.32
25 Asy Robert Paul Gillian Paul RS VISION 570 Bolton 1083 174.4 2 5.21.27
26 Slow Pete Wilson Nigel Reaney GP14 13613 Chelmarsh 1127 182.45 2 5.24.19
27 Slow Ian Cooper Moira Bracknall GP14 11513 Greensforge 1127 183.19 2 5.25.19
28 Asy Andy Jones Gez Jones RS 200 1005 Bala 1057 174.27 2 5.30.05
29 Fast Will Hitchman   RS 600 775 Bala 920 152.57 2 5.32.30
30 Fast Gareth Hyland   BLAZE 680 Chase / Shustoke 1046 174.21 2 5.33.22
31 Asy Richard Allen Simon Molyneux ELLIOT 5.9 5063 Bala 959 161.26 2 5.36.40
32 Asy Sarah Wilde Roger Wilde LASER 2000 2914 Bala 1090 183.36 2 5.36.53
33 Slow Colin Spence Jean GP14 12550 Greensforge 1127 189.59 2 5.37.09
34 Slow Ray Meredith Dot Meredith ENTERPRISE 17390 Mid Warwickshire 1116 190.06 2 5.40.41
35 Fast Sam Norfolk   LASER 146960 Bala 1080 188.19 2 5.48.44
36 Slow Steven Colley Martin Rusk ENTERPRISE 1107 Pilkington 1116 197.57 2 5.54.45
37 Asy David Partridge Zoe Partridge TOPPER XENON 6261 Chelmarsh 1070 192.51 2 6.00.28
38 Asy Steve Williams   RS VAREO 278 Bala 1038 192.56 2 6.11.44
39 Slow Yvonne Price Graham Price GP14 13950 Chelmarsh 1127 132. 1 7.48.30
40 Slow Ian Harridge   SOLO 5001 Nantwich 1155 DNF 2  
40 Fast Adam Cole   BLAZE 530 Bala 1046 DNF 2  
40 Fast Barney Broatch   LASER 83620 PDSC 1080 DNF 2  
40 Fast Josh Wilde   LASER 42736 Bala 1080 DNF 2  
40 Fast Andrew Scott Mark Seaton 505 5058 Keilder 902 DNF 2  
40 Fast John Craddock Kendal Paul FLYING FIFTEEN 2695 Llangorse 1025 RAF 2  
40 Fast Craig Marshall   PHANTOM 906 Southport 1035 DNF 2  
40 Asy Terry Gumbley Richard Jones TOPPER XENON 6258 Chelmarsh 1070 DNF 2  
40 Asy Derek Richards N Downing LASER STRATOS 256 Chelmarsh 1087 DNF 2  
40 Fast Stuart Hadfield   RS 600 880 Bala 920 DNF 2  

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com