venue burgee

Whit Handicap Regatta

Clwb Hwylio'r Bala Sailing Club

Whit Regatta Handicap

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fast/Slow HelmName CrewName Club Class SailNo PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Fast Andrew Elliott Janet Campbell Rotherham ALBACORE 8069 1065 (2.0) 1.0 1.0 2.0 (4.0) 2.0 1.0 13.0 7.0
2nd Fast Alex Morrison   PD SC PHANTOM 1179 1035 1.0 2.0 2.0 3.0 1.0 (20.0 DNF) (20.0 DNC) 49.0 9.0
3rd Slow Simon Molyneux   Crosbie SOLO 4748 1155 (4.0) 4.0 3.0 1.0 2.0 1.0 (7.0) 22.0 11.0
4th Slow Ian Harridge   Nantwich SOLO 5001 1155 (8.0) 5.0 5.0 (6.0) 3.0 4.0 2.0 33.0 19.0
5th Slow Francis Chamberlain   Delph SOLO 4682 1155 3.0 3.0 4.0 5.0 (20.0 DNF) (6.0) 4.0 45.0 19.0
6th Fast Ken Hull Sarah Williams Bala FLYING FIFTEEN 3741 1025 5.0 (8.0) 7.0 4.0 8.0 (20.0 DNC) 5.0 57.0 29.0
7th Slow Richard Allen   Bala SOLO 4419 1155 6.0 6.0 (20.0 DNF) (11.0) 10.0 3.0 6.0 62.0 31.0
8th Slow Paul Beckford   Delph SOLO 4966 1155 (12.0) 9.0 (20.0 DNF) 8.0 5.0 7.0 3.0 64.0 32.0
9th Slow Roy White   Crosbie lakeside SOLO 4194 1155 10.0 (20.0 DSQ) (20.0 DNC) 10.0 7.0 5.0 8.0 80.0 40.0
10th Fast Robbin Baycroft   Delph PHANTOM 1287 1035 11.0 7.0 6.0 9.0 9.0 (20.0 DNC) (20.0 DNC) 82.0 42.0
11th Fast Philip Worth Gemma McHugh Delph MERLIN-ROCKET 3515 1006 7.0 11.0 (20.0 DNC) 13.0 12.0 9.0 (20.0 DNC) 92.0 52.0
12th Fast John Sauders Frances Beeton FLYING FIFTEEN 3477 1025 (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 6.0 8.0 20.0 DNC 101.0 61.0
13th Fast Jude Allen   Leigh Lowton LASER 171775 1080 9.0 10.0 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 107.0 67.0
14th Slow Chris Bennett Dot Turner Bala WAYFARER 7045 1101 13.0 (20.0 DSQ) 9.0 15.0 14.0 (20.0 DNF) 20.0 DNC 111.0 71.0
15th Slow Please Write Name In   LASER RADIAL 155936 1104 (20.0 DNC) (20.0 DNC) 20.0 DNC 12.0 11.0 20.0 DNC 9.0 112.0 72.0
16th Fast Pete Thompson Ann Green MERLIN-ROCKET 3114 1036 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 13.0 10.0 20.0 DNC 123.0 83.0
17th Slow Jude Allen   LASER RADIAL No Number 1104 (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 20.0 DNC 20.0 DNC 10.0 124.0 84.0
18th Fast Tim Heaton   BLAZE 749 1046 (20.0 DNC) (20.0 DNC) 20.0 DNC 16.0 20.0 DNC 20.0 DNC 20.0 DNC 136.0 96.0
19th Fast MIles Thomas   BLAZE 662 1046 (20.0 DNC) (20.0 DNC) 20.0 DNC 17.0 20.0 DNC 20.0 DNC 20.0 DNC 137.0 97.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fast/Slow HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Fast Alex Morrison   PD SC PHANTOM 1179 1035 50.21 0.48.39 1.0
2 Fast Andrew Elliott Janet Campbell Rotherham ALBACORE 8069 1065 55.24 0.52.01 2.0
3 Slow Francis Chamberlain   Delph SOLO 4682 1155 40.51 0.53.03 3.0
4 Slow Simon Molyneux   Crosbie SOLO 4748 1155 41.13 0.53.32 4.0
5 Fast Ken Hull Sarah Williams Bala FLYING FIFTEEN 3741 1025 56.04 0.54.42 5.0
6 Slow Richard Allen   Bala SOLO 4419 1155 42.12 0.54.48 6.0
7 Fast Philip Worth Gemma McHugh Delph MERLIN-ROCKET 3515 1006 55.30 0.55.10 7.0
8 Slow Ian Harridge   Nantwich SOLO 5001 1155 43.02 0.55.53 8.0
9 Fast Jude Allen   Leigh Lowton LASER 171775 1080 40.20 0.56.01 9.0
10 Slow Roy White   Crosbie lakeside SOLO 4194 1155 43.16 0.56.11 10.0
11 Fast Robbin Baycroft   Delph PHANTOM 1287 1035 40.22 0.58.30 11.0
12 Slow Paul Beckford   Delph SOLO 4966 1155 47.43 1.01.58 12.0
13 Slow Chris Bennett Dot Turner Bala WAYFARER 7045 1101 47.29 1.04.41 13.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fast/Slow HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Fast Andrew Elliott Janet Campbell Rotherham ALBACORE 8069 1065 37.11 0.34.55 1.0
2 Fast Alex Morrison   PD SC PHANTOM 1179 1035 36.13 0.35.00 2.0
3 Slow Francis Chamberlain   Delph SOLO 4682 1155 41.48 0.36.11 3.0
4 Slow Simon Molyneux   Crosbie SOLO 4748 1155 42.10 0.36.30 4.0
5 Slow Ian Harridge   Nantwich SOLO 5001 1155 42.28 0.36.46 5.0
6 Slow Richard Allen   Bala SOLO 4419 1155 43.01 0.37.15 6.0
7 Fast Robbin Baycroft   Delph PHANTOM 1287 1035 39.52 0.38.31 7.0
8 Fast Ken Hull Sarah Williams Bala FLYING FIFTEEN 3741 1025 39.38 0.38.40 8.0
9 Slow Paul Beckford   Delph SOLO 4966 1155 45.26 0.39.20 9.0
10 Fast Jude Allen   Leigh Lowton LASER 171775 1080 42.41 0.39.31 10.0
11 Fast Philip Worth Gemma McHugh Delph MERLIN-ROCKET 3515 1006 41.10 0.40.55 11.0
12 Slow Roy White   Crosbie lakeside SOLO 4194 1155 DSQ   20.0
12 Slow Chris Bennett Dot Turner Bala WAYFARER 7045 1101 DSQ   20.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fast/Slow HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Fast Andrew Elliott Janet Campbell Rotherham ALBACORE 8069 1065 46.14 0.43.25 1.0
2 Fast Alex Morrison   PD SC PHANTOM 1179 1035 45.12 0.43.40 2.0
3 Slow Simon Molyneux   Crosbie SOLO 4748 1155 50.44 0.43.55 3.0
4 Slow Francis Chamberlain   Delph SOLO 4682 1155 50.53 0.44.03 4.0
5 Slow Ian Harridge   Nantwich SOLO 5001 1155 51.41 0.44.45 5.0
6 Fast Robbin Baycroft   Delph PHANTOM 1287 1035 46.41 0.45.06 6.0
7 Fast Ken Hull Sarah Williams Bala FLYING FIFTEEN 3741 1025 48.23 0.47.12 7.0
8 Fast Jude Allen   Leigh Lowton LASER 171775 1080 51.53 0.48.02 8.0
9 Slow Chris Bennett Dot Turner Bala WAYFARER 7045 1101 53.26 0.48.32 9.0
10 Slow Richard Allen   Bala SOLO 4419 1155 DNF   20.0
10 Slow Paul Beckford   Delph SOLO 4966 1155 DNF   20.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fast/Slow HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Slow Simon Molyneux   Crosbie SOLO 4748 1155 38.31 0.33.21 1.0
2 Fast Andrew Elliott Janet Campbell Rotherham ALBACORE 8069 1065 42.08 0.39.34 2.0
3 Fast Alex Morrison   PD SC PHANTOM 1179 1035 41.32 0.40.08 3.0
4 Fast Ken Hull Sarah Williams Bala FLYING FIFTEEN 3741 1025 42.02 0.41.00 4.0
5 Slow Francis Chamberlain   Delph SOLO 4682 1155 47.58 0.41.32 5.0
6 Slow Ian Harridge   Nantwich SOLO 5001 1155 48.04 0.41.37 6.0
7 Fast John Sauders Frances Beeton FLYING FIFTEEN 3477 1025 42.51 0.41.48 7.0
8 Slow Paul Beckford   Delph SOLO 4966 1155 49.05 0.42.30 8.0
9 Fast Robbin Baycroft   Delph PHANTOM 1287 1035 44.26 0.42.56 9.0
10 Slow Roy White   Crosbie lakeside SOLO 4194 1155 49.42 0.43.02 10.0
11 Slow Richard Allen   Bala SOLO 4419 1155 49.49 0.43.08 11.0
12 Slow Please Write Name In   LASER RADIAL 155936 1104 48.43 0.44.08 12.0
13 Fast Philip Worth Gemma McHugh Delph MERLIN-ROCKET 3515 1006 44.36 0.44.20 13.0
14 Slow Jude Allen   LASER RADIAL No Number 1104 49.17 0.44.38 14.0
15 Slow Chris Bennett Dot Turner Bala WAYFARER 7045 1101 49.52 0.45.18 15.0
16 Fast Tim Heaton   BLAZE 749 1046 47.58 0.45.51 16.0
17 Fast MIles Thomas   BLAZE 662 1046 48.11 0.46.04 17.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fast/Slow HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Fast Alex Morrison   PD SC PHANTOM 1179 1035 50.11 0.48.29 1.0
2 Slow Simon Molyneux   Crosbie SOLO 4748 1155 56.22 0.48.48 2.0
3 Slow Ian Harridge   Nantwich SOLO 5001 1155 56.35 0.48.59 3.0
4 Fast Andrew Elliott Janet Campbell Rotherham ALBACORE 8069 1065 53.04 0.49.50 4.0
5 Slow Paul Beckford   Delph SOLO 4966 1155 59.20 0.51.22 5.0
6 Fast John Sauders Frances Beeton FLYING FIFTEEN 3477 1025 52.40 0.51.23 6.0
7 Slow Roy White   Crosbie lakeside SOLO 4194 1155 59.33 0.51.34 7.0
8 Fast Ken Hull Sarah Williams Bala FLYING FIFTEEN 3741 1025 53.14 0.51.56 8.0
9 Fast Robbin Baycroft   Delph PHANTOM 1287 1035 54.27 0.52.37 9.0
10 Slow Richard Allen   Bala SOLO 4419 1155 61.15 0.53.02 10.0
11 Slow Please Write Name In   LASER RADIAL 155936 1104 59.04 0.53.30 11.0
12 Fast Philip Worth Gemma McHugh Delph MERLIN-ROCKET 3515 1006 54.40 0.54.20 12.0
13 Fast Pete Thompson Ann Green MERLIN-ROCKET 3114 1036 59.36 0.57.32 13.0
14 Slow Chris Bennett Dot Turner Bala WAYFARER 7045 1101 64.19 0.58.25 14.0
15 Slow Francis Chamberlain   Delph SOLO 4682 1155 DNF   20.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Fast/Slow HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Slow Simon Molyneux   Crosbie SOLO 4748 1155 55.33 0.48.06 1.0
2 Fast Andrew Elliott Janet Campbell Rotherham ALBACORE 8069 1065 54.12 0.50.54 2.0
3 Slow Richard Allen   Bala SOLO 4419 1155 61.20 0.53.06 3.0
4 Slow Ian Harridge   Nantwich SOLO 5001 1155 61.30 0.53.15 4.0
5 Slow Roy White   Crosbie lakeside SOLO 4194 1155 61.46 0.53.29 5.0
6 Slow Francis Chamberlain   Delph SOLO 4682 1155 61.55 0.53.36 6.0
7 Slow Paul Beckford   Delph SOLO 4966 1155 62.04 0.53.44 7.0
8 Fast John Sauders Frances Beeton FLYING FIFTEEN 3477 1025 55.54 0.54.32 8.0
9 Fast Philip Worth Gemma McHugh Delph MERLIN-ROCKET 3515 1006 55.25 0.55.05 9.0
10 Fast Pete Thompson Ann Green MERLIN-ROCKET 3114 1036 59.08 0.57.05 10.0
11 Fast Alex Morrison   PD SC PHANTOM 1179 1035 DNF   20.0
11 Slow Chris Bennett Dot Turner Bala WAYFARER 7045 1101 DNF   20.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Fast/Slow HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Fast Andrew Elliott Janet Campbell Rotherham ALBACORE 8069 1065 56.54 0.53.26 1.0
2 Slow Ian Harridge   Nantwich SOLO 5001 1155 62.11 0.53.50 2.0
3 Slow Paul Beckford   Delph SOLO 4966 1155 64.25 0.55.46 3.0
4 Slow Francis Chamberlain   Delph SOLO 4682 1155 64.59 0.56.16 4.0
5 Fast Ken Hull Sarah Williams Bala FLYING FIFTEEN 3741 1025 58.00 0.56.35 5.0
6 Slow Richard Allen   Bala SOLO 4419 1155 66.08 0.57.15 6.0
7 Slow Simon Molyneux   Crosbie SOLO 4748 1155 66.27 0.57.32 7.0
8 Slow Roy White   Crosbie lakeside SOLO 4194 1155 71.30 1.01.54 8.0
9 Slow Please Write Name In   LASER RADIAL 155936 1104 41.01 1.14.18 9.0
10 Slow Jude Allen   LASER RADIAL No Number 1104 44.16 1.20.12 10.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com