venue burgee

Whit Regatta Asymmetric

Clwb Hwylio'r Bala Sailing Club

Whit Regatta Asymmetric

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Club Class SailNo PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Chris Pickles Laura Puerto Rican Parrot Delph RS 500 608 972 (3.0) 1.0 1.0 1.0 2.0 2.0 (4.0) 14.0 7.0
2nd Simon Evans Stephen Cronshaw Delph RS 400 937 950 2.0 (4.0) 3.0 2.0 1.0 (4.0) 1.0 17.0 9.0
3rd Wil Hitchman Wendy Hitchman Bala LASER 2000 2237 1090 1.0 3.0 (4.0) (4.0) 3.0 1.0 2.0 18.0 10.0
4th John Haywood Sarah Haywood Bala LASER 2000 22239 1090 4.0 (5.0) 5.0 5.0 (10.0 DNC) 3.0 3.0 35.0 20.0
5th Matthew Sharman   Delph RS 700 781 857 (10.0 DNF) 6.0 (10.0 DNC) 6.0 4.0 5.0 5.0 46.0 26.0
6th Mike Kneale Kath Simpson Bala RS 400 1077 950 6.0 7.0 (10.0 DNC) 3.0 5.0 (10.0 DNC) 6.0 47.0 27.0
7th Paul Allen Michael Allen Delph RS 800 1057 822 5.0 2.0 2.0 (10.0 DNF) (10.0 DNF) 10.0 DNC 10.0 DNC 49.0 29.0
8th Paul Welsh   Bala LASER VAGO 479 1066 (10.0 DNC) (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 63.0 43.0
9th Geoff Pettitt Kathryn Lewis Bala LASER 2000 2938 1090 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 68.0 48.0

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Wil Hitchman Wendy Hitchman Bala LASER 2000 2237 1090 44.57 0.41.14 1.0
2 Simon Evans Stephen Cronshaw Delph RS 400 937 950 40.54 0.43.03 2.0
3 Chris Pickles Laura Puerto Rican Parrot Delph RS 500 608 972 41.52 0.43.04 3.0
4 John Haywood Sarah Haywood Bala LASER 2000 22239 1090 50.29 0.46.19 4.0
5 Paul Allen Michael Allen Delph RS 800 1057 822 38.41 0.47.04 5.0
6 Mike Kneale Kath Simpson Bala RS 400 1077 950 50.55 0.53.36 6.0
7 Matthew Sharman   Delph RS 700 781 857 DNF   10.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Chris Pickles Laura Puerto Rican Parrot Delph RS 500 608 972 30.03 0.30.55 1.0
2 Paul Allen Michael Allen Delph RS 800 1057 822 26.48 0.32.36 2.0
3 Wil Hitchman Wendy Hitchman Bala LASER 2000 2237 1090 35.37 0.32.41 3.0
4 Simon Evans Stephen Cronshaw Delph RS 400 937 950 32.40 0.34.23 4.0
5 John Haywood Sarah Haywood Bala LASER 2000 22239 1090 37.53 0.34.45 5.0
6 Matthew Sharman   Delph RS 700 781 857 33.10 0.38.42 6.0
7 Mike Kneale Kath Simpson Bala RS 400 1077 950 39.25 0.41.29 7.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Chris Pickles Laura Puerto Rican Parrot Delph RS 500 608 972 48.56 0.50.21 1.0
2 Paul Allen Michael Allen Delph RS 800 1057 822 42.14 0.51.23 2.0
3 Simon Evans Stephen Cronshaw Delph RS 400 937 950 49.23 0.51.59 3.0
4 Wil Hitchman Wendy Hitchman Bala LASER 2000 2237 1090 62.52 0.57.41 4.0
5 John Haywood Sarah Haywood Bala LASER 2000 22239 1090 65.15 0.59.52 5.0
6 Paul Welsh   Bala LASER VAGO 479 1066 36.03 1.07.38 6.0

R4

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Chris Pickles Laura Puerto Rican Parrot Delph RS 500 608 972 43.26 0.44.41 1.0
2 Simon Evans Stephen Cronshaw Delph RS 400 937 950 43.01 0.45.17 2.0
3 Mike Kneale Kath Simpson Bala RS 400 1077 950 51.37 0.54.20 3.0
4 Wil Hitchman Wendy Hitchman Bala LASER 2000 2237 1090 61.54 0.56.47 4.0
5 John Haywood Sarah Haywood Bala LASER 2000 22239 1090 62.17 0.57.08 5.0
6 Matthew Sharman   Delph RS 700 781 857 53.50 1.02.49 6.0
7 Paul Allen Michael Allen Delph RS 800 1057 822 DNF   10.0

R5

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Simon Evans Stephen Cronshaw Delph RS 400 937 950 46.59 0.49.27 1.0
2 Chris Pickles Laura Puerto Rican Parrot Delph RS 500 608 972 49.47 0.51.13 2.0
3 Wil Hitchman Wendy Hitchman Bala LASER 2000 2237 1090 56.35 0.51.55 3.0
4 Matthew Sharman   Delph RS 700 781 857 47.15 0.55.08 4.0
5 Mike Kneale Kath Simpson Bala RS 400 1077 950 55.39 0.58.35 5.0
6 Paul Allen Michael Allen Delph RS 800 1057 822 DNF   10.0

R6

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Wil Hitchman Wendy Hitchman Bala LASER 2000 2237 1090 23.06 0.21.12 1.0
2 Chris Pickles Laura Puerto Rican Parrot Delph RS 500 608 972 20.57 0.21.33 2.0
3 John Haywood Sarah Haywood Bala LASER 2000 22239 1090 23.31 0.21.34 3.0
4 Simon Evans Stephen Cronshaw Delph RS 400 937 950 20.39 0.21.44 4.0
5 Matthew Sharman   Delph RS 700 781 857 21.49 0.25.27 5.0

R7

Start: Start 1, Finishes: Place
Rank HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Simon Evans Stephen Cronshaw Delph RS 400 937 950 50.37 0.53.17 1.0
2 Wil Hitchman Wendy Hitchman Bala LASER 2000 2237 1090 59.53 0.54.56 2.0
3 John Haywood Sarah Haywood Bala LASER 2000 22239 1090 61.13 0.56.10 3.0
4 Chris Pickles Laura Puerto Rican Parrot Delph RS 500 608 972 55.13 0.56.48 4.0
5 Matthew Sharman   Delph RS 700 781 857 52.51 1.01.40 5.0
6 Mike Kneale Kath Simpson Bala RS 400 1077 950 60.03 1.03.13 6.0
7 Paul Welsh   Bala LASER VAGO 479 1066 74.23 1.09.47 7.0
8 Geoff Pettitt Kathryn Lewis Bala LASER 2000 2938 1090 78.56 1.12.25 8.0

www.balasc.org.uk
balasc@balasc.org.uk


Sailwave Scoring Software 2.02 build 2
www.sailwave.com